Transavia at Nantes Airport - NTE
Which locations does Transavia fly to and from Nantes Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
| Houari Boumediene (ALG) | Algeria | Algiers | 8 | View Flights |
| Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | View Flights |
| Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | View Flights |
| Cairo International (CAI) | Egypt | Cairo | 2 | View Flights |
| Djerba-Zarzis (DJE) | Tunisia | Djerba | 4 | View Flights |
| Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
| Istanbul Airport (IST) | Turkey | Istanbul | 6 | View Flights |
| Menara (RAK) | Morocco | Marrakech | 10 | View Flights |
| Marseille Provence Airport (MRS) | France | Marseille | 12 | View Flights |
| Habib Bourguiba (MIR) | Tunisia | Monastir | 2 | View Flights |
| Es Senia (ORN) | Algeria | Oran Es Senia | 4 | View Flights |
| Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | View Flights |
| San Pedro (VXE) | Cape Verde | Sao Vicente | 1 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 4 | View Flights |
| Boukhalef (TNG) | Morocco | Tangier | 2 | View Flights |
| Carthage (TUN) | Tunisia | Tunis | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Cape Verde | Boa Vista Rabil | Rabil (BVC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Cape Verde | Sao Vicente | San Pedro (VXE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for the cheapest vehicle rental deals at NTE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




























