Ryanair at Nantes Airport - NTE
Which locations does Ryanair fly to and from Nantes Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
| Sais (FEZ) | Morocco | Fez | 4 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 14 | View Flights |
| Valencia (VLC) | Spain | Manises | 4 | View Flights |
| Marseille Provence Airport (MRS) | France | Marseille | 21 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 2 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 1 | 2 | 1 | 2 | View Flights |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Morocco | Fez | Sais (FEZ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 1 | 2 | 1 | 2 | View Flights |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Morocco | Fez | Sais (FEZ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Don't forget to book your car rental!
Search for the best car rental at Nantes Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.






















