Destinations with connections to Nantes Airport (NTE)
- airplanemode_active France 16 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Nantes Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lyon (LYS) | easyJet | U24329 | 07:30 | 07:13 | Landed |
Marseille (MRS) | Ryanair | FR6772 | 07:45 | 07:21 | Landed |
Geneva (GVA) | easyJet | U21361 | 08:25 | 08:11 | Landed |
Barcelona (BCN) | Vueling | VY2974 expand_more(2) | 08:50 | 08:45 | Landed |
Barcelona (BCN) | Iberia | IB5443 | 08:50 | 08:45 | Landed |
Barcelona (BCN) | Qatar Airways | QR3607 | 08:50 | 08:45 | Landed |
Madrid (MAD) | Iberia Regional | IB1219 expand_more(3) | 09:10 | 08:53 | Landed |
Madrid (MAD) | American Airlines | AA8676 | 09:10 | 08:53 | Landed |
Madrid (MAD) | Qatar Airways | QR8032 | 09:10 | 08:53 | Landed |
Madrid (MAD) | Vueling | VY5834 | 09:10 | 08:53 | Landed |
Porto (OPO) | easyJet | U27725 | 09:15 | 09:00 | Landed |
Paris (CDG) | Air France | AF7500 expand_more(7) | 09:40 | 09:32 | Landed |
Paris (CDG) | Aeromexico | AM5962 | 09:40 | 09:32 | Landed |
Paris (CDG) | Air Mauritius | MK9092 | 09:40 | 09:32 | Landed |
Paris (CDG) | China Eastern Airlines | MU1547 | 09:40 | 09:32 | Landed |
Paris (CDG) | Delta Air Lines | DL8430 | 09:40 | 09:32 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35052 | 09:40 | 09:32 | Landed |
Paris (CDG) | ITA Airways | AZ2616 | 09:40 | 09:32 | Landed |
Paris (CDG) | KLM | KL2014 | 09:40 | 09:32 | Landed |
Montpellier (MPL) | Volotea | V72125 | 09:40 | 09:39 | Landed |
Agadir (AGA) | Ryanair | FR3982 | 09:45 | 09:46 | Landed |
Palma Mallorca (PMI) | Volotea | V72801 | 10:05 | 10:08 | Landed |
Toulouse (TLS) | easyJet | U24708 | 10:05 | 09:50 | Landed |
Menorca (MAH) | Volotea | V72817 | 10:10 | 09:55 | Landed |
Ajaccio (AJA) | Volotea | V72603 | 10:20 | 10:15 | Landed |
NIce (NCE) | easyJet | U24702 | 11:00 | 10:44 | Landed |
Amsterdam (AMS) | KLM | KL1419 expand_more(2) | 11:15 | 11:19 | Landed |
Amsterdam (AMS) | Air France | AF3217 | 11:15 | 11:19 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:15 | 11:19 | Landed |
Olbia (OLB) | Volotea | V72805 | 11:25 | 11:23 | Landed |
Bergerac (EGC) | Air Montenegro | 4O2582 | 11:27 | 11:16 | Landed |
Tunis (TUN) | Transavia | TO8625 | 11:50 | 11:26 | Landed |
Malaga (AGP) | Volotea | V72215 | 12:00 | 11:46 | Landed |
Gudja (MLA) | Ryanair | FR7061 | 12:05 | 11:49 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT716 | 12:10 | 11:52 | Landed |
Marseille (MRS) | Ryanair | FR6774 | 12:10 | Scheduled | |
London (STN) | Ryanair | RK2232 | 12:10 | 11:55 | Landed |
Palermo (PMO) | Volotea | V72237 | 12:15 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1054 | 12:25 | Scheduled | |
Palermo (PMO) | Transavia | TO4043 | 12:40 | Scheduled | |
Geneva (GVA) | easyJet | U21313 | 12:55 | Scheduled | |
Oran (ORN) | Transavia | TO7305 | 13:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR9473 | 13:25 | Scheduled | |
Milan (MXP) | easyJet | U23801 | 13:25 | Scheduled | |
Paris (CDG) | Air France | AF7502 expand_more(10) | 13:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5865 | 13:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9090 | 13:40 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7845 | 13:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8502 | 13:40 | Scheduled | |
Paris (CDG) | Finnair | AY6333 | 13:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35056 | 13:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2618 | 13:40 | Scheduled | |
Paris (CDG) | KLM | KL2162 | 13:40 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3244 | 13:40 | Scheduled | |
Paris (CDG) | WestJet | WS5869 | 13:40 | Scheduled | |
Marrakech (RAK) | easyJet | U24780 | 13:45 | Scheduled | |
Montpellier (MPL) | Volotea | V72775 | 13:50 | Scheduled | |
Madrid (MAD) | Volotea | V72273 | 14:00 | Scheduled | |
Perpignan (PGF) | Volotea | V72105 | 14:30 | Scheduled | |
Lisbon (LIS) | easyJet | U27609 | 14:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1051 | 14:55 | Scheduled | |
Figari (FSC) | Volotea | V72127 | 14:55 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U24778 | 15:05 | Scheduled | |
Porto (OPO) | easyJet | U27723 | 15:05 | Scheduled | |
Pisa (PSA) | Volotea | V72235 | 15:10 | Scheduled | |
Istanbul (IST) | Transavia | TO3421 | 15:25 | Scheduled | |
NIce (NCE) | easyJet | U21639 | 15:30 | Scheduled | |
Rome (FCO) | easyJet | U24744 | 15:50 | Scheduled | |
Manises (VLC) | Ryanair | FR1713 | 15:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI538 expand_more(1) | 16:10 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8949 | 16:10 | Scheduled | |
London (LGW) | easyJet | U28447 | 16:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1423 expand_more(2) | 16:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF3218 | 16:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:35 | Scheduled | |
Algiers (ALG) | Tassili Airlines | SF3012 | 16:50 | Scheduled | |
Bastia (BIA) | Volotea | V72107 | 17:10 | Scheduled | |
Marseille (MRS) | Transavia | TO7099 | 17:10 | Scheduled | |
Heraklion (HER) | Transavia | TO3717 | 17:20 | Scheduled | |
Marseille (MRS) | Ryanair | FR6476 | 17:30 | Scheduled | |
Munich (MUC) | Air Baltic | LH2242 | 17:40 | Scheduled | |
Porto (OPO) | Volotea | V72241 expand_more(1) | 17:40 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP7354 | 17:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1221 expand_more(4) | 17:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8677 | 17:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1736 | 17:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6955 | 17:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5836 | 17:50 | Scheduled | |
Paris (CDG) | Air France | AF7506 expand_more(5) | 17:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5917 | 17:55 | Scheduled | |
Paris (CDG) | Finnair | AY6335 | 17:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2622 | 17:55 | Scheduled | |
Paris (CDG) | KLM | KL2312 | 17:55 | Scheduled | |
Paris (CDG) | WestJet | WS5154 | 17:55 | Scheduled | |
Rome (FCO) | Volotea | V72567 | 17:55 | Scheduled | |
Berlin (BER) | Transavia | TO4081 | 18:10 | Scheduled | |
Toulouse (TLS) | easyJet | U24710 | 18:25 | Scheduled | |
Venice (VCE) | Volotea | V72213 | 18:40 | Scheduled | |
London (STN) | Ryanair | FR8503 | 18:45 | Scheduled | |
Toulouse (TLS) | Volotea | V72267 | 18:45 | Scheduled | |
Prague (PRG) | easyJet | U24738 | 19:05 | Scheduled | |
Napoli (NAP) | easyJet | U24297 | 19:15 | Scheduled | |
Geneva (GVA) | easyJet | U21315 | 20:20 | Scheduled | |
Copenhagen (CPH) | Volotea | V72119 | 21:05 | Scheduled | |
Malaga (AGP) | easyJet | U27049 | 21:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR1986 | 21:30 | Scheduled | |
London (LGW) | easyJet | U28449 | 21:35 | Scheduled | |
Faro (FAO) | Transavia | TO7829 | 21:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1425 expand_more(1) | 22:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF3219 | 22:05 | Scheduled | |
Porto (OPO) | Transavia | TO7817 | 22:15 | Scheduled | |
Montpellier (MPL) | Volotea | V72553 | 22:15 | Scheduled | |
Lyon (LYS) | Volotea | V72819 | 22:15 | Scheduled | |
Paris (CDG) | Air France | AF7508 expand_more(7) | 22:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5986 | 22:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9098 | 22:25 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7836 | 22:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1739 | 22:25 | Scheduled | |
Paris (CDG) | Finnair | AY6363 | 22:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2624 | 22:25 | Scheduled | |
Paris (CDG) | KLM | KL2098 | 22:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2972 expand_more(3) | 22:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5441 | 22:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5801 | 22:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3605 | 22:25 | Scheduled | |
Lyon (LYS) | easyJet | U24716 | 22:25 | Scheduled | |
Prague (PRG) | Volotea | V72207 | 22:30 | Scheduled | |
Palma Mallorca (PMI) | Volotea | V72831 | 22:30 | Scheduled | |
Faro (FAO) | easyJet | U24762 | 22:35 | Scheduled | |
Barcelona (BCN) | Volotea | V72165 | 22:40 | Scheduled | |
NIce (NCE) | easyJet | U24706 | 22:40 | Scheduled | |
Strasbourg (SXB) | Volotea | V72641 | 22:40 | Scheduled | |
Lisbon (LIS) | Transavia | TO7821 | 22:50 | Scheduled | |
NIce (NCE) | Volotea | V72647 | 22:50 | Scheduled | |
Marrakech (RAK) | Transavia | TO3205 | 23:00 | Scheduled | |
Palma Mallorca (PMI) | Transavia | TO4813 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tunis (TUN) | Transavia | TO8624 | 06:00 | 06:13 | En-Route |
Mahon (MAH) | Volotea | V72816 | 06:00 | 06:11 | En-Route |
Paris (CDG) | Air France | AF7509 expand_more(10) | 06:05 | 06:18 | En-Route |
Paris (CDG) | Aeromexico | AM5996 | 06:05 | 06:18 | En-Route |
Paris (CDG) | AirSERBIA | JU7860 | 06:05 | 06:18 | En-Route |
Paris (CDG) | Delta Air Lines | DL8725 | 06:05 | 06:18 | En-Route |
Paris (CDG) | Finnair | AY6356 | 06:05 | 06:18 | En-Route |
Paris (CDG) | ITA Airways | AZ2625 | 06:05 | 06:18 | En-Route |
Paris (CDG) | Kenya Airways | KQ3051 | 06:05 | 06:18 | En-Route |
Paris (CDG) | KLM | KL2097 | 06:05 | 06:18 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3245 | 06:05 | 06:18 | En-Route |
Paris (CDG) | WestJet | WS5073 | 06:05 | 06:18 | En-Route |
Paris (CDG) | WestJet | WS5082 | 06:05 | 06:18 | En-Route |
Palma de Mallorca (PMI) | Volotea | V72800 | 06:05 | 06:21 | En-Route |
Ajaccio (AJA) | Volotea | V72602 | 06:15 | 06:28 | En-Route |
Amsterdam (AMS) | KLM | KL1418 expand_more(2) | 06:20 | 06:32 | En-Route |
Amsterdam (AMS) | Air France | AF3214 | 06:20 | 06:32 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:20 | 06:32 | En-Route |
Istanbul (IST) | Transavia | TO3420 | 06:25 | 06:55 | En-Route |
Palermo (PMO) | Volotea | V72236 | 06:30 | 06:38 | En-Route |
Montpellier (MPL) | Volotea | V72124 | 06:30 | 06:40 | En-Route |
Palermo (PMO) | Transavia | TO4042 | 06:40 | 06:52 | En-Route |
Olbia (OLB) | Volotea | V72804 | 06:45 | 06:48 | En-Route |
Perpignan (PGF) | Volotea | V72104 | 07:00 | 07:05 | En-Route |
Marrakesh (RAK) | easyJet | U24779 | 07:15 | 07:27 | En-Route |
Malaga (AGP) | Volotea | V72214 | 07:15 | 07:23 | En-Route |
Nice (NCE) | easyJet | U24701 | 07:20 | 07:25 | En-Route |
Toulouse (TLS) | easyJet | U24707 | 07:20 | 07:35 | En-Route |
Oran (ORN) | Transavia | TO7304 | 07:30 | 07:33 | En-Route |
Lyon (LYS) | easyJet | U24330 | 08:00 | 07:59 | En-Route |
Marseille (MRS) | Ryanair | FR6773 | 08:10 | 08:07 | En-Route |
Heraklion (HER) | Transavia | TO3716 | 08:50 | 09:07 | En-Route |
Geneva (GVA) | easyJet | U21362 | 08:55 | 09:03 | En-Route |
Barcelona (BCN) | Vueling | VY2975 expand_more(3) | 09:35 | 09:51 | En-Route |
Barcelona (BCN) | Iberia | IB5444 | 09:35 | 09:51 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5864 | 09:35 | 09:51 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3725 | 09:35 | 09:51 | En-Route |
Madrid (MAD) | Iberia Regional | IB1220 expand_more(3) | 09:40 | 09:48 | En-Route |
Madrid (MAD) | American Airlines | AA8556 | 09:40 | 09:48 | En-Route |
Madrid (MAD) | Qatar Airways | QR6910 | 09:40 | 09:48 | En-Route |
Madrid (MAD) | Vueling | VY5835 | 09:40 | 09:48 | En-Route |
Madrid (MAD) | Volotea | V72272 | 10:05 | 10:24 | En-Route |
Agadir (AGA) | Ryanair | FR3983 | 10:10 | 10:45 | En-Route |
Porto (OPO) | easyJet | U27726 | 10:15 | 10:20 | En-Route |
Paris (CDG) | Air France | AF7501 expand_more(7) | 10:30 | 10:33 | En-Route |
Paris (CDG) | Aeromexico | AM5892 | 10:30 | 10:33 | En-Route |
Paris (CDG) | Air Mauritius | MK9097 | 10:30 | 10:33 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1742 | 10:30 | 10:33 | En-Route |
Paris (CDG) | Delta Air Lines | DL8361 | 10:30 | 10:33 | En-Route |
Paris (CDG) | Finnair | AY6336 | 10:30 | 10:33 | En-Route |
Paris (CDG) | ITA Airways | AZ2617 | 10:30 | 10:33 | En-Route |
Paris (CDG) | KLM | KL2021 | 10:30 | 10:33 | En-Route |
Figari (FSC) | Volotea | V72126 | 10:35 | 10:50 | En-Route |
Rome (FCO) | easyJet | U24743 | 10:40 | 10:37 | En-Route |
Montpellier (MPL) | Volotea | V72774 | 10:40 | 10:40 | En-Route |
Pisa (PSA) | Volotea | V72234 | 10:50 | 10:57 | En-Route |
Basel (BSL) | easyJet | U24777 | 11:30 | 11:35 | En-Route |
Amsterdam (AMS) | KLM | KL1420 expand_more(2) | 12:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3215 | 12:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:00 | Scheduled | |
Podgorica (TGD) | Air Montenegro | 4O2547 | 12:20 | Scheduled | |
Malta (MLA) | Ryanair | FR7060 | 12:30 | Scheduled | |
Rome (FCO) | Volotea | V72566 | 12:30 | Scheduled | |
London (STN) | Ryanair | RK2231 | 12:35 | Scheduled | |
Marseille (MRS) | Ryanair | FR6775 | 12:45 | Scheduled | |
Bastia (BIA) | Volotea | V72106 | 12:55 | Scheduled | |
Berlin (BER) | Transavia | TO4080 | 13:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1055 | 13:05 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT717 | 13:10 | Scheduled | |
Marseille (MRS) | Transavia | TO7098 | 13:25 | Scheduled | |
Geneva (GVA) | easyJet | U21314 | 13:25 | Scheduled | |
Bologna (BLQ) | Trade Air | C39372 | 13:40 | Scheduled | |
Porto (OPO) | Volotea | V72240 expand_more(1) | 13:45 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP7355 | 13:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR9474 | 13:50 | Scheduled | |
Milan (MXP) | easyJet | U23802 | 13:55 | Scheduled | |
Prague (PRG) | easyJet | U24737 | 14:25 | Scheduled | |
Paris (CDG) | Air France | AF7503 expand_more(7) | 14:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5893 | 14:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9093 | 14:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8441 | 14:35 | Scheduled | |
Paris (CDG) | Finnair | AY6338 | 14:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35057 | 14:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2619 | 14:35 | Scheduled | |
Paris (CDG) | KLM | KL2309 | 14:35 | Scheduled | |
Nice (NCE) | Volotea | V72646 | 14:45 | Scheduled | |
Strasbourg (SXB) | Volotea | V72640 | 14:45 | Scheduled | |
Lisbon (LIS) | easyJet | U27610 | 15:10 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1052 | 15:20 | Scheduled | |
Montpellier (MPL) | Volotea | V72552 | 15:25 | Scheduled | |
Porto (OPO) | easyJet | U27724 | 15:35 | Scheduled | |
Toulouse (TLS) | easyJet | U24709 | 15:45 | Scheduled | |
Copenhagen (CPH) | Volotea | V72118 | 15:50 | Scheduled | |
Toulouse (TLS) | Volotea | V72266 | 16:00 | Scheduled | |
Nice (NCE) | easyJet | U21640 | 16:05 | Scheduled | |
Valencia (VLC) | Ryanair | FR1714 | 16:20 | Scheduled | |
Marrakesh (RAK) | Transavia | TO3204 | 16:25 | Scheduled | |
London (LGW) | easyJet | U28448 | 16:45 | Scheduled | |
Faro (FAO) | Transavia | TO7828 | 16:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI539 | 17:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1424 expand_more(1) | 17:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF3216 | 17:20 | Scheduled | |
Faro (FAO) | easyJet | U24761 | 17:35 | Scheduled | |
Prague (PRG) | Volotea | V72206 | 17:40 | Scheduled | |
Algiers (ALG) | Tassili Airlines | SF3013 | 17:50 | Scheduled | |
Marseille (MRS) | Ryanair | FR6477 | 17:55 | Scheduled | |
Lisbon (LIS) | Transavia | TO7820 | 17:55 | Scheduled | |
Porto (OPO) | Transavia | TO7816 | 18:05 | Scheduled | |
Munich (MUC) | Air Baltic | LH2243 | 18:20 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1222 expand_more(2) | 18:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5350 | 18:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5837 | 18:20 | Scheduled | |
Palma de Mallorca (PMI) | Volotea | V72830 | 18:25 | Scheduled | |
Barcelona (BCN) | Volotea | V72164 | 18:40 | Scheduled | |
Paris (CDG) | Air France | AF7507 expand_more(7) | 18:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5926 | 18:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9099 | 18:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1550 | 18:45 | Scheduled | |
Paris (CDG) | Finnair | AY6340 | 18:45 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2623 | 18:45 | Scheduled | |
Paris (CDG) | KLM | KL2315 | 18:45 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3677 | 18:45 | Scheduled | |
Nice (NCE) | easyJet | U24705 | 18:55 | Scheduled | |
Palma de Mallorca (PMI) | Transavia | TO4812 | 19:10 | Scheduled | |
London (STN) | Ryanair | FR8504 | 19:15 | Scheduled | |
Lyon (LYS) | Volotea | V72818 | 19:20 | Scheduled | |
Venice (VCE) | Volotea | V72212 | 19:25 | Cancelled | |
Lyon (LYS) | easyJet | U24715 | 19:35 | Scheduled | |
Naples (NAP) | easyJet | U24298 | 19:50 | Scheduled | |
Geneva (GVA) | easyJet | U21316 | 20:50 | Scheduled | |
Malaga (AGP) | easyJet | U27050 | 21:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR1987 | 21:55 | Scheduled | |
Gran Canaria (LPA) | Volotea | V72738 | 21:55 | Scheduled | |
London (LGW) | easyJet | U28450 | 22:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY2973 expand_more(2) | 23:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5442 | 23:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3674 | 23:00 | Scheduled | |
Flying To and From Nantes Airport
This page provides information about the destinations that can be reached via Nantes Airport.
Looking for the best hire car deals?
Find the cheapest rental in Nantes
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Nantes City in France