Destinations with connections to Nantes Airport (NTE)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Nantes Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kerkyra (CFU) | Volotea | V72205 expand_more(1) | 06:15 | 06:09 | Landed |
Kerkyra (CFU) | Aegean Airlines | A33636 | 06:15 | 06:09 | Landed |
Tenerife (TFS) | Volotea | V72807 | 06:15 | 06:05 | Landed |
Montreal (YUL) | Air Transat | TS602 expand_more(2) | 07:00 | 07:22 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7602 | 07:00 | 07:22 | Landed |
Montreal (YUL) | WestJet | WS5319 | 07:00 | 07:22 | Landed |
Toulouse (TLS) | Air Corsica | XK320 | 07:50 | 07:43 | Landed |
Olbia (OLB) | Volotea | V72805 | 08:20 | 08:05 | Landed |
Napoli (NAP) | easyJet | U24297 | 08:50 | 08:34 | Landed |
Barcelona (BCN) | Vueling | VY2974 expand_more(2) | 09:05 | 09:09 | Landed |
Barcelona (BCN) | Iberia | IB5247 | 09:05 | 09:09 | Landed |
Barcelona (BCN) | Qatar Airways | QR3607 | 09:05 | 09:09 | Landed |
Madrid (MAD) | Iberia Regional | IB8686 expand_more(2) | 09:10 | 09:13 | Landed |
Madrid (MAD) | American Airlines | AA8676 | 09:10 | 09:13 | Landed |
Madrid (MAD) | Vueling | VY5834 | 09:10 | 09:13 | Landed |
Toulouse (TLS) | Volotea | V72267 | 09:25 | 09:06 | Landed |
Paris (CDG) | Air France | AF7500 expand_more(7) | 09:35 | 09:34 | Landed |
Paris (CDG) | Aeromexico | AM5962 | 09:35 | 09:34 | Landed |
Paris (CDG) | China Eastern Airlines | MU1547 | 09:35 | 09:34 | Landed |
Paris (CDG) | Delta Air Lines | DL8430 | 09:35 | 09:34 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35052 | 09:35 | 09:34 | Landed |
Paris (CDG) | ITA Airways | AZ2616 | 09:35 | 09:34 | Landed |
Paris (CDG) | KLM | KL2014 | 09:35 | 09:34 | Landed |
Paris (CDG) | Vietnam Airlines | VN3242 | 09:35 | 09:34 | Landed |
Fez (FEZ) | Ryanair | FR4427 | 09:35 | 09:25 | Landed |
Agadir (AGA) | Ryanair | FR3982 | 09:45 | 09:41 | Landed |
Lyon (LYS) | Air France | AF1482 | 09:50 | 09:47 | Landed |
Brest (BES) | ENAC Ecole Nationale de l'Aviation Civile | NAK490 | 09:52 | Diverted | |
Montpellier (MPL) | Volotea | V72125 | 09:55 | 09:50 | Landed |
Porto (OPO) | Volotea | V72241 expand_more(1) | 10:00 | 09:59 | Landed |
Porto (OPO) | TAP Air Portugal | TP7354 | 10:00 | 09:59 | Landed |
Lyon (LYS) | easyJet | U24714 | 10:05 | 09:53 | Landed |
Toulouse (TLS) | easyJet | U24708 | 10:05 | 09:56 | Landed |
Deauville (DOL) | Trade Air | C39656 | 10:18 | 10:13 | Landed |
Deauville (DOL) | Trade Air | C39656 | 10:18 | 10:13 | Landed |
Marseille (MRS) | Transavia | TO7091 | 10:30 | 10:20 | Landed |
NIce (NCE) | easyJet | U24702 | 10:40 | 10:58 | Landed |
Amsterdam (AMS) | KLM | KL1419 expand_more(2) | 11:15 | 11:16 | Landed |
Amsterdam (AMS) | Air France | AF3217 | 11:15 | 11:16 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:15 | 11:16 | Landed |
Geneva (GVA) | easyJet | U21313 | 11:40 | 11:42 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT716 | 11:45 | 11:28 | Landed |
Palermo (PMO) | Transavia | TO4043 | 11:50 | 12:08 | Landed |
Figari (FSC) | Volotea | V72127 | 11:50 | 11:35 | Landed |
Rome (FCO) | Volotea | V72567 | 12:10 | 12:35 | Landed |
Frankfurt (FRA) | CityJet | LH1054 | 12:10 | 12:17 | Landed |
Catania (CTA) | Volotea | V72219 | 12:20 | 12:39 | Landed |
Monastir (MIR) | Transavia | TO8047 | 12:20 | 12:05 | Landed |
Marseille (MRS) | Ryanair | FR6476 | 13:05 | 12:58 | Landed |
Milan (MXP) | easyJet | U23801 | 13:15 | 13:40 | Landed |
Strasbourg (SXB) | Volotea | V72641 | 13:25 | 13:58 | Landed |
Dublin (DUB) | Ryanair | FR1986 | 13:35 | 14:02 | Landed |
Paris (CDG) | Air France | AF9450 expand_more(7) | 14:00 | 14:18 | Landed |
Paris (CDG) | Aeromexico | AM5919 | 14:00 | 14:18 | Landed |
Paris (CDG) | Air Mauritius | MK9096 | 14:00 | 14:18 | Landed |
Paris (CDG) | Delta Air Lines | DL8535 | 14:00 | 14:18 | Landed |
Paris (CDG) | Finnair | AY6329 | 14:00 | 14:18 | Landed |
Paris (CDG) | ITA Airways | AZ2648 | 14:00 | 14:18 | Landed |
Paris (CDG) | Kenya Airways | KQ3012 | 14:00 | 14:18 | Landed |
Paris (CDG) | KLM | KL2310 | 14:00 | 14:18 | Landed |
NIce (NCE) | easyJet | U24704 | 14:15 | 14:14 | Landed |
Ajaccio (AJA) | Volotea | V72603 | 14:20 | 14:25 | Landed |
Lisbon (LIS) | Volotea | V72729 expand_more(1) | 14:25 | 14:22 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP7352 | 14:25 | 14:22 | Landed |
Paris (CDG) | Air France | AF7502 expand_more(8) | 14:30 | 15:39 | Landed |
Paris (CDG) | Aeromexico | AM5865 | 14:30 | 15:39 | Landed |
Paris (CDG) | Air Mauritius | MK9090 | 14:30 | 15:39 | Landed |
Paris (CDG) | Delta Air Lines | DL8502 | 14:30 | 15:39 | Landed |
Paris (CDG) | Finnair | AY6333 | 14:30 | 15:39 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35056 | 14:30 | 15:39 | Landed |
Paris (CDG) | ITA Airways | AZ2618 | 14:30 | 15:39 | Landed |
Paris (CDG) | KLM | KL2162 | 14:30 | 15:39 | Landed |
Paris (CDG) | Vietnam Airlines | VN3244 | 14:30 | 15:39 | Landed |
London (STN) | Ryanair | FR8503 | 14:30 | 14:11 | Landed |
Mulhouse basel (BSL) | easyJet | U24778 | 14:45 | 15:00 | Landed |
Alicante (ALC) | easyJet | U25513 | 14:45 | 14:41 | Landed |
Palma Mallorca (PMI) | Volotea | V72801 | 14:45 | 14:37 | Landed |
Faro (FAO) | easyJet | U24762 | 15:20 | 15:12 | Landed |
Porto (OPO) | easyJet | U27723 | 15:30 | 15:24 | Landed |
Istanbul (IST) | Transavia | TO3421 | 15:35 | 15:04 | Landed |
NIce (NCE) | Volotea | V72647 | 15:40 | 15:31 | Landed |
Geneva (GVA) | easyJet | U21361 | 15:55 | 15:43 | Landed |
Dublin (DUB) | Aer Lingus | EI538 | 16:05 | 16:04 | Landed |
Kos (KGS) | Transavia | TO3729 | 16:25 | 16:15 | Landed |
Amsterdam (AMS) | KLM | KL1423 expand_more(2) | 16:35 | 16:40 | Landed |
Amsterdam (AMS) | Air France | AF3218 | 16:35 | 16:40 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:35 | 16:40 | Landed |
Heraklion (HER) | Transavia | TO3717 | 16:50 | 17:23 | Landed |
Bristol (BRS) | easyJet | U22761 | 17:05 | 19:46 | Landed |
London (LGW) | easyJet | U28447 | 17:30 | 17:45 | Landed |
Bastia (BIA) | Volotea | V72107 | 17:35 | 17:14 | Landed |
Madrid (MAD) | Iberia Regional | IB8690 expand_more(4) | 17:40 | 18:14 | Landed |
Madrid (MAD) | American Airlines | AA8677 | 17:40 | 18:14 | Landed |
Madrid (MAD) | LATAM Airlines | LA1736 | 17:40 | 18:14 | Landed |
Madrid (MAD) | Qatar Airways | QR6955 | 17:40 | 18:14 | Landed |
Madrid (MAD) | Vueling | VY5836 | 17:40 | 18:14 | Landed |
Lyon (LYS) | Air France | AF1628 | 17:50 | 18:07 | Landed |
Copenhagen (CPH) | Volotea | V72119 | 17:55 | 17:49 | Landed |
Paris (CDG) | Air France | AF7506 expand_more(5) | 18:00 | 18:11 | Landed |
Paris (CDG) | Aeromexico | AM5917 | 18:00 | 18:11 | Landed |
Paris (CDG) | Finnair | AY6335 | 18:00 | 18:11 | Landed |
Paris (CDG) | ITA Airways | AZ2622 | 18:00 | 18:11 | Landed |
Paris (CDG) | KLM | KL2312 | 18:00 | 18:11 | Landed |
Paris (CDG) | WestJet | WS5154 | 18:00 | 18:11 | Landed |
Toulouse (TLS) | Air Corsica | XK321 | 18:05 | 17:52 | Landed |
Berlin (BER) | Transavia | TO3411 | 18:10 | 17:59 | Landed |
Toulouse (TLS) | easyJet | U24710 | 18:25 | 18:17 | Landed |
Heraklion (HER) | Animawings | A3466 expand_more(1) | 18:50 | 18:34 | Landed |
Heraklion (HER) | Volotea | V75070 | 18:50 | 18:34 | Landed |
Djerba (DJE) | Tunisair | TU480 | 18:55 | 18:59 | Landed |
Lyon (LYS) | easyJet | U24712 | 19:05 | 19:03 | Landed |
Napoli (NAP) | Volotea | V72813 | 20:00 | 21:27 | Landed |
Geneva (GVA) | easyJet | U21315 | 20:00 | 19:50 | Landed |
Palma Mallorca (PMI) | Transavia | TO4813 | 20:40 | 20:29 | Landed |
London (STN) | Ryanair | FR9468 | 21:00 | 20:52 | Landed |
Malaga (AGP) | easyJet | U27049 | 21:15 | 21:35 | Landed |
Venice (VCE) | Volotea | V72213 | 21:35 | 21:59 | Landed |
Barcelona (BCN) | Volotea | V72165 | 21:50 | 21:49 | Landed |
Lisbon (LIS) | easyJet | U27609 | 21:50 | 22:18 | Landed |
Lyon (LYS) | Air France | AF1488 | 21:50 | 21:45 | Landed |
Amsterdam (AMS) | KLM | KL1425 expand_more(1) | 22:05 | 22:29 | Landed |
Amsterdam (AMS) | Air France | AF3219 | 22:05 | 22:29 | Landed |
Lyon (LYS) | easyJet | U24329 | 22:05 | 21:52 | Landed |
Marseille (MRS) | Transavia | TO7099 | 22:10 | 22:02 | Landed |
Faro (FAO) | Transavia | TO7829 | 22:10 | 22:03 | Landed |
Barcelona (BCN) | Vueling | VY2972 expand_more(4) | 22:15 | 22:11 | Landed |
Barcelona (BCN) | Iberia | IB5245 | 22:15 | 22:11 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5792 | 22:15 | 22:11 | Landed |
Barcelona (BCN) | Qatar Airways | QR3606 | 22:15 | 22:11 | Landed |
Barcelona (BCN) | Qatar Airways | QR3605 | 22:15 | 22:11 | Landed |
Montpellier (MPL) | Volotea | V72553 | 22:15 | 21:56 | Landed |
Vienna (VIE) | Volotea | V72271 | 22:15 | 22:15 | Landed |
Pisa (PSA) | Volotea | V72235 | 22:20 | 22:21 | Landed |
Paris (CDG) | Air France | AF7508 expand_more(9) | 22:25 | 23:02 | Landed |
Paris (CDG) | Aeromexico | AM5866 | 22:25 | 23:02 | Landed |
Paris (CDG) | Air Mauritius | MK9098 | 22:25 | 23:02 | Landed |
Paris (CDG) | AirSERBIA | JU7836 | 22:25 | 23:02 | Landed |
Paris (CDG) | China Eastern Airlines | MU1739 | 22:25 | 23:02 | Landed |
Paris (CDG) | Finnair | AY6363 | 22:25 | 23:02 | Landed |
Paris (CDG) | ITA Airways | AZ2624 | 22:25 | 23:02 | Landed |
Paris (CDG) | KLM | KL2098 | 22:25 | 23:02 | Landed |
Paris (CDG) | WestJet | WS5155 | 22:25 | 23:02 | Landed |
Paris (CDG) | WestJet | WS5012 | 22:25 | 23:02 | Landed |
Marrakech (RAK) | easyJet | U24796 | 22:25 | 22:44 | Landed |
Lisbon (LIS) | Transavia | TO7821 | 22:25 | 22:49 | Landed |
Madrid (MAD) | Volotea | V72273 | 22:30 | 22:38 | Landed |
Toulouse (TLS) | easyJet | U24730 | 22:30 | Unknown | |
NIce (NCE) | easyJet | U24706 | 22:35 | 22:24 | Landed |
Palma Mallorca (PMI) | Volotea | V72831 | 22:40 | 22:34 | Landed |
Prague (PRG) | Volotea | V72207 | 22:50 | 23:06 | Landed |
Marrakech (RAK) | Transavia | TO3205 | 23:05 | 22:51 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Porto (OPO) | Volotea | V72240 expand_more(1) | 06:00 | 06:19 | En-Route |
Porto (OPO) | TAP Air Portugal | TP7355 | 06:00 | 06:19 | En-Route |
Palermo (PMO) | Transavia | TO4042 | 06:00 | 06:42 | En-Route |
Strasbourg (SXB) | Volotea | V72640 | 06:00 | 06:11 | En-Route |
Paris (CDG) | Air France | AF7509 expand_more(6) | 06:05 | 06:16 | En-Route |
Paris (CDG) | Aeromexico | AM5996 | 06:05 | 06:16 | En-Route |
Paris (CDG) | Delta Air Lines | DL8725 | 06:05 | 06:16 | En-Route |
Paris (CDG) | Finnair | AY6356 | 06:05 | 06:16 | En-Route |
Paris (CDG) | ITA Airways | AZ2625 | 06:05 | 06:16 | En-Route |
Paris (CDG) | KLM | KL2097 | 06:05 | 06:16 | En-Route |
Paris (CDG) | WestJet | WS5052 | 06:05 | 06:16 | En-Route |
Catania (CTA) | Volotea | V72218 | 06:15 | 06:22 | En-Route |
Amsterdam (AMS) | KLM | KL1418 expand_more(2) | 06:20 | 06:34 | En-Route |
Amsterdam (AMS) | Air France | AF3214 | 06:20 | 06:34 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:20 | 06:34 | En-Route |
Monastir (MIR) | Transavia | TO8046 | 06:20 | 06:26 | En-Route |
Lyon (LYS) | Air France | AF1483 | 06:25 | 07:15 | En-Route |
Istanbul (IST) | Transavia | TO3420 | 06:35 | 06:45 | En-Route |
Montpellier (MPL) | Volotea | V72124 | 06:45 | 07:03 | En-Route |
Marseille (MRS) | Transavia | TO7090 | 06:50 | 06:56 | En-Route |
Lyon (LYS) | easyJet | U24713 | 07:00 | 07:10 | En-Route |
Rome (FCO) | Volotea | V72566 | 07:00 | 07:06 | En-Route |
Nice (NCE) | easyJet | U24701 | 07:05 | 07:47 | En-Route |
Toulouse (TLS) | easyJet | U24707 | 07:15 | 07:27 | En-Route |
Nice (NCE) | Volotea | V72646 | 07:30 | 07:35 | En-Route |
Figari (FSC) | Volotea | V72126 | 07:30 | 07:39 | En-Route |
Kos (KGS) | Transavia | TO3728 | 08:00 | 08:07 | En-Route |
Saint Nazaire (SNR) | Air Corsica | XK320 | 08:10 | 08:12 | En-Route |
Heraklion (HER) | Transavia | TO3716 | 08:20 | 08:36 | En-Route |
Montreal (YUL) | Air Transat | TS603 expand_more(2) | 08:45 | 08:59 | En-Route |
Montreal (YUL) | Porter Airlines Canada | PD7603 | 08:45 | 08:59 | En-Route |
Montreal (YUL) | WestJet | WS5318 | 08:45 | 08:59 | En-Route |
Naples (NAP) | easyJet | U24298 | 09:35 | 10:01 | En-Route |
Barcelona (BCN) | Vueling | VY2975 expand_more(3) | 09:40 | 10:07 | En-Route |
Barcelona (BCN) | Iberia | IB5248 | 09:40 | 10:07 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5874 | 09:40 | 10:07 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3725 | 09:40 | 10:07 | En-Route |
Madrid (MAD) | Iberia Regional | IB8687 expand_more(2) | 09:40 | 10:04 | En-Route |
Madrid (MAD) | Qatar Airways | QR6910 | 09:40 | 10:04 | En-Route |
Madrid (MAD) | Vueling | VY5835 | 09:40 | 10:04 | En-Route |
Toulouse (TLS) | Volotea | V72266 | 09:50 | 10:11 | En-Route |
Lisbon (LIS) | Volotea | V72728 expand_more(1) | 09:55 | 10:09 | En-Route |
Lisbon (LIS) | TAP Air Portugal | TP7353 | 09:55 | 10:09 | En-Route |
Fes (FEZ) | Ryanair | FR4428 | 10:05 | 10:28 | En-Route |
Agadir (AGA) | Ryanair | FR3983 | 10:10 | 10:40 | En-Route |
Ajaccio (AJA) | Volotea | V72602 | 10:20 | 10:42 | En-Route |
Paris (CDG) | Air France | AF7501 expand_more(10) | 10:25 | 10:35 | En-Route |
Paris (CDG) | Aeromexico | AM5892 | 10:25 | 10:35 | En-Route |
Paris (CDG) | Air Mauritius | MK9093 | 10:25 | 10:35 | En-Route |
Paris (CDG) | AirSERBIA | JU7846 | 10:25 | 10:35 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1550 | 10:25 | 10:35 | En-Route |
Paris (CDG) | Delta Air Lines | DL8361 | 10:25 | 10:35 | En-Route |
Paris (CDG) | Finnair | AY6336 | 10:25 | 10:35 | En-Route |
Paris (CDG) | ITA Airways | AZ2617 | 10:25 | 10:35 | En-Route |
Paris (CDG) | KLM | KL2021 | 10:25 | 10:35 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3243 | 10:25 | 10:35 | En-Route |
Paris (CDG) | WestJet | WS5078 | 10:25 | 10:35 | En-Route |
Nice (NCE) | easyJet | U24703 | 10:35 | 10:48 | En-Route |
Palma de Mallorca (PMI) | Volotea | V72800 | 10:35 | 10:56 | En-Route |
Faro (FAO) | easyJet | U24761 | 10:35 | 10:44 | En-Route |
Paris (CDG) | Air France | AF9451 expand_more(8) | 11:00 | 11:03 | En-Route |
Paris (CDG) | Aeromexico | AM5897 | 11:00 | 11:03 | En-Route |
Paris (CDG) | Air Mauritius | MK9091 | 11:00 | 11:03 | En-Route |
Paris (CDG) | Delta Air Lines | DL8538 | 11:00 | 11:03 | En-Route |
Paris (CDG) | Finnair | AY6332 | 11:00 | 11:03 | En-Route |
Paris (CDG) | ITA Airways | AZ2649 | 11:00 | 11:03 | En-Route |
Paris (CDG) | KLM | KL2313 | 11:00 | 11:03 | En-Route |
Paris (CDG) | WestJet | WS5191 | 11:00 | 11:03 | En-Route |
Paris (CDG) | WestJet | WS5191 | 11:00 | 11:03 | En-Route |
Basel (BSL) | easyJet | U24777 | 11:15 | 11:44 | En-Route |
Ljubljana (LJU) | Trade Air | C3656 | 11:15 | 11:18 | En-Route |
Ljubljana (LJU) | Trade Air | C3656 | 11:15 | 11:18 | En-Route |
Amsterdam (AMS) | KLM | KL1420 expand_more(2) | 12:00 | 12:14 | En-Route |
Amsterdam (AMS) | Air France | AF3215 | 12:00 | 12:14 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:00 | 12:14 | En-Route |
Geneva (GVA) | easyJet | U21314 | 12:10 | 12:31 | En-Route |
Copenhagen (CPH) | Volotea | V72118 | 12:40 | 12:51 | En-Route |
Casablanca (CMN) | Royal Air Maroc | AT717 | 12:45 | 12:44 | En-Route |
Frankfurt (FRA) | CityJet | LH1055 | 12:45 | 13:05 | En-Route |
Prague (PRG) | Volotea | V72206 | 13:00 | 13:48 | En-Route |
Berlin (BER) | Transavia | TO3410 | 13:05 | 13:21 | En-Route |
Bastia (BIA) | Volotea | V72106 | 13:20 | 13:38 | En-Route |
Marseille (MRS) | Ryanair | FR6477 | 13:30 | 13:44 | En-Route |
Milan (MXP) | easyJet | U23802 | 13:45 | 14:32 | En-Route |
Dublin (DUB) | Ryanair | FR1987 | 14:10 | 14:48 | En-Route |
Barcelona (BCN) | Volotea | V72164 | 14:15 | 14:56 | En-Route |
Lyon (LYS) | Air France | AF1485 | 14:40 | 15:10 | En-Route |
London (STN) | Ryanair | FR8504 | 15:00 | 15:05 | En-Route |
Madrid (MAD) | Volotea | V72272 | 15:05 | 15:20 | En-Route |
Paris (CDG) | Air France | AF7503 expand_more(9) | 15:10 | 16:29 | En-Route |
Paris (CDG) | Aeromexico | AM5893 | 15:10 | 16:29 | En-Route |
Paris (CDG) | Air Mauritius | MK9095 | 15:10 | 16:29 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1742 | 15:10 | 16:29 | En-Route |
Paris (CDG) | Delta Air Lines | DL8441 | 15:10 | 16:29 | En-Route |
Paris (CDG) | Finnair | AY6338 | 15:10 | 16:29 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35057 | 15:10 | 16:29 | En-Route |
Paris (CDG) | ITA Airways | AZ2619 | 15:10 | 16:29 | En-Route |
Paris (CDG) | Kenya Airways | KQ3205 | 15:10 | 16:29 | En-Route |
Paris (CDG) | KLM | KL2309 | 15:10 | 16:29 | En-Route |
Alicante (ALC) | easyJet | U25512 | 15:20 | 15:34 | En-Route |
Bilbao (BIO) | Volotea | V7720 | 15:30 | 15:49 | En-Route |
Montpellier (MPL) | Volotea | V72552 | 15:35 | 15:45 | En-Route |
Toulouse (TLS) | easyJet | U24709 | 15:40 | 16:00 | En-Route |
Porto (OPO) | easyJet | U27724 | 16:00 | Scheduled | |
Marrakesh (RAK) | easyJet | U24795 | 16:00 | 16:42 | En-Route |
Lyon (LYS) | easyJet | U24711 | 16:10 | 16:23 | En-Route |
Palma de Mallorca (PMI) | Transavia | TO4812 | 16:20 | 16:34 | En-Route |
Geneva (GVA) | easyJet | U21362 | 16:30 | 16:37 | En-Route |
Marrakesh (RAK) | Transavia | TO3204 | 16:30 | 16:36 | En-Route |
Dublin (DUB) | Aer Lingus | EI539 | 16:45 | 16:47 | En-Route |
Venice (VCE) | Volotea | V72212 | 16:45 | 16:51 | En-Route |
Vienna (VIE) | Volotea | V72270 | 16:55 | 17:08 | En-Route |
Faro (FAO) | Transavia | TO7828 | 17:05 | 17:19 | En-Route |
Amsterdam (AMS) | KLM | KL1424 expand_more(1) | 17:20 | 17:40 | En-Route |
Amsterdam (AMS) | Air France | AF3216 | 17:20 | 17:40 | En-Route |
Bristol (BRS) | easyJet | U22762 | 17:35 | 20:35 | En-Route |
Lisbon (LIS) | Transavia | TO7820 | 17:35 | 17:53 | En-Route |
London (LGW) | easyJet | U28448 | 18:00 | 18:29 | En-Route |
Pisa (PSA) | Volotea | V72234 | 18:05 | 18:10 | En-Route |
Madrid (MAD) | Iberia Regional | IB8691 expand_more(2) | 18:10 | 19:08 | En-Route |
Madrid (MAD) | Qatar Airways | QR5350 | 18:10 | 19:08 | En-Route |
Madrid (MAD) | Vueling | VY5837 | 18:10 | 19:08 | En-Route |
Palma de Mallorca (PMI) | Volotea | V72830 | 18:20 | 18:37 | En-Route |
Saint Nazaire (SNR) | Air Corsica | XK321 | 18:25 | 18:20 | En-Route |
Marseille (MRS) | Transavia | TO7098 | 18:30 | 18:42 | En-Route |
Lyon (LYS) | Air France | AF1489 | 18:30 | 18:52 | En-Route |
Paris (CDG) | Air France | AF7507 expand_more(5) | 18:50 | 19:04 | En-Route |
Paris (CDG) | Aeromexico | AM5926 | 18:50 | 19:04 | En-Route |
Paris (CDG) | Air Mauritius | MK9099 | 18:50 | 19:04 | En-Route |
Paris (CDG) | Finnair | AY6340 | 18:50 | 19:04 | En-Route |
Paris (CDG) | ITA Airways | AZ2623 | 18:50 | 19:04 | En-Route |
Paris (CDG) | KLM | KL2315 | 18:50 | 19:04 | En-Route |
Nice (NCE) | easyJet | U24705 | 18:55 | 19:06 | En-Route |
Heraklion (HER) | Animawings | A3467 expand_more(1) | 19:40 | 19:48 | En-Route |
Heraklion (HER) | Volotea | V75071 | 19:40 | 19:48 | En-Route |
Toulouse (TLS) | easyJet | U24729 | 19:40 | 19:43 | En-Route |
Djerba (DJE) | Tunisair | TU481 | 19:55 | 20:19 | En-Route |
Naples (NAP) | Volotea | V72812 | 20:30 | 22:30 | En-Route |
Geneva (GVA) | easyJet | U21316 | 20:55 | 20:46 | En-Route |
London (STN) | Ryanair | FR9467 | 21:30 | 21:37 | En-Route |
Malaga (AGP) | easyJet | U27050 | 21:50 | 22:23 | En-Route |
Lisbon (LIS) | easyJet | U27610 | 22:20 | 23:15 | En-Route |
Gran Canaria (LPA) | Volotea | V72738 | 22:30 | 22:58 | En-Route |
Lyon (LYS) | easyJet | U24330 | 22:35 | 22:47 | En-Route |
Barcelona (BCN) | Vueling | VY2973 expand_more(3) | 22:50 | 22:59 | En-Route |
Barcelona (BCN) | Iberia | IB5246 | 22:50 | 22:59 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3703 | 22:50 | 22:59 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3740 | 22:50 | 22:59 | En-Route |
Flying To and From Nantes Airport
This page provides information about the destinations that can be reached via Nantes Airport.
Looking for the best hire car deals?
Find the cheapest rental in Nantes
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Nantes City in France