Destinations with connections to Nantes Airport (NTE)
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Nantes Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Geneva (GVA) | easyJet | U21305 | 07:40 | Scheduled | |
Marseille (MRS) | Ryanair | FR6476 | 08:00 | Scheduled | |
London (STN) | Ryanair | FR8503 | 08:20 | Scheduled | |
Lyon (LYS) | easyJet | U24327 | 08:20 | Scheduled | |
Manises (VLC) | Ryanair | FR1713 | 08:25 | 07:57 | Landed |
Dublin (DUB) | Ryanair | FR1986 | 08:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2974 expand_more(3) | 09:05 | 08:48 | Landed |
Barcelona (BCN) | Iberia | IB5642 | 09:05 | 08:48 | Landed |
Barcelona (BCN) | Qatar Airways | QR3673 | 09:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3548 | 09:05 | 08:48 | Landed |
Venice (VCE) | Volotea | V72213 | 09:15 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8686 expand_more(2) | 09:15 | 08:58 | Landed |
Madrid (MAD) | American Airlines | AA8676 | 09:15 | 08:58 | Landed |
Madrid (MAD) | Vueling | VY5834 | 09:15 | 08:58 | Landed |
Paris (CDG) | Air France | AF7500 expand_more(8) | 09:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5962 | 09:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9090 | 09:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1547 | 09:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8430 | 09:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35052 | 09:45 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2616 | 09:45 | Scheduled | |
Paris (CDG) | KLM | KL2014 | 09:45 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3242 | 09:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1054 | 10:15 | Scheduled | |
Marseille (MRS) | Transavia | TO7091 | 10:40 | Scheduled | |
NIce (NCE) | easyJet | U24702 | 10:45 | Delayed | |
Toulouse (TLS) | easyJet | U24907 | 11:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1455 expand_more(2) | 11:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF8311 | 11:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9650 | 11:15 | Scheduled | |
Madrid (MAD) | Volotea | V72273 | 11:35 | Scheduled | |
Geneva (GVA) | easyJet | U21301 | 11:40 | Scheduled | |
Prague (PRG) | Volotea | V72207 | 11:40 | Scheduled | |
Algiers (ALG) | Tassili Airlines | SF3012 | 12:20 | Scheduled | |
Tunis (TUN) | Transavia | TO8625 | 12:30 | Scheduled | |
Bergamo (BGY) | Volotea | V72211 | 12:35 | Scheduled | |
Marrakech (RAK) | easyJet | U24780 | 12:35 | Scheduled | |
Paris (CDG) | Air France | AF7502 expand_more(9) | 13:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM5865 | 13:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9092 | 13:30 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7845 | 13:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8502 | 13:30 | Scheduled | |
Paris (CDG) | Finnair | AY6333 | 13:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35056 | 13:30 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2618 | 13:30 | Scheduled | |
Paris (CDG) | KLM | KL2162 | 13:30 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3244 | 13:30 | Scheduled | |
Paris (CDG) | Air France | AF9450 expand_more(9) | 13:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5919 | 13:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9096 | 13:50 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7854 | 13:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8217 | 13:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8245 | 13:50 | Scheduled | |
Paris (CDG) | Finnair | AY6329 | 13:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2648 | 13:50 | Scheduled | |
Paris (CDG) | KLM | KL2310 | 13:50 | Scheduled | |
Paris (CDG) | KLM | KL2312 | 13:50 | Scheduled | |
Marrakech (RAK) | Transavia | TO3205 | 14:00 | Scheduled | |
Agadir (AGA) | Transavia | TO3197 | 14:40 | Scheduled | |
Montpellier (MPL) | Volotea | V72125 | 14:40 | Scheduled | |
Porto (OPO) | easyJet | U24760 | 15:15 | Scheduled | |
Lisbon (LIS) | easyJet | U27637 | 15:35 | Scheduled | |
London (LGW) | easyJet | U28445 | 16:15 | Scheduled | |
Lanzarote (ACE) | easyJet | U24774 | 16:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1459 expand_more(2) | 16:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF8305 | 16:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9172 | 16:40 | Scheduled | |
Malaga (AGP) | Volotea | V72215 | 17:00 | Scheduled | |
Milan (MXP) | easyJet | U23801 | 17:15 | Scheduled | |
NIce (NCE) | Volotea | V72647 | 17:15 | Scheduled | |
Toulouse (TLS) | Air Corsica | XK321 | 17:15 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8690 expand_more(4) | 17:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8677 | 17:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1736 | 17:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6955 | 17:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5836 | 17:30 | Scheduled | |
Sevilla (SVQ) | Transavia | TO4815 | 17:40 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT716 | 17:50 | Scheduled | |
Copenhagen (CPH) | Volotea | V72119 | 17:50 | Scheduled | |
Lyon (LYS) | Air France | AF1628 | 17:50 | Scheduled | |
Paris (CDG) | Air France | AF7504 expand_more(6) | 18:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5866 | 18:00 | Scheduled | |
Paris (CDG) | Finnair | AY6325 | 18:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35131 | 18:00 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2620 | 18:00 | Scheduled | |
Paris (CDG) | KLM | KL2308 | 18:00 | Scheduled | |
Paris (CDG) | WestJet | WS5151 | 18:00 | Scheduled | |
Rome (FCO) | easyJet | U24744 | 18:30 | Scheduled | |
Lyon (LYS) | Volotea | V72819 | 18:30 | Scheduled | |
Toulouse (TLS) | Volotea | V72267 | 18:35 | Scheduled | |
Lyon (LYS) | easyJet | U24712 | 19:10 | Scheduled | |
Geneva (GVA) | easyJet | U21303 | 20:15 | Scheduled | |
Strasbourg (SXB) | Volotea | V72641 | 20:25 | Scheduled | |
Fez (FEZ) | Ryanair | FR4427 | 20:30 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21061 | 20:40 | Scheduled | |
Toulouse (TLS) | easyJet | U24710 | 20:50 | Scheduled | |
London (LGW) | easyJet | U28447 | 21:10 | Scheduled | |
Lisbon (LIS) | Transavia | TO7821 | 21:30 | Scheduled | |
Barcelona (BCN) | Volotea | V72165 | 21:35 | Scheduled | |
Marseille (MRS) | Ryanair | FR6772 | 21:45 | Scheduled | |
Lyon (LYS) | Air France | AF1488 | 21:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1461 expand_more(1) | 22:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8307 | 22:10 | Scheduled | |
NIce (NCE) | Transavia | TO7107 | 22:10 | Scheduled | |
Montpellier (MPL) | Volotea | V72553 | 22:15 | Scheduled | |
Paris (CDG) | Air France | AF7506 expand_more(7) | 22:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5917 | 22:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9098 | 22:25 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7847 | 22:25 | Scheduled | |
Paris (CDG) | Finnair | AY6335 | 22:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2622 | 22:25 | Scheduled | |
Paris (CDG) | KLM | KL2314 | 22:25 | Scheduled | |
Paris (CDG) | WestJet | WS5154 | 22:25 | Scheduled | |
Lyon (LYS) | easyJet | U24716 | 22:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2972 expand_more(3) | 22:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5640 | 22:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3593 | 22:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3600 | 22:30 | Scheduled | |
Porto (OPO) | Transavia | TO7817 | 22:30 | Scheduled | |
Toulouse (TLS) | easyJet | U24706 | 22:30 | Scheduled | |
NIce (NCE) | easyJet | U24704 | 22:45 | Scheduled | |
Marseille (MRS) | Transavia | TO7099 | 22:50 | Scheduled | |
Porto (OPO) | Volotea | V72241 expand_more(1) | 22:55 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP7354 | 22:55 | Scheduled | |
Rome (FCO) | Volotea | V72567 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marrakesh (RAK) | easyJet | U24779 | 06:00 | Scheduled | |
Paris (CDG) | Air France | AF7507 expand_more(9) | 06:05 | Scheduled | |
Paris (CDG) | Aeromexico | AM5926 | 06:05 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7835 | 06:05 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1550 | 06:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8725 | 06:05 | Scheduled | |
Paris (CDG) | Finnair | AY6340 | 06:05 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2623 | 06:05 | Scheduled | |
Paris (CDG) | KLM | KL2315 | 06:05 | Scheduled | |
Paris (CDG) | KLM | KL2431 | 06:05 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3677 | 06:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1454 expand_more(2) | 06:10 | Cancelled | |
Amsterdam (AMS) | Air France | AF8310 | 06:10 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9672 | 06:10 | Cancelled | |
Paris (CDG) | Air France | AF9449 expand_more(7) | 06:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5896 | 06:35 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7853 | 06:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8203 | 06:35 | Scheduled | |
Paris (CDG) | Finnair | AY6330 | 06:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2647 | 06:35 | Scheduled | |
Paris (CDG) | KLM | KL2313 | 06:35 | Scheduled | |
Paris (CDG) | WestJet | WS5184 | 06:35 | Scheduled | |
Tunis (TUN) | Transavia | TO8624 | 06:40 | Scheduled | |
Prague (PRG) | Volotea | V72206 | 06:45 | Scheduled | |
Marseille (MRS) | Transavia | TO7090 | 06:55 | Scheduled | |
Nice (NCE) | easyJet | U24701 | 07:00 | Scheduled | |
Montpellier (MPL) | Volotea | V72124 | 07:00 | Scheduled | |
Marrakesh (RAK) | Transavia | TO3204 | 07:20 | Scheduled | |
Agadir (AGA) | Transavia | TO3196 | 07:30 | Scheduled | |
Madrid (MAD) | Volotea | V72272 | 07:30 | Scheduled | |
Geneva (GVA) | easyJet | U21306 | 08:20 | Scheduled | |
Marseille (MRS) | Ryanair | FR6477 | 08:25 | Scheduled | |
Milan (BGY) | Volotea | V72210 | 08:30 | Scheduled | |
London (STN) | Ryanair | FR8504 | 08:45 | Scheduled | |
Lanzarote (ACE) | easyJet | U24773 | 08:50 | Scheduled | |
Lyon (LYS) | easyJet | U24328 | 08:50 | Scheduled | |
Valencia (VLC) | Ryanair | FR1714 | 08:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR1987 | 09:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY2975 expand_more(2) | 09:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5643 | 09:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3725 | 09:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8687 expand_more(2) | 09:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6910 | 09:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5835 | 09:45 | Scheduled | |
Venice (VCE) | Volotea | V72212 | 09:50 | Scheduled | |
Paris (CDG) | Air France | AF7501 expand_more(8) | 10:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5892 | 10:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9093 | 10:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8361 | 10:35 | Scheduled | |
Paris (CDG) | Finnair | AY6336 | 10:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2617 | 10:35 | Scheduled | |
Paris (CDG) | KLM | KL2021 | 10:35 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3243 | 10:35 | Scheduled | |
Paris (CDG) | WestJet | WS5189 | 10:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1055 | 10:50 | Scheduled | |
Porto (OPO) | easyJet | U24759 | 11:15 | Scheduled | |
Toulouse (TLS) | easyJet | U24908 | 11:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1456 expand_more(2) | 12:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8336 | 12:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 12:00 | Scheduled | |
Malaga (AGP) | Volotea | V72214 | 12:10 | Scheduled | |
Geneva (GVA) | easyJet | U21302 | 12:15 | Scheduled | |
Copenhagen (CPH) | Volotea | V72118 | 12:30 | Scheduled | |
Seville (SVQ) | Transavia | TO4814 | 12:55 | Scheduled | |
Algiers (ALG) | Tassili Airlines | SF3013 | 13:20 | Scheduled | |
Rome (FCO) | easyJet | U24743 | 13:25 | Scheduled | |
Nice (NCE) | Volotea | V72646 | 13:30 | Scheduled | |
Marseille (MRS) | Transavia | TO7098 | 14:00 | Scheduled | |
Paris (CDG) | Air France | AF7503 expand_more(7) | 14:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5893 | 14:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9095 | 14:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8441 | 14:15 | Scheduled | |
Paris (CDG) | Finnair | AY6338 | 14:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35057 | 14:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2619 | 14:15 | Scheduled | |
Paris (CDG) | KLM | KL2309 | 14:15 | Scheduled | |
Lyon (LYS) | Air France | AF1485 | 14:35 | Scheduled | |
Lyon (LYS) | Volotea | V72818 | 15:30 | Scheduled | |
Lyon (LYS) | easyJet | U24711 | 16:05 | Scheduled | |
Lisbon (LIS) | easyJet | U27638 | 16:05 | Scheduled | |
London (LGW) | easyJet | U28446 | 16:45 | Scheduled | |
Lisbon (LIS) | Transavia | TO7820 | 16:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1460 expand_more(1) | 17:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF8308 | 17:25 | Scheduled | |
Saint Nazaire (SNR) | Air Corsica | XK321 | 17:30 | Scheduled | |
Milan (MXP) | easyJet | U23802 | 17:45 | Scheduled | |
Barcelona (BCN) | Volotea | V72164 | 17:50 | Scheduled | |
Toulouse (TLS) | easyJet | U24709 | 17:55 | Scheduled | |
Rome (FCO) | Volotea | V72566 | 18:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8691 expand_more(2) | 18:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5350 | 18:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5837 | 18:00 | Scheduled | |
Nice (NCE) | Transavia | TO7106 | 18:10 | Scheduled | |
Porto (OPO) | Transavia | TO7816 | 18:25 | Scheduled | |
Lyon (LYS) | Air France | AF1489 | 18:30 | Scheduled | |
Paris (CDG) | Air France | AF7505 expand_more(6) | 18:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5894 | 18:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9099 | 18:50 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7846 | 18:50 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35053 | 18:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2621 | 18:50 | Scheduled | |
Paris (CDG) | KLM | KL2311 | 18:50 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT717 | 18:50 | Scheduled | |
Porto (OPO) | Volotea | V72240 expand_more(1) | 18:50 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP7355 | 18:50 | Scheduled | |
Nice (NCE) | easyJet | U24703 | 19:00 | Scheduled | |
Montpellier (MPL) | Volotea | V72552 | 19:00 | Scheduled | |
Toulouse (TLS) | Volotea | V72266 | 19:10 | Scheduled | |
Toulouse (TLS) | easyJet | U24705 | 19:40 | Scheduled | |
Geneva (GVA) | easyJet | U21304 | 20:55 | Scheduled | |
Strasbourg (SXB) | Volotea | V72640 | 20:55 | Scheduled | |
Fes (FEZ) | Ryanair | FR4428 | 21:00 | Scheduled | |
Basel (BSL) | easyJet | U21062 | 21:10 | Scheduled | |
Lyon (LYS) | easyJet | U24332 | 21:20 | Scheduled | |
London (LGW) | easyJet | U28448 | 21:40 | Scheduled | |
Marseille (MRS) | Ryanair | FR6773 | 22:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY2973 expand_more(4) | 23:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5641 | 23:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5765 | 23:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3640 | 23:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3724 | 23:05 | Scheduled |
Flying To and From Nantes Airport
This page provides information about the destinations that can be reached via Nantes Airport.
Looking for the best hire car deals?
Find the cheapest rental in Nantes
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Nantes City in France