Transavia at Nantes Airport - NTE
Which locations does Transavia fly to and from Nantes Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 8 | View Flights |
Houari Boumediene (ALG) | Algeria | Algiers | 4 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 4 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 6 | View Flights |
Portela (LIS) | Portugal | Lisbon | 8 | View Flights |
Menara (RAK) | Morocco | Marrakech | 12 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 18 | View Flights |
Habib Bourguiba (MIR) | Tunisia | Monastir | 6 | View Flights |
Es Senia (ORN) | Algeria | Oran Es Senia | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Orly (ORY) | France | Paris Orly | 1 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 8 | View Flights |
Carthage (TUN) | Tunisia | Tunis | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Search for the cheapest vehicle rental deals at NTE

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!