Transavia at Nantes Airport - NTE
Which locations does Transavia fly to and from Nantes Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | View Flights |
Campo Dell Oro (AJA) | France | Ajaccio | 2 | View Flights |
Houari Boumediene (ALG) | Algeria | Algiers | 6 | View Flights |
Antalya (AYT) | Turkey | Antalya | 2 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
Poretta (BIA) | France | Bastia | 2 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 2 | View Flights |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 4 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 6 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Sud Corse (FSC) | France | Figari | 3 | View Flights |
Madeira (FNC) | Portugal | Funchal | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 8 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 6 | View Flights |
Portela (LIS) | Portugal | Lisbon | 9 | View Flights |
Menara (RAK) | Morocco | Marrakech | 12 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 17 | View Flights |
Habib Bourguiba (MIR) | Tunisia | Monastir | 8 | View Flights |
Es Senia (ORN) | Algeria | Oran Es Senia | 4 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |
Santorini (JTR) | Greece | Santorini | 2 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 4 | View Flights |
Carthage (TUN) | Tunisia | Tunis | 7 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Ajaccio | Campo Dell Oro (AJA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
France | Bastia | Poretta (BIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Figari | Sud Corse (FSC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Ajaccio | Campo Dell Oro (AJA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 2 | 1 | 0 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
France | Bastia | Poretta (BIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Figari | Sud Corse (FSC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Search for the cheapest vehicle rental deals at NTE

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!