Destinations with connections to Nantes Airport (NTE)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
Flights, Arrivals & Departures at Nantes Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Nouvelair | BJ733 | 00:05 | Diverted | |
| Tenerife (TFS) | Volotea | V72807 | 06:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21361 | 08:00 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6476 | 08:05 | Scheduled | |
| Lyon (LYS) | easyJet | U24327 | 08:05 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27305 | 08:50 | Scheduled | |
| London (STN) | Ryanair | RK2232 | 09:15 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7061 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF7500 expand_more(5) | 09:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5962 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1547 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8430 | 09:40 | Scheduled | |
| Paris (CDG) | GOL | G35052 | 09:40 | Scheduled | |
| Paris (CDG) | KLM | KL2014 | 09:40 | Scheduled | |
| London (LGW) | easyJet | U28445 | 10:05 | 09:54 | Landed |
| Palma Mallorca (PMI) | Volotea | V72801 | 10:05 | 09:59 | Landed |
| Calvi (CLY) | Volotea | V72413 | 10:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3543 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1419 expand_more(2) | 11:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3217 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:15 | Scheduled | |
| Paris (CDG) | Air France | AF7502 expand_more(7) | 11:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5865 | 11:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9090 | 11:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8502 | 11:15 | Scheduled | |
| Paris (CDG) | Finnair | AY6333 | 11:15 | Scheduled | |
| Paris (CDG) | GOL | G35056 | 11:15 | Scheduled | |
| Paris (CDG) | KLM | KL2162 | 11:15 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3244 | 11:15 | Scheduled | |
| Bastia (BIA) | Volotea | V72107 | 11:30 | Scheduled | |
| Algiers (ALG) | Transavia | TO7301 | 11:35 | Scheduled | |
| Faro (FAO) | Volotea | V72221 expand_more(1) | 11:50 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP8302 | 11:50 | Scheduled | |
| Marrakech (RAK) | Transavia | TO9821 | 11:55 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1054 | 12:00 | Scheduled | |
| Monastir (MIR) | Transavia | TO8047 | 12:05 | Delayed | |
| Venice (VCE) | Volotea | V72213 | 12:10 | Scheduled | |
| Bari (BRI) | Transavia | TO4017 | 12:55 | Scheduled | |
| Tivat (TIV) | Air Montenegro | 4O2533 | 12:58 | Scheduled | |
| Kerkyra (CFU) | easyJet | U24782 | 13:00 | Scheduled | |
| Milan (MXP) | easyJet | U23801 | 13:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2974 expand_more(5) | 13:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5443 | 13:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 13:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5788 | 13:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5275 | 13:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3607 | 13:20 | Scheduled | |
| Paris (CDG) | Air France | AF7504 expand_more(8) | 13:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5866 | 13:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9092 | 13:25 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7845 | 13:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8417 | 13:25 | Scheduled | |
| Paris (CDG) | Finnair | AY6325 | 13:25 | Scheduled | |
| Paris (CDG) | GOL | G35131 | 13:25 | Scheduled | |
| Paris (CDG) | KLM | KL2280 | 13:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5128 | 13:25 | Scheduled | |
| Marrakech (RAK) | easyJet | U24780 | 13:30 | Scheduled | |
| Paris (CDG) | Air France | AF9448 expand_more(4) | 13:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5992 | 13:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8535 | 13:35 | Scheduled | |
| Paris (CDG) | KLM | KL2052 | 13:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5040 | 13:35 | Scheduled | |
| Montpellier (MPL) | Volotea | V72775 | 13:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1421 expand_more(2) | 13:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7458 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7457 | 13:55 | Scheduled | |
| Funchal (FNC) | easyJet | U24732 | 13:55 | Scheduled | |
| Puerto del Rosario (FUE) | Volotea | V72811 | 14:25 | Scheduled | |
| Agadir (AGA) | Transavia | TO3197 | 14:30 | Scheduled | |
| Florence (FLR) | Volotea | V72025 | 14:55 | Scheduled | |
| Porto (OPO) | easyJet | U26811 | 15:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1986 | 15:20 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6772 | 15:20 | Scheduled | |
| Las Palmas (LPA) | easyJet | U24790 | 15:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI538 expand_more(1) | 15:45 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8949 | 15:45 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ704 | 15:55 | Scheduled | |
| Figari (FSC) | Volotea | V72127 | 16:00 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72203 | 16:05 | Scheduled | |
| Lisbon (LIS) | easyJet | U27609 | 16:10 | Scheduled | |
| Menorca (MAH) | Volotea | V72817 | 16:10 | Scheduled | |
| NIce (NCE) | easyJet | U21639 | 16:30 | Scheduled | |
| Malaga (AGP) | Volotea | V72215 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1423 expand_more(2) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3218 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21379 | 16:35 | Scheduled | |
| Palma Mallorca (PMI) | Transavia | TO4813 | 16:45 | Scheduled | |
| Rhodes (RHO) | Transavia | TO3751 | 17:00 | Scheduled | |
| Marseille (MRS) | Transavia | TO7397 | 17:15 | Scheduled | |
| Toulouse (TLS) | easyJet | U24710 | 17:20 | Scheduled | |
| Lyon (LYS) | Air France | AF6146 | 17:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2242 | 17:35 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1221 expand_more(3) | 17:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1736 | 17:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6955 | 17:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5836 | 17:50 | Scheduled | |
| Porto (OPO) | Transavia | TO7817 | 17:55 | Scheduled | |
| NIce (NCE) | Volotea | V72647 | 18:00 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6774 | 18:35 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT716 | 18:40 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72641 | 18:50 | Scheduled | |
| Rome (FCO) | easyJet | U24744 | 19:15 | Scheduled | |
| Prague (PRG) | easyJet | U24738 | 19:20 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1051 | 20:40 | Scheduled | |
| Barcelona (BCN) | Volotea | V72165 | 21:00 | Scheduled | |
| London (LGW) | easyJet | U28447 | 21:10 | Scheduled | |
| Lyon (LYS) | easyJet | U24329 | 21:15 | Scheduled | |
| Lisbon (LIS) | easyJet | U27619 | 21:15 | Scheduled | |
| Lyon (LYS) | Air France | AF6148 | 21:40 | Scheduled | |
| Rhodes (RHO) | Volotea | V72501 expand_more(1) | 21:40 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A33738 | 21:40 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1425 expand_more(1) | 22:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3219 | 22:10 | Scheduled | |
| Porto (OPO) | Volotea | V72241 expand_more(1) | 22:20 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP7354 | 22:20 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4815 | 22:25 | Scheduled | |
| Paris (CDG) | Air France | AF7508 expand_more(7) | 22:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5986 | 22:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9094 | 22:30 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7836 | 22:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1739 | 22:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6363 | 22:30 | Scheduled | |
| Paris (CDG) | KLM | KL2294 | 22:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5870 | 22:30 | Scheduled | |
| Rome (FCO) | Volotea | V72567 expand_more(1) | 22:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7124 | 22:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2972 expand_more(4) | 22:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5441 | 22:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 22:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5273 | 22:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3605 | 22:35 | Scheduled | |
| Figari (FSC) | Transavia | TO7377 | 22:35 | Scheduled | |
| Marrakech (RAK) | easyJet | U24796 | 22:35 | Scheduled | |
| Madrid (MAD) | Volotea | V72273 | 22:40 | Scheduled | |
| Montpellier (MPL) | Volotea | V72553 | 22:40 | Scheduled | |
| Olbia (OLB) | easyJet | U24748 | 22:45 | Scheduled | |
| Split (SPU) | Volotea | V72245 | 22:50 | Scheduled | |
| Palma Mallorca (PMI) | Volotea | V72831 | 22:50 | Scheduled | |
| Marseille (MRS) | Transavia | TO7399 | 23:05 | Scheduled | |
| Lisbon (LIS) | Transavia | TO7821 | 23:05 | Scheduled | |
| Tunis (TUN) | Transavia France | TO8625 | 23:05 | Scheduled | |
| Toulouse (TLS) | easyJet | U24730 | 23:10 | Scheduled | |
| NIce (NCE) | easyJet | U24706 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Monastir (MIR) | Transavia | TO8046 | 06:00 | Scheduled | |
| Corfu (CFU) | easyJet | U24781 | 06:05 | Scheduled | |
| Palma de Mallorca (PMI) | Volotea | V72800 | 06:05 | Scheduled | |
| Algiers (ALG) | Transavia | TO7300 | 06:15 | Scheduled | |
| Calvi (CLY) | Volotea | V72412 | 06:15 | Scheduled | |
| Paris (CDG) | Air France | AF7509 expand_more(10) | 06:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5996 | 06:20 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7860 | 06:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8517 | 06:20 | Scheduled | |
| Paris (CDG) | Finnair | AY6356 | 06:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3051 | 06:20 | Scheduled | |
| Paris (CDG) | KLM | KL2137 | 06:20 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3245 | 06:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5029 | 06:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5076 | 06:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5158 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1418 expand_more(2) | 06:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3214 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:20 | Scheduled | |
| Figari (FSC) | Volotea | V72126 | 06:30 | Scheduled | |
| Bari (BRI) | Transavia | TO4016 | 06:45 | Scheduled | |
| Fuerteventura (FUE) | Volotea | V72810 | 06:50 | Scheduled | |
| Funchal (FNC) | easyJet | U24731 | 07:00 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24779 | 07:00 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72202 | 07:00 | Scheduled | |
| Faro (FAO) | Volotea | V72220 expand_more(1) | 07:05 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP8303 | 07:05 | Scheduled | |
| Bastia (BIA) | Volotea | V72106 | 07:15 | Scheduled | |
| Gran Canaria (LPA) | easyJet | U24789 | 07:20 | Scheduled | |
| Agadir (AGA) | Transavia | TO3196 | 07:30 | Scheduled | |
| Malaga (AGP) | Volotea | V72214 | 07:30 | Scheduled | |
| Rhodes (RHO) | Transavia | TO3750 | 08:05 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6477 | 08:30 | Scheduled | |
| Lyon (LYS) | easyJet | U24328 | 08:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21362 | 08:40 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27306 | 09:20 | Scheduled | |
| London (STN) | Ryanair | RK2231 | 09:40 | Scheduled | |
| Malta (MLA) | Ryanair | FR7060 | 10:00 | Scheduled | |
| Paris (CDG) | Air France | AF7501 expand_more(9) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5892 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9097 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1550 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8417 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8514 | 10:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6336 | 10:30 | Scheduled | |
| Paris (CDG) | KLM | KL2021 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5191 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5195 | 10:30 | Scheduled | |
| Montpellier (MPL) | Volotea | V72774 | 10:30 | Scheduled | |
| Florence (FLR) | Volotea | V72024 | 10:40 | Scheduled | |
| London (LGW) | easyJet | U28446 | 10:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3544 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1420 expand_more(2) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3215 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:00 | Scheduled | |
| Mahon (MAH) | Volotea | V72816 | 12:00 | Scheduled | |
| Paris (CDG) | Air France | AF7503 expand_more(7) | 12:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5893 | 12:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9093 | 12:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8436 | 12:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8493 | 12:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6338 | 12:05 | Scheduled | |
| Paris (CDG) | GOL | G35057 | 12:05 | Scheduled | |
| Paris (CDG) | KLM | KL2081 | 12:05 | Scheduled | |
| Palma de Mallorca (PMI) | Transavia | TO4812 | 12:25 | Scheduled | |
| Venice (VCE) | Volotea | V72212 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1055 | 12:50 | Scheduled | |
| Marrakesh (RAK) | Transavia | TO9820 | 12:50 | Scheduled | |
| Rhodes (RHO) | Volotea | V72500 expand_more(1) | 13:05 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A33739 | 13:05 | Scheduled | |
| Marseille (MRS) | Transavia | TO7396 | 13:30 | Scheduled | |
| Milan (MXP) | easyJet | U23802 | 13:40 | Scheduled | |
| Porto (OPO) | Transavia | TO7816 | 13:45 | Scheduled | |
| Poitiers (PIS) | Air Montenegro | 4O2619 | 13:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2975 expand_more(4) | 13:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5444 | 13:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5877 | 13:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5276 | 13:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3725 | 13:55 | Scheduled | |
| Rome (FCO) | easyJet | U24743 | 14:10 | Scheduled | |
| Nice (NCE) | Volotea | V72646 | 14:15 | Scheduled | |
| Lyon (LYS) | Air France | AF6145 | 14:20 | Scheduled | |
| Paris (CDG) | Air France | AF7505 expand_more(5) | 14:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5894 | 14:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1742 | 14:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8515 | 14:20 | Scheduled | |
| Paris (CDG) | GOL | G35053 | 14:20 | Scheduled | |
| Paris (CDG) | KLM | KL2311 | 14:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1422 expand_more(2) | 14:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9323 | 14:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7463 | 14:25 | Scheduled | |
| Toulouse (TLS) | easyJet | U24709 | 14:30 | Scheduled | |
| Prague (PRG) | easyJet | U24737 | 14:40 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72640 | 15:20 | Scheduled | |
| Madrid (MAD) | Volotea | V72272 | 15:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1987 | 15:45 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6773 | 15:45 | Scheduled | |
| Porto (OPO) | easyJet | U26812 | 15:45 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24795 | 16:05 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI539 | 16:25 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ705 | 16:45 | Scheduled | |
| Lisbon (LIS) | easyJet | U27610 | 16:50 | Scheduled | |
| Split (SPU) | Volotea | V72244 | 17:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21380 | 17:10 | Scheduled | |
| Nice (NCE) | easyJet | U21640 | 17:10 | Scheduled | |
| Barcelona (BCN) | Volotea | V72164 | 17:15 | Scheduled | |
| Rome (FCO) | Volotea | V72566 expand_more(1) | 17:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7123 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1424 expand_more(1) | 17:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3216 | 17:20 | Scheduled | |
| Tunis (TUN) | Transavia | TO8624 | 17:20 | Scheduled | |
| Seville (SVQ) | Transavia | TO4814 | 17:35 | Scheduled | |
| Olbia (OLB) | easyJet | U24747 | 17:55 | Scheduled | |
| Figari (FSC) | Transavia | TO7376 | 18:00 | Scheduled | |
| Lisbon (LIS) | Transavia | TO7820 | 18:05 | Scheduled | |
| Lyon (LYS) | Air France | AF6147 | 18:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1222 expand_more(2) | 18:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5350 | 18:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5837 | 18:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2243 | 18:20 | Scheduled | |
| Porto (OPO) | Volotea | V72240 expand_more(1) | 18:20 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP7355 | 18:20 | Scheduled | |
| Palma de Mallorca (PMI) | Volotea | V72830 | 18:25 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6775 | 19:00 | Scheduled | |
| Marseille (MRS) | Transavia | TO7398 | 19:20 | Scheduled | |
| Montpellier (MPL) | Volotea | V72552 | 19:20 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT717 | 19:40 | Scheduled | |
| Toulouse (TLS) | easyJet | U24729 | 19:45 | Scheduled | |
| Nice (NCE) | easyJet | U24705 | 20:00 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1052 | 21:05 | Scheduled | |
| Lyon (LYS) | easyJet | U24330 | 21:45 | Scheduled | |
| Lisbon (LIS) | easyJet | U27620 | 21:55 | Scheduled | |
| Tenerife (TFS) | Volotea | V72806 | 21:55 | Scheduled | |
| London (LGW) | easyJet | U28448 | 22:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2973 expand_more(3) | 23:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5442 | 23:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5274 | 23:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3711 | 23:10 | Scheduled | |
Flying To and From Nantes Airport
This page provides information about the destinations that can be reached via Nantes Airport.
Looking for the best hire car deals?
Find the cheapest rental in Nantes
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Nantes City in France

