Destinations with connections to Nantes Airport (NTE)
- airplanemode_active France 15 Connecting Airports
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
Flights, Arrivals & Departures at Nantes Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Transat | TS602 expand_more(2) | 07:10 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7602 | 07:10 | Scheduled | |
| Montreal (YUL) | WestJet | WS5319 | 07:10 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6476 | 07:30 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72641 | 07:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21377 | 07:45 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1219 expand_more(3) | 09:10 | Scheduled | |
| Madrid (MAD) | Finnair | AY4783 | 09:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8032 | 09:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5834 | 09:10 | Scheduled | |
| Montpellier (MPL) | Volotea | V72125 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF7500 expand_more(5) | 09:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5962 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1547 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8430 | 09:40 | Scheduled | |
| Paris (CDG) | GOL | G35052 | 09:40 | Scheduled | |
| Paris (CDG) | KLM | KL2014 | 09:40 | Scheduled | |
| Palma Mallorca (PMI) | Volotea | V72801 | 10:05 | Scheduled | |
| Marrakech (RAK) | Transavia | TO9821 | 10:35 | Scheduled | |
| NIce (NCE) | easyJet | U24702 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1419 expand_more(2) | 11:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3217 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:15 | Scheduled | |
| Agadir (AGA) | Ryanair | FR3982 | 11:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT716 | 11:35 | Scheduled | |
| Ajaccio (AJA) | easyJet | U24768 | 11:40 | Scheduled | |
| Olbia (OLB) | Volotea | V72805 | 11:40 | Scheduled | |
| Ajaccio (AJA) | Carpatair | V72203 | 11:50 | Scheduled | |
| Tunis (TUN) | Transavia | TO8625 | 11:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1054 | 12:05 | Scheduled | |
| Palermo (PMO) | Volotea | V72237 | 12:05 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1562 | 12:20 | Scheduled | |
| Bastia (BIA) | Volotea | V72107 | 12:20 | Scheduled | |
| Palermo (PMO) | Transavia | TO4043 | 12:35 | Scheduled | |
| Catania (CTA) | Carpatair | V72219 | 12:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2974 expand_more(3) | 13:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5443 | 13:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5275 | 13:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3607 | 13:05 | Scheduled | |
| Dubrovnik (DBV) | easyJet | U24784 | 13:15 | Scheduled | |
| Paris (CDG) | Air France | AF7504 expand_more(8) | 13:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5866 | 13:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9092 | 13:25 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7845 | 13:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8417 | 13:25 | Scheduled | |
| Paris (CDG) | Finnair | AY6325 | 13:25 | Scheduled | |
| Paris (CDG) | GOL | G35131 | 13:25 | Scheduled | |
| Paris (CDG) | KLM | KL2162 | 13:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5128 | 13:25 | Scheduled | |
| Agadir (AGA) | Transavia | TO3197 | 13:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1421 expand_more(2) | 13:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7458 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7461 | 13:55 | Scheduled | |
| Madrid (MAD) | Volotea | V72273 | 13:55 | Scheduled | |
| Marrakech (RAK) | easyJet | U24780 | 13:55 | Scheduled | |
| Napoli (NAP) | easyJet | U24297 | 14:10 | Scheduled | |
| Menorca (MAH) | Volotea | V72817 | 14:15 | Scheduled | |
| Paris (CDG) | Air France | AF9448 expand_more(4) | 14:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5992 | 14:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8322 | 14:45 | Scheduled | |
| Paris (CDG) | KLM | KL2280 | 14:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5111 | 14:45 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6772 | 14:55 | Scheduled | |
| Figari (FSC) | Volotea | V72127 | 15:00 | Scheduled | |
| Monastir (MIR) | Nouvelair | BJ728 | 15:10 | Scheduled | |
| London (LGW) | easyJet | U28447 | 15:15 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27305 | 15:15 | Scheduled | |
| Istanbul (IST) | Transavia | TO3421 | 15:25 | Scheduled | |
| Porto (OPO) | easyJet | U24760 | 15:40 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U24778 | 15:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI538 expand_more(1) | 16:10 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8949 | 16:10 | Scheduled | |
| Malaga (AGP) | easyJet | U27049 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1423 expand_more(2) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3218 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:35 | Scheduled | |
| London (STN) | Ryanair | FR2232 | 16:40 | Scheduled | |
| Marseille (MRS) | Transavia France | TO7395 | 17:05 | Scheduled | |
| Geneva (GVA) | easyJet | U21421 | 17:15 | Scheduled | |
| Heraklion (HER) | Transavia France | TO3717 | 17:20 | Scheduled | |
| Venice (VCE) | Carpatair | V72213 | 17:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2242 | 17:35 | Scheduled | |
| Porto (OPO) | Carpatair | V72241 expand_more(1) | 17:40 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP7354 | 17:40 | Scheduled | |
| Paris (CDG) | Air France | AF7506 expand_more(4) | 17:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5917 | 17:55 | Scheduled | |
| Paris (CDG) | Finnair | AY6335 | 17:55 | Scheduled | |
| Paris (CDG) | KLM | KL2312 | 17:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5154 | 17:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2976 expand_more(3) | 17:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5445 | 17:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5277 | 17:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3600 | 17:55 | Scheduled | |
| Rome (FCO) | Volotea | V72567 expand_more(1) | 17:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7124 | 17:55 | Scheduled | |
| Berlin (BER) | Transavia France | TO4101 | 18:10 | Scheduled | |
| Perpignan (PGF) | Volotea | V72105 | 18:15 | Scheduled | |
| NIce (NCE) | easyJet | U24706 | 18:25 | Scheduled | |
| Lyon (LYS) | Air France | AF6146 | 18:35 | Scheduled | |
| NIce (NCE) | Volotea | V72647 | 18:35 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY2980 | 18:50 | Scheduled | |
| Milan (MXP) | easyJet | U23801 | 19:10 | Scheduled | |
| Marseille (MRS) | Transavia France | TO7397 | 19:30 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU4010 | 19:35 | Scheduled | |
| Budapest (BUD) | easyJet | U24742 | 19:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1986 | 19:50 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6774 | 19:55 | Scheduled | |
| Paris (CDG) | Air France | AF7510 expand_more(2) | 20:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5836 | 20:10 | Scheduled | |
| Paris (CDG) | KLM | KL2052 | 20:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21379 | 20:50 | Scheduled | |
| Porto (OPO) | easyJet | U26853 | 20:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U27609 | 20:55 | Scheduled | |
| Copenhagen (CPH) | Volotea | V72119 | 21:05 | Scheduled | |
| London (LGW) | easyJet | U28445 | 21:30 | Scheduled | |
| Faro (FAO) | Transavia France | TO7829 | 21:50 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1425 expand_more(1) | 22:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3219 | 22:10 | Scheduled | |
| Lyon (LYS) | easyJet | U24712 | 22:10 | Scheduled | |
| Pisa (PSA) | Carpatair | V72235 | 22:10 | Scheduled | |
| Porto (OPO) | Transavia France | TO7817 | 22:15 | Scheduled | |
| Rome (FCO) | easyJet | U24744 | 22:15 | Scheduled | |
| Montpellier (MPL) | Volotea | V72553 | 22:15 | Scheduled | |
| Rabat (RBA) | easyJet | U24788 | 22:20 | Scheduled | |
| Malaga (AGP) | Volotea | V72215 | 22:30 | Scheduled | |
| Paris (CDG) | Air France | AF7508 expand_more(7) | 22:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5986 | 22:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9094 | 22:30 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7836 | 22:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1739 | 22:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6363 | 22:30 | Scheduled | |
| Paris (CDG) | KLM | KL2294 | 22:30 | Scheduled | |
| Paris (CDG) | WestJet | WS4986 | 22:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2972 expand_more(4) | 22:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5441 | 22:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 22:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5273 | 22:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3605 | 22:30 | Scheduled | |
| Palma Mallorca (PMI) | Volotea | V72831 | 22:30 | Scheduled | |
| Barcelona (BCN) | Volotea | V72165 | 22:45 | Scheduled | |
| Ajaccio (AJA) | Carpatair | V72603 | 22:50 | Scheduled | |
| Lisbon (LIS) | Transavia France | TO7821 | 22:50 | Scheduled | |
| Oran (ORN) | Transavia France | TO7305 | 23:00 | Scheduled | |
| Toulouse (TLS) | easyJet | U24710 | 23:05 | Scheduled | |
| Palma Mallorca (PMI) | Transavia France | TO4813 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tunis (TUN) | Transavia | TO8624 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF7509 expand_more(9) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5996 | 06:05 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7860 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8517 | 06:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6356 | 06:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3051 | 06:05 | Scheduled | |
| Paris (CDG) | KLM | KL2137 | 06:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3245 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5158 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5031 | 06:05 | Scheduled | |
| Palma de Mallorca (PMI) | Volotea | V72800 | 06:05 | Scheduled | |
| Mahon (MAH) | Volotea | V72816 | 06:05 | Scheduled | |
| Palermo (PMO) | Volotea | V72236 | 06:15 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1418 expand_more(2) | 06:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3214 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:20 | Scheduled | |
| Montpellier (MPL) | Volotea | V72124 | 06:20 | Scheduled | |
| Istanbul (IST) | Transavia | TO3420 | 06:25 | Scheduled | |
| Catania (CTA) | Carpatair | V72218 | 06:35 | Scheduled | |
| Palermo (PMO) | Transavia | TO4042 | 06:40 | Scheduled | |
| Agadir (AGA) | Transavia | TO3196 | 07:00 | Scheduled | |
| Nice (NCE) | easyJet | U24701 | 07:00 | Scheduled | |
| Olbia (OLB) | Volotea | V72804 | 07:00 | Scheduled | |
| Dubrovnik (DBV) | easyJet | U24783 | 07:15 | Scheduled | |
| Paris (CDG) | Air France | AF9451 expand_more(6) | 07:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5897 | 07:20 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7853 | 07:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8470 | 07:20 | Scheduled | |
| Paris (CDG) | Finnair | AY6332 | 07:20 | Scheduled | |
| Paris (CDG) | KLM | KL2097 | 07:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5140 | 07:20 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24779 | 07:20 | Scheduled | |
| Ajaccio (AJA) | easyJet | U24767 | 07:30 | Scheduled | |
| Ajaccio (AJA) | Carpatair | V72202 | 07:40 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6477 | 07:55 | Scheduled | |
| Bastia (BIA) | Volotea | V72106 | 08:05 | Scheduled | |
| Geneva (GVA) | easyJet | U21378 | 08:15 | Scheduled | |
| Montreal (YUL) | Air Transat | TS603 expand_more(2) | 08:45 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7603 | 08:45 | Scheduled | |
| Montreal (YUL) | WestJet | WS5318 | 08:45 | Scheduled | |
| Heraklion (HER) | Transavia | TO3716 | 08:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1220 expand_more(3) | 09:40 | Scheduled | |
| Madrid (MAD) | Finnair | AY4782 | 09:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6910 | 09:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5835 | 09:40 | Scheduled | |
| Madrid (MAD) | Volotea | V72272 | 10:00 | Scheduled | |
| Paris (CDG) | Air France | AF7501 expand_more(10) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5892 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9097 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1550 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8514 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8417 | 10:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6336 | 10:30 | Scheduled | |
| Paris (CDG) | KLM | KL2021 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5008 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS4988 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5071 | 10:30 | Scheduled | |
| Figari (FSC) | Volotea | V72126 | 10:35 | Scheduled | |
| Porto (OPO) | easyJet | U24759 | 11:25 | Scheduled | |
| Marrakesh (RAK) | Transavia | TO9820 | 11:30 | Scheduled | |
| Agadir (AGA) | Ryanair | FR3983 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1420 expand_more(2) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3215 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:00 | Scheduled | |
| Basel (BSL) | easyJet | U24777 | 12:15 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT717 | 12:35 | Scheduled | |
| Rome (FCO) | Volotea | V72566 expand_more(1) | 12:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7123 | 12:35 | Scheduled | |
| Venice (VCE) | Carpatair | V72212 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1055 | 12:45 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72640 | 12:50 | Scheduled | |
| Berlin (BER) | Transavia France | TO4100 | 13:00 | Scheduled | |
| Malaga (AGP) | Volotea | V72214 | 13:15 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1563 | 13:20 | Scheduled | |
| Marseille (MRS) | Transavia France | TO7394 | 13:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2975 expand_more(4) | 13:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5444 | 13:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5825 | 13:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5276 | 13:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3725 | 13:40 | Scheduled | |
| Porto (OPO) | Carpatair | V72240 expand_more(1) | 13:45 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP7355 | 13:45 | Scheduled | |
| Budapest (BUD) | easyJet | U24741 | 13:55 | Scheduled | |
| Paris (CDG) | Air France | AF7505 expand_more(5) | 14:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5894 | 14:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1742 | 14:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8515 | 14:20 | Scheduled | |
| Paris (CDG) | GOL | G35053 | 14:20 | Scheduled | |
| Paris (CDG) | KLM | KL2311 | 14:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1422 expand_more(2) | 14:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9321 | 14:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9294 | 14:25 | Scheduled | |
| Nice (NCE) | easyJet | U24705 | 14:30 | Scheduled | |
| Naples (NAP) | easyJet | U24298 | 14:40 | Scheduled | |
| Nice (NCE) | Volotea | V72646 | 14:45 | Scheduled | |
| Perpignan (PGF) | Volotea | V72104 | 15:05 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6773 | 15:20 | Scheduled | |
| Lyon (LYS) | Air France | AF6145 | 15:25 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27306 | 15:45 | Scheduled | |
| Copenhagen (CPH) | Volotea | V72118 | 15:50 | Scheduled | |
| London (LGW) | easyJet | U28448 | 15:55 | Scheduled | |
| Monastir (MIR) | Nouvelair | BJ729 | 16:10 | Scheduled | |
| Rabat (RBA) | easyJet | U24787 | 16:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI539 | 16:50 | Scheduled | |
| Faro (FAO) | Transavia France | TO7828 | 16:50 | Scheduled | |
| London (STN) | Ryanair | FR2231 | 17:05 | Scheduled | |
| Rome (FCO) | easyJet | U24743 | 17:05 | Scheduled | |
| Malaga (AGP) | easyJet | U27050 | 17:10 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1424 expand_more(1) | 17:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3216 | 17:20 | Scheduled | |
| Oran (ORN) | Transavia France | TO7304 | 17:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21422 | 17:45 | Scheduled | |
| Lisbon (LIS) | Transavia France | TO7820 | 17:50 | Scheduled | |
| Pisa (PSA) | Carpatair | V72234 | 17:50 | Scheduled | |
| Porto (OPO) | Transavia France | TO7816 | 18:05 | Scheduled | |
| Ajaccio (AJA) | Carpatair | V72602 | 18:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2243 | 18:20 | Scheduled | |
| Palma de Mallorca (PMI) | Volotea | V72830 | 18:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2977 expand_more(3) | 18:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5446 | 18:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5278 | 18:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3719 | 18:30 | Scheduled | |
| Paris (CDG) | Air France | AF7507 expand_more(6) | 18:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5926 | 18:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9099 | 18:45 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7835 | 18:45 | Scheduled | |
| Paris (CDG) | Finnair | AY6340 | 18:45 | Scheduled | |
| Paris (CDG) | KLM | KL2315 | 18:45 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3677 | 18:45 | Scheduled | |
| Barcelona (BCN) | Volotea | V72164 | 18:45 | Scheduled | |
| Palma de Mallorca (PMI) | Transavia France | TO4812 | 19:00 | Scheduled | |
| Lyon (LYS) | easyJet | U24711 | 19:00 | Scheduled | |
| Montpellier (MPL) | Volotea | V72552 | 19:05 | Scheduled | |
| Lyon (LYS) | Air France | AF6147 | 19:15 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY2981 | 19:30 | Scheduled | |
| Milan (MXP) | easyJet | U23802 | 19:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1987 | 20:15 | Scheduled | |
| Marseille (MRS) | Transavia France | TO7396 | 20:15 | Scheduled | |
| Toulouse (TLS) | easyJet | U24709 | 20:15 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6775 | 20:20 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU4011 | 20:45 | Scheduled | |
| Paris (CDG) | Air France | AF7511 expand_more(2) | 21:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5896 | 21:00 | Scheduled | |
| Paris (CDG) | KLM | KL2081 | 21:00 | Scheduled | |
| Porto (OPO) | easyJet | U26854 | 21:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21380 | 21:30 | Scheduled | |
| Lisbon (LIS) | easyJet | U27610 | 21:55 | Scheduled | |
| Gran Canaria (LPA) | Volotea | V72738 | 21:55 | Scheduled | |
| London (LGW) | easyJet | U28446 | 22:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2973 expand_more(4) | 23:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5442 | 23:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5274 | 23:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3720 | 23:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 23:10 | Scheduled | |
Flying To and From Nantes Airport
This page provides information about the destinations that can be reached via Nantes Airport.
Flight Delay Compensation
Check if you're owed up to 600 EUR for a delayed, cancelled or overbooked flight. Enter your flight details below to see if you have a claim.
Looking for the best hire car deals?
Find the cheapest rental in Nantes
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Nantes City in France

