Destinations with connections to Nantes Airport (NTE)
Flights, Arrivals & Departures at Nantes Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Geneva (GVA) | easyJet | U21345 | 07:30 | Scheduled | |
| Montpellier (MPL) | Volotea | V72553 | 08:05 | Scheduled | |
| Paris (CDG) | ASL Airlines | 5O199 | 08:15 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6476 | 08:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8138 expand_more(4) | 09:20 | 08:57 | Landed |
| Barcelona (BCN) | Iberia | IB5478 | 09:20 | 08:57 | Landed |
| Barcelona (BCN) | Level | LL5478 | 09:20 | 08:57 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3670 | 09:20 | 08:57 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3586 | 09:20 | 08:57 | Landed |
| Paris (CDG) | Air France | AF7500 expand_more(6) | 09:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5962 | 09:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1547 | 09:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8430 | 09:35 | Scheduled | |
| Paris (CDG) | GOL | G35052 | 09:35 | Scheduled | |
| Paris (CDG) | KLM | KL2014 | 09:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3242 | 09:35 | Scheduled | |
| London (LGW) | easyJet | U28445 | 10:45 | Scheduled | |
| Paris (CDG) | Air France | AF7508 expand_more(4) | 11:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5986 | 11:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9094 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8412 | 11:00 | Scheduled | |
| Paris (CDG) | KLM | KL2294 | 11:00 | Scheduled | |
| Faro (FAO) | easyJet | U24762 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1419 expand_more(2) | 11:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3217 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:10 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT608 | 11:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8140 expand_more(6) | 11:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5480 | 11:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5775 | 11:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5480 | 11:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3662 | 11:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3540 | 11:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3622 | 11:50 | Scheduled | |
| Marrakech (RAK) | Volotea | V72373 | 12:55 | Scheduled | |
| Rabat (RBA) | easyJet | U24788 | 12:55 | Scheduled | |
| Tenerife (TFS) | Volotea | V72807 | 14:10 | Scheduled | |
| Funchal (FNC) | Transavia | TO7841 | 14:15 | Scheduled | |
| Marrakech (RAK) | Transavia | TO3205 | 14:15 | Scheduled | |
| Tenerife (TFS) | easyJet | U24772 | 14:45 | Scheduled | |
| Paris (CDG) | Air France | AF7502 expand_more(8) | 14:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5865 | 14:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9090 | 14:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8502 | 14:55 | Scheduled | |
| Paris (CDG) | Finnair | AY6333 | 14:55 | Scheduled | |
| Paris (CDG) | GOL | G35056 | 14:55 | Scheduled | |
| Paris (CDG) | KLM | KL2162 | 14:55 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3244 | 14:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5051 | 14:55 | Scheduled | |
| Heraklion (HER) | SKY express | GQ970 | 15:40 | Delayed | |
| London (STN) | Ryanair | FR8503 | 15:40 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1423 expand_more(2) | 16:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3218 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1221 expand_more(4) | 17:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY4785 | 17:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1736 | 17:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6955 | 17:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5836 | 17:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT716 | 17:30 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6772 | 17:30 | Scheduled | |
| Paris (CDG) | Air France | AF7504 expand_more(7) | 17:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5866 | 17:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9092 | 17:55 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7845 | 17:55 | Scheduled | |
| Paris (CDG) | Finnair | AY6325 | 17:55 | Scheduled | |
| Paris (CDG) | GOL | G35131 | 17:55 | Scheduled | |
| Paris (CDG) | KLM | KL2052 | 17:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5128 | 17:55 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ722 | 18:45 | Scheduled | |
| Marrakech (RAK) | easyJet | U26021 | 19:25 | Scheduled | |
| Dakar Blaise (DSS) | Transavia | TO8021 | 20:10 | Scheduled | |
| Hurghada (HRG) | Transavia | TO8063 | 20:15 | Scheduled | |
| Djerba (DJE) | Transavia | TO8473 | 20:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1425 expand_more(1) | 22:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3219 | 22:15 | Scheduled | |
| Paris (CDG) | Air France | AF7506 expand_more(4) | 22:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5917 | 22:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1739 | 22:25 | Scheduled | |
| Paris (CDG) | Finnair | AY6335 | 22:25 | Scheduled | |
| Paris (CDG) | KLM | KL2312 | 22:25 | Scheduled | |
| Lanzarote (ACE) | Volotea | V72829 | 22:30 | Delayed | |
| Hurghada (HRG) | easyJet | U24794 | 22:40 | Scheduled | |
| Marrakech (RAK) | easyJet | U24780 | 22:40 | Scheduled | |
| Tunis (TUN) | Transavia | TO8625 | 22:50 | Scheduled | |
| Luxor (LXR) | easyJet | U24740 | 23:05 | Delayed | |
| Agadir (AGA) | Transavia | TO3197 | 23:40 | Scheduled | |
| Essaouira (ESU) | easyJet | U24738 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tenerife (TFS) | Volotea | V72806 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF7507 expand_more(9) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5926 | 06:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9099 | 06:05 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7835 | 06:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1550 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8538 | 06:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6340 | 06:05 | Scheduled | |
| Paris (CDG) | KLM | KL2315 | 06:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3677 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5070 | 06:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1418 expand_more(2) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3214 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:05 | Scheduled | |
| Faro (FAO) | easyJet | U24761 | 06:20 | Scheduled | |
| Marrakesh (RAK) | Volotea | V72372 | 06:20 | Scheduled | |
| Tenerife (TFS) | easyJet | U24771 | 06:25 | Scheduled | |
| Rabat (RBA) | easyJet | U24787 | 07:00 | Scheduled | |
| Funchal (FNC) | Transavia | TO7840 | 07:10 | Scheduled | |
| Marrakesh (RAK) | Transavia | TO3204 | 07:25 | Scheduled | |
| Paris (CDG) | Air France | AF9451 expand_more(5) | 07:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5897 | 07:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8307 | 07:35 | Scheduled | |
| Paris (CDG) | Finnair | AY6332 | 07:35 | Scheduled | |
| Paris (CDG) | KLM | KL2311 | 07:35 | Scheduled | |
| Paris (CDG) | WestJet | WS4998 | 07:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21346 | 08:00 | Scheduled | |
| Dakar (DSS) | Transavia | TO8020 | 08:15 | Scheduled | |
| Hurghada (HRG) | Transavia | TO8062 | 08:25 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6477 | 08:40 | Scheduled | |
| Montpellier (MPL) | Volotea | V72552 | 08:40 | Scheduled | |
| Tabuk (TUU) | ASL Airlines | 5O399 | 09:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8139 expand_more(4) | 09:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5479 | 09:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5479 | 09:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3754 | 09:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3708 | 09:55 | Scheduled | |
| Paris (CDG) | Air France | AF7501 expand_more(7) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5892 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9097 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8417 | 10:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6336 | 10:30 | Scheduled | |
| Paris (CDG) | KLM | KL2021 | 10:30 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3243 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5191 | 10:30 | Scheduled | |
| Hurghada (HRG) | easyJet | U24793 | 11:00 | Scheduled | |
| London (LGW) | easyJet | U28446 | 11:30 | Scheduled | |
| Luxor (LXR) | easyJet | U24739 | 11:40 | Scheduled | |
| Paris (CDG) | Air France | AF7509 expand_more(6) | 11:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5996 | 11:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8517 | 11:55 | Scheduled | |
| Paris (CDG) | Finnair | AY6356 | 11:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3051 | 11:55 | Scheduled | |
| Paris (CDG) | KLM | KL2137 | 11:55 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3245 | 11:55 | Scheduled | |
| Marrakesh (RAK) | Royal Air Maroc | AT609 | 12:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1420 expand_more(2) | 12:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3215 | 12:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8141 expand_more(4) | 12:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5481 | 12:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5481 | 12:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3740 | 12:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3617 | 12:25 | Scheduled | |
| Djerba (DJE) | Transavia | TO8472 | 13:50 | Scheduled | |
| Lanzarote (ACE) | Volotea | V72828 | 14:55 | Scheduled | |
| Paris (CDG) | Air France | AF7503 expand_more(8) | 15:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5893 | 15:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9093 | 15:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1742 | 15:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8295 | 15:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8283 | 15:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6338 | 15:50 | Scheduled | |
| Paris (CDG) | GOL | G35057 | 15:50 | Scheduled | |
| Paris (CDG) | KLM | KL2081 | 15:50 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24779 | 15:50 | Scheduled | |
| London (STN) | Ryanair | FR8504 | 16:05 | Scheduled | |
| Agadir (AGA) | Transavia | TO3196 | 16:30 | Scheduled | |
| Heraklion (HER) | SKY express | GQ971 | 16:40 | Scheduled | |
| Essaouira (ESU) | easyJet | U24737 | 16:45 | Scheduled | |
| Tunis (TUN) | Transavia | TO8624 | 16:55 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1424 expand_more(1) | 17:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3216 | 17:25 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6773 | 17:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1222 expand_more(2) | 17:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5350 | 17:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5837 | 17:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT717 | 18:30 | Scheduled | |
| Paris (CDG) | Air France | AF7505 expand_more(4) | 18:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5894 | 18:50 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7846 | 18:50 | Scheduled | |
| Paris (CDG) | GOL | G35053 | 18:50 | Scheduled | |
| Paris (CDG) | KLM | KL2097 | 18:50 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ723 | 19:35 | Scheduled | |
| Marrakesh (RAK) | easyJet | U26022 | 20:25 | Scheduled | |
Flying To and From Nantes Airport
This page provides information about the destinations that can be reached via Nantes Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best hire car deals?
Find the cheapest rental in Nantes
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Nantes City in France

