Destinations with connections to Nantes Airport (NTE)
- airplanemode_active France 15 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
Flights, Arrivals & Departures at Nantes Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Volotea | V72739 | 06:15 | 06:02 | Landed |
| Marseille (MRS) | Ryanair | FR6476 | 07:40 | 07:29 | Landed |
| Fez (FEZ) | Ryanair | FR4427 | 08:25 | 08:24 | Landed |
| London (STN) | Ryanair | FR8503 | 08:40 | 08:33 | Landed |
| Barcelona (BCN) | Vueling | VY2976 expand_more(2) | 08:55 | 09:06 | Landed |
| Barcelona (BCN) | Iberia | IB5300 | 08:55 | 09:06 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3543 | 08:55 | 09:06 | Landed |
| Madrid (MAD) | Iberia Regional | IB1219 expand_more(2) | 09:05 | 08:58 | Landed |
| Madrid (MAD) | Qatar Airways | QR8032 | 09:05 | 08:58 | Landed |
| Madrid (MAD) | Vueling | VY5834 | 09:05 | 08:58 | Landed |
| London (LGW) | easyJet | U28445 | 09:20 | 09:17 | Landed |
| Venice (VCE) | Volotea | V72213 | 09:25 | 09:12 | Landed |
| Paris (CDG) | Air France | AF7500 expand_more(6) | 09:35 | 09:53 | Landed |
| Paris (CDG) | Aeromexico | AM5962 | 09:35 | 09:53 | Landed |
| Paris (CDG) | Air Mauritius | MK9092 | 09:35 | 09:53 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1547 | 09:35 | 09:53 | Landed |
| Paris (CDG) | Delta Air Lines | DL8430 | 09:35 | 09:53 | Landed |
| Paris (CDG) | GOL Linhas Aereas | G35052 | 09:35 | 09:53 | Landed |
| Paris (CDG) | KLM | KL2014 | 09:35 | 09:53 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1054 | 09:45 | 09:44 | Landed |
| Lyon (LYS) | easyJet | U24712 | 10:05 | 09:47 | Landed |
| Calvi (CLY) | Volotea | V72413 | 10:05 | 09:56 | Landed |
| Palma Mallorca (PMI) | Volotea | V72801 | 10:05 | Unknown | |
| Menorca (MAH) | Volotea | V72817 | 10:10 | Unknown | |
| Monastir (MIR) | Nouvelair | BJ768 | 10:25 | 10:08 | Landed |
| Paris (CDG) | Air France | AF9448 expand_more(3) | 10:30 | 10:29 | Landed |
| Paris (CDG) | Aeromexico | AM5992 | 10:30 | 10:29 | Landed |
| Paris (CDG) | Delta Air Lines | DL8535 | 10:30 | 10:29 | Landed |
| Paris (CDG) | KLM | KL2280 | 10:30 | 10:29 | Landed |
| Figari (FSC) | Volotea | V72127 | 10:50 | Unknown | |
| Marrakech (RAK) | Royal Air Maroc | AT608 | 11:10 | 10:46 | Landed |
| Paris (CDG) | Air France | AF7508 expand_more(7) | 11:15 | 11:39 | Landed |
| Paris (CDG) | Aeromexico | AM5986 | 11:15 | 11:39 | Landed |
| Paris (CDG) | Air Mauritius | MK9094 | 11:15 | 11:39 | Landed |
| Paris (CDG) | AirSERBIA | JU7836 | 11:15 | 11:39 | Landed |
| Paris (CDG) | Delta Air Lines | DL8412 | 11:15 | 11:39 | Landed |
| Paris (CDG) | Finnair | AY6363 | 11:15 | 11:39 | Landed |
| Paris (CDG) | KLM | KL2052 | 11:15 | 11:39 | Landed |
| Paris (CDG) | KLM | KL2294 | 11:15 | 11:39 | Landed |
| Amsterdam (AMS) | Air France | AF1419 | 11:20 | 11:35 | Landed |
| Amsterdam (AMS) | Air France | KL1419 expand_more(2) | 11:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3217 | 11:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:20 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM3061 | 11:34 | Unknown | |
| Geneva (GVA) | easyJet | U21301 | 12:10 | 12:34 | Landed |
| Marseille (MRS) | Ryanair | FR6772 | 12:25 | 12:14 | Landed |
| Barcelona (BCN) | Vueling | VY2972 expand_more(3) | 12:30 | 12:20 | Landed |
| Barcelona (BCN) | Iberia | IB5372 | 12:30 | 12:20 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5801 | 12:30 | 12:20 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3605 | 12:30 | 12:20 | Landed |
| Rabat (RBA) | easyJet | U24788 | 12:55 | 12:25 | Landed |
| Agadir (AGA) | Volotea | V72303 | 13:15 | Unknown | |
| Montpellier (MPL) | Volotea | V72125 | 13:45 | 13:33 | Landed |
| Marrakech (RAK) | easyJet | U24780 | 13:45 | 13:27 | Landed |
| Marrakech (RAK) | Transavia | TO3205 | 14:05 | Unknown | |
| Marrakech (RAK) | Transavia | HV3205 | 14:05 | 13:43 | Landed |
| Barcelona (BCN) | Volotea | V72165 | 14:15 | 14:11 | Landed |
| Funchal (FNC) | Transavia | TO7841 | 14:15 | Scheduled | |
| Funchal (FNC) | Transavia | HV7841 | 14:15 | 14:02 | Landed |
| Puerto del Rosario (FUE) | Volotea | V72811 | 14:20 | 13:59 | Landed |
| Heraklion (HER) | ASL Airlines | 5O754 | 14:30 | Scheduled | |
| Heraklion (HER) | ASL Airlines | 5H754 | 14:30 | 14:48 | Landed |
| Paris (CDG) | Air France | AF7502 expand_more(10) | 14:45 | 14:44 | Landed |
| Paris (CDG) | Aeromexico | AM5865 | 14:45 | 14:44 | Landed |
| Paris (CDG) | Air Mauritius | MK9090 | 14:45 | 14:44 | Landed |
| Paris (CDG) | AirSERBIA | JU7845 | 14:45 | 14:44 | Landed |
| Paris (CDG) | Delta Air Lines | DL8502 | 14:45 | 14:44 | Landed |
| Paris (CDG) | Delta Air Lines | DL8282 | 14:45 | Scheduled | |
| Paris (CDG) | Finnair | AY6333 | 14:45 | 14:44 | Landed |
| Paris (CDG) | GOL Linhas Aereas | G35056 | 14:45 | 14:44 | Landed |
| Paris (CDG) | KLM | KL2162 | 14:45 | 14:44 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3244 | 14:45 | 14:44 | Landed |
| Paris (CDG) | WestJet | WS5869 | 14:45 | 14:44 | Landed |
| Tenerife (TFS) | easyJet | U24772 | 14:45 | 15:46 | Landed |
| Ajaccio (AJA) | Volotea | V72203 | 15:10 | 15:05 | Landed |
| London (LGW) | easyJet | U28449 | 15:35 | 15:36 | Landed |
| Porto (OPO) | easyJet | U27703 | 15:40 | 15:27 | Landed |
| Napoli (NAP) | Volotea | V72813 | 15:55 | Unknown | |
| Marseille (MRS) | Ryanair | FR6774 | 16:05 | 15:50 | Landed |
| Manises (VLC) | Ryanair | FR1713 | 16:15 | 15:58 | Landed |
| Malaga (AGP) | Volotea | V72215 | 16:25 | 16:18 | Landed |
| Djerba (DJE) | Nouvelair | BJ736 | 16:35 | Delayed | |
| Amsterdam (AMS) | Air France | AF1423 | 16:40 | 16:54 | Landed |
| Amsterdam (AMS) | Air France | KL1423 expand_more(2) | 16:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3218 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:40 | Scheduled | |
| Bastia (BIA) | Volotea | V72107 | 17:10 | Unknown | |
| Madrid (MAD) | Iberia Regional | IB1221 expand_more(3) | 17:25 | 17:21 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1736 | 17:25 | 17:21 | Landed |
| Madrid (MAD) | Qatar Airways | QR6955 | 17:25 | 17:21 | Landed |
| Madrid (MAD) | Vueling | VY5836 | 17:25 | 17:21 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT716 | 17:30 | 17:28 | Landed |
| Heraklion (HER) | SKY express | GQ970 | 17:30 | 17:40 | Landed |
| London (STN) | Ryanair | FR2232 | 17:30 | 17:56 | Landed |
| Paris (CDG) | Air France | AF7504 expand_more(4) | 18:00 | 17:54 | Landed |
| Paris (CDG) | Aeromexico | AM5866 | 18:00 | 17:54 | Landed |
| Paris (CDG) | Finnair | AY6325 | 18:00 | 17:54 | Landed |
| Paris (CDG) | GOL Linhas Aereas | G35131 | 18:00 | 17:54 | Landed |
| Paris (CDG) | WestJet | WS5128 | 18:00 | 17:54 | Landed |
| Lille (LIL) | Volotea | V7721 | 18:28 | Scheduled | |
| Antalya (AYT) | Transavia | TO3271 | 18:35 | Scheduled | |
| Antalya (AYT) | Transavia | HV3271 | 18:35 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ722 | 18:45 | Delayed | |
| Metz nancy (ETZ) | Private Wings | JW1932 | 18:54 | Scheduled | |
| Paris (CDG) | Air France | AF9452 expand_more(5) | 19:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5954 | 19:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8238 | 19:25 | Scheduled | |
| Paris (CDG) | Finnair | AY6347 | 19:25 | Scheduled | |
| Paris (CDG) | KLM | KL2302 | 19:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5006 | 19:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21303 | 19:55 | Scheduled | |
| Dakar Blaise (DSS) | Transavia | TO8021 | 20:00 | Scheduled | |
| Dakar Blaise (DSS) | Transavia | HV8021 | 20:00 | Scheduled | |
| Hurghada (HRG) | Transavia | TO8063 | 20:15 | Scheduled | |
| Hurghada (HRG) | Transavia | HV8063 | 20:15 | Scheduled | |
| Alicante (ALC) | Volotea | V72261 | 20:50 | Scheduled | |
| Marrakech (RAK) | Volotea | V72373 | 21:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1986 | 21:05 | 20:49 | Landed |
| Lisbon (LIS) | easyJet | U27619 | 21:10 | Delayed | |
| Barcelona (BCN) | Vueling | VY2974 expand_more(3) | 21:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5374 | 21:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5788 | 21:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3607 | 21:20 | Scheduled | |
| Figari (FSC) | Volotea | V72131 | 21:35 | Scheduled | |
| Marrakech (RAK) | easyJet | U24782 | 21:35 | Scheduled | |
| Faro (FAO) | easyJet | U24762 | 21:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1425 | 22:10 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1425 expand_more(1) | 22:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3219 | 22:10 | Scheduled | |
| Palma Mallorca (PMI) | Volotea | V72831 | 22:10 | 21:53 | Landed |
| Agadir (AGA) | Transavia | HV3197 | 22:25 | Scheduled | |
| Agadir (AGA) | Transavia | TO3197 | 22:25 | Scheduled | |
| Paris (CDG) | Air France | AF7506 expand_more(6) | 22:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5917 | 22:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9098 | 22:25 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7847 | 22:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1739 | 22:25 | Scheduled | |
| Paris (CDG) | Finnair | AY6335 | 22:25 | Scheduled | |
| Paris (CDG) | KLM | KL2312 | 22:25 | Scheduled | |
| Dubrovnik (DBV) | Volotea | V72217 | 22:25 | Scheduled | |
| Lanzarote (ACE) | Volotea | V72829 | 22:30 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72603 | 22:30 | Scheduled | |
| Heraklion (HER) | Volotea | V72285 expand_more(1) | 22:30 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33812 | 22:30 | Scheduled | |
| Toulouse (TLS) | easyJet | U24710 | 22:30 | Scheduled | |
| Hurghada (HRG) | easyJet | U24794 | 22:40 | Scheduled | |
| Tunis (TUN) | Transavia | TO8625 | 23:00 | Scheduled | |
| Tunis (TUN) | Transavia | HV8625 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7507 expand_more(8) | 06:05 | 06:16 | En-Route |
| Paris (CDG) | Aeromexico | AM5926 | 06:05 | 06:16 | En-Route |
| Paris (CDG) | Air Mauritius | MK9099 | 06:05 | 06:16 | En-Route |
| Paris (CDG) | AirSERBIA | JU7835 | 06:05 | 06:16 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1550 | 06:05 | 06:16 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8538 | 06:05 | 06:16 | En-Route |
| Paris (CDG) | Finnair | AY6340 | 06:05 | 06:16 | En-Route |
| Paris (CDG) | KLM | KL2315 | 06:05 | 06:16 | En-Route |
| Paris (CDG) | Vietnam Airlines | VN3677 | 06:05 | 06:16 | En-Route |
| Amsterdam (AMS) | Air France | KL1418 expand_more(2) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3214 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:05 | Scheduled | |
| Calvi (CLY) | Volotea | V72412 | 06:05 | 06:21 | En-Route |
| Palma de Mallorca (PMI) | Volotea | V72800 | 06:05 | 06:08 | En-Route |
| Amsterdam (AMS) | Air France | AF1418 | 06:05 | 06:18 | En-Route |
| Ajaccio (AJA) | Volotea | V72202 | 06:15 | 06:30 | En-Route |
| Agadir (AGA) | Volotea | V72302 | 06:15 | 06:28 | En-Route |
| Tenerife (TFS) | easyJet | U24771 | 06:25 | 06:34 | En-Route |
| Figari (FSC) | Volotea | V72126 | 06:30 | 06:42 | En-Route |
| Fuerteventura (FUE) | Volotea | V72810 | 06:30 | 06:37 | En-Route |
| Malaga (AGP) | Volotea | V72214 | 06:45 | 06:58 | En-Route |
| Rabat (RBA) | easyJet | U24787 | 06:55 | 07:03 | En-Route |
| Paris (CDG) | Air France | AF9449 expand_more(7) | 07:00 | 07:16 | En-Route |
| Paris (CDG) | Aeromexico | AM5896 | 07:00 | 07:16 | En-Route |
| Paris (CDG) | AirSERBIA | JU7853 | 07:00 | 07:16 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8239 | 07:00 | 07:16 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8238 | 07:00 | 07:16 | En-Route |
| Paris (CDG) | Finnair | AY6330 | 07:00 | 07:16 | En-Route |
| Paris (CDG) | KLM | KL2143 | 07:00 | 07:16 | En-Route |
| Paris (CDG) | WestJet | WS5052 | 07:00 | 07:16 | En-Route |
| Lyon (LYS) | easyJet | U24711 | 07:00 | 07:05 | En-Route |
| Funchal (FNC) | Transavia | TO7840 | 07:10 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24779 | 07:10 | 07:18 | En-Route |
| Funchal (FNC) | Transavia | HV7840 | 07:10 | 07:22 | En-Route |
| Marrakesh (RAK) | Transavia | TO3204 | 07:25 | Scheduled | |
| Marrakesh (RAK) | Transavia | HV3204 | 07:25 | 07:34 | En-Route |
| Bastia (BIA) | Volotea | V72106 | 07:30 | 07:40 | En-Route |
| Marseille (MRS) | Ryanair | FR6477 | 08:05 | 08:25 | En-Route |
| Dakar (DSS) | Transavia | TO8020 | 08:10 | Scheduled | |
| Dakar (DSS) | Transavia | HV8020 | 08:10 | 08:28 | En-Route |
| Hurghada (HRG) | Transavia | TO8062 | 08:25 | Scheduled | |
| Hurghada (HRG) | Transavia | HV8062 | 08:25 | 08:35 | En-Route |
| Fes (FEZ) | Ryanair | FR4428 | 08:50 | 09:14 | En-Route |
| London (STN) | Ryanair | FR8504 | 09:10 | 09:18 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1220 expand_more(2) | 09:35 | 09:42 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6910 | 09:35 | 09:42 | En-Route |
| Madrid (MAD) | Vueling | VY5835 | 09:35 | 09:42 | En-Route |
| Barcelona (BCN) | Vueling | VY2977 expand_more(2) | 09:35 | 11:37 | En-Route |
| Barcelona (BCN) | Iberia | IB5781 | 09:35 | 11:37 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3569 | 09:35 | 11:37 | En-Route |
| London (LGW) | easyJet | U28446 | 10:00 | 10:09 | En-Route |
| Venice (VCE) | Volotea | V72212 | 10:00 | 10:01 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1055 | 10:25 | 10:30 | En-Route |
| Paris (CDG) | Air France | AF7501 expand_more(7) | 10:30 | 10:50 | En-Route |
| Paris (CDG) | Aeromexico | AM5892 | 10:30 | 10:50 | En-Route |
| Paris (CDG) | Air Mauritius | MK9097 | 10:30 | 10:50 | En-Route |
| Paris (CDG) | AirSERBIA | JU7846 | 10:30 | 10:50 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8361 | 10:30 | 10:50 | En-Route |
| Paris (CDG) | Finnair | AY6336 | 10:30 | 10:50 | En-Route |
| Paris (CDG) | KLM | KL2021 | 10:30 | 10:50 | En-Route |
| Paris (CDG) | WestJet | WS5191 | 10:30 | 10:50 | En-Route |
| Barcelona (BCN) | Volotea | V72164 | 10:30 | 10:39 | En-Route |
| Montpellier (MPL) | Volotea | V72124 | 10:35 | 10:43 | En-Route |
| Mahon (MAH) | Volotea | V72816 | 10:40 | 10:48 | En-Route |
| Hurghada (HRG) | easyJet | U24793 | 11:00 | 11:12 | En-Route |
| Paris (CDG) | Air France | AF9451 expand_more(6) | 11:10 | 11:10 | En-Route |
| Paris (CDG) | Aeromexico | AM5897 | 11:10 | 11:10 | En-Route |
| Paris (CDG) | Air Mauritius | MK9091 | 11:10 | 11:10 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8313 | 11:10 | 11:10 | En-Route |
| Paris (CDG) | Finnair | AY6332 | 11:10 | 11:10 | En-Route |
| Paris (CDG) | WestJet | WS5034 | 11:10 | 11:10 | En-Route |
| Paris (CDG) | WestJet | WS5056 | 11:10 | Scheduled | |
| Monastir (MIR) | Nouvelair | BJ769 | 11:15 | 11:14 | En-Route |
| Paris (CDG) | Air France | AF7509 expand_more(8) | 12:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5996 | 12:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9095 | 12:10 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7860 | 12:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8517 | 12:10 | Scheduled | |
| Paris (CDG) | Finnair | AY6356 | 12:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3051 | 12:10 | Scheduled | |
| Paris (CDG) | KLM | KL2137 | 12:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3245 | 12:10 | Scheduled | |
| Marrakesh (RAK) | Royal Air Maroc | AT609 | 12:10 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1420 expand_more(2) | 12:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3215 | 12:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:10 | Scheduled | |
| Alicante (ALC) | Volotea | V72260 | 12:10 | Scheduled | |
| Figari (FSC) | Volotea | V7720 | 12:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21302 | 12:40 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6773 | 12:50 | Scheduled | |
| Lyon (LYS) | Air Cairo | SM3062 | 13:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2973 expand_more(2) | 13:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5373 | 13:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3674 | 13:05 | Scheduled | |
| Toulouse (TLS) | easyJet | U24709 | 13:40 | Scheduled | |
| Heraklion (HER) | Volotea | V72284 expand_more(1) | 14:05 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33813 | 14:05 | Scheduled | |
| Marrakesh (RAK) | Volotea | V72372 | 14:30 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24781 | 14:35 | Scheduled | |
| Lanzarote (ACE) | Volotea | V72828 | 15:00 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72602 | 15:05 | Scheduled | |
| Agadir (AGA) | Transavia | TO3196 | 15:25 | Scheduled | |
| Heraklion (HER) | ASL Airlines | 5O753 | 15:30 | Scheduled | |
| Paris (CDG) | Air France | AF7503 expand_more(7) | 15:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5893 | 15:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9093 | 15:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8441 | 15:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8493 | 15:40 | Scheduled | |
| Paris (CDG) | Finnair | AY6338 | 15:40 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35057 | 15:40 | Scheduled | |
| Paris (CDG) | KLM | KL2081 | 15:40 | Scheduled | |
| Porto (OPO) | easyJet | U27704 | 16:10 | Scheduled | |
| London (LGW) | easyJet | U28450 | 16:15 | Scheduled | |
| Naples (NAP) | Volotea | V72812 | 16:25 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6775 | 16:30 | Scheduled | |
| Dubrovnik (DBV) | Volotea | V72216 | 16:40 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1714 | 16:45 | Scheduled | |
| Faro (FAO) | easyJet | U24761 | 17:00 | Scheduled | |
| Tunis (TUN) | Transavia | TO8624 | 17:10 | Scheduled | |
| Figari (FSC) | Volotea | V72130 | 17:15 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ737 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1424 expand_more(1) | 17:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3216 | 17:25 | Scheduled | |
| London (STN) | Ryanair | FR2231 | 17:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1222 expand_more(1) | 17:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5350 | 17:55 | Scheduled | |
| Palma de Mallorca (PMI) | Volotea | V72830 | 18:00 | Scheduled | |
| Heraklion (HER) | SKY express | GQ971 | 18:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT717 | 18:30 | Scheduled | |
| Paris (CDG) | Air France | AF7505 expand_more(5) | 18:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5894 | 18:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1742 | 18:55 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35053 | 18:55 | Scheduled | |
| Paris (CDG) | KLM | KL2311 | 18:55 | Scheduled | |
| Paris (CDG) | KLM | KL2097 | 18:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3271 | 19:25 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ723 | 19:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21304 | 20:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1987 | 21:30 | Scheduled | |
| Rhodes (RHO) | Volotea | V72500 expand_more(1) | 21:40 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A33739 | 21:40 | Scheduled | |
| Lisbon (LIS) | easyJet | U27620 | 21:55 | Scheduled | |
| Tenerife (TFS) | Volotea | V72806 | 21:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2975 expand_more(2) | 22:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5375 | 22:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3725 | 22:00 | Scheduled | |
Flying To and From Nantes Airport
This page provides information about the destinations that can be reached via Nantes Airport.
Looking for the best hire car deals?
Find the cheapest rental in Nantes
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Nantes City in France

