Destinations with connections to Nantes Airport (NTE)
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Nantes Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marseille (MRS) | Ryanair | FR6774 | 07:15 | 07:10 | Landed |
Lyon (LYS) | easyJet | U24327 | 08:20 | 07:59 | Landed |
Dublin (DUB) | Ryanair | FR1986 | 08:25 | 08:07 | Landed |
Tunis (TUN) | Nouvelair | BJ722 | 08:30 | 08:24 | Landed |
Barcelona (BCN) | Vueling | VY2974 expand_more(2) | 08:55 | 08:59 | Landed |
Barcelona (BCN) | Iberia | IB5443 | 08:55 | 08:59 | Landed |
Barcelona (BCN) | Qatar Airways | QR3607 | 08:55 | 08:59 | Landed |
Madrid (MAD) | Iberia Regional | IB1219 expand_more(3) | 09:10 | 08:54 | Landed |
Madrid (MAD) | American Airlines | AA8676 | 09:10 | 08:54 | Landed |
Madrid (MAD) | Qatar Airways | QR8032 | 09:10 | 08:54 | Landed |
Madrid (MAD) | Vueling | VY5834 | 09:10 | 08:54 | Landed |
Edinburgh (EDI) | Ryanair | RK1051 | 09:15 | 09:02 | Landed |
Paris (CDG) | Air France | AF7500 expand_more(7) | 09:40 | 10:27 | Landed |
Paris (CDG) | Aeromexico | AM5962 | 09:40 | 10:27 | Landed |
Paris (CDG) | Air Mauritius | MK9092 | 09:40 | 10:27 | Landed |
Paris (CDG) | China Eastern Airlines | MU1547 | 09:40 | 10:27 | Landed |
Paris (CDG) | Delta Air Lines | DL8430 | 09:40 | 10:27 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35052 | 09:40 | 10:27 | Landed |
Paris (CDG) | ITA Airways | AZ2616 | 09:40 | 10:27 | Landed |
Paris (CDG) | KLM | KL2014 | 09:40 | 10:27 | Landed |
London (STN) | Ryanair | FR8503 | 09:45 | 09:28 | Landed |
Toulouse (TLS) | easyJet | U24708 | 09:45 | 09:35 | Landed |
Palma Mallorca (PMI) | Volotea | V72801 | 10:05 | 09:50 | Landed |
Ajaccio (AJA) | Volotea | V72203 | 10:25 | 10:21 | Landed |
Marseille (MRS) | Transavia | TO7091 | 10:25 | 10:04 | Landed |
Menorca (MAH) | Volotea | V72817 | 10:25 | 10:10 | Landed |
Paris (CDG) | Air France | AF9448 expand_more(4) | 10:30 | 10:24 | Landed |
Paris (CDG) | Aeromexico | AM5992 | 10:30 | 10:24 | Landed |
Paris (CDG) | Delta Air Lines | DL8535 | 10:30 | 10:24 | Landed |
Paris (CDG) | ITA Airways | AZ2646 | 10:30 | 10:24 | Landed |
Paris (CDG) | KLM | KL2308 | 10:30 | 10:24 | Landed |
Porto (OPO) | easyJet | U24760 | 10:55 | 10:45 | Landed |
Alicante (ALC) | Volotea | V72261 | 11:05 | 11:04 | Landed |
London (LGW) | easyJet | U28445 | 11:10 | 11:24 | Landed |
Amsterdam (AMS) | KLM | KL1419 expand_more(2) | 11:15 | 11:18 | Landed |
Amsterdam (AMS) | Air France | AF3217 | 11:15 | 11:18 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:15 | 11:18 | Landed |
Porto (OPO) | Transavia | TO7817 | 11:15 | 10:53 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT716 | 11:40 | 11:34 | Landed |
Monastir (MIR) | Transavia | TO8047 | 12:05 | 11:49 | Landed |
Prague (PRG) | Volotea | V72207 | 12:10 | 11:54 | Landed |
Geneva (GVA) | easyJet | U21313 | 12:15 | Scheduled | |
Marseille (MRS) | Ryanair | FR6772 | 12:30 | Scheduled | |
Kerkyra (CFU) | Volotea | V72205 expand_more(1) | 12:30 | Scheduled | |
Kerkyra (CFU) | Aegean Airlines | A33636 | 12:30 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY2978 | 12:45 | Scheduled | |
Djerba (DJE) | Transavia | TO8473 | 12:55 | Scheduled | |
Milan (MXP) | easyJet | U23801 | 13:15 | Scheduled | |
Montpellier (MPL) | Volotea | V72125 | 13:35 | Scheduled | |
Paris (CDG) | Air France | AF7502 expand_more(11) | 13:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5865 | 13:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9090 | 13:40 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7845 | 13:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8502 | 13:40 | Scheduled | |
Paris (CDG) | Finnair | AY6333 | 13:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35056 | 13:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2618 | 13:40 | Scheduled | |
Paris (CDG) | KLM | KL2162 | 13:40 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3244 | 13:40 | Scheduled | |
Paris (CDG) | WestJet | WS5869 | 13:40 | Scheduled | |
Paris (CDG) | WestJet | WS5197 | 13:40 | Scheduled | |
Marrakech (RAK) | easyJet | U24780 | 13:45 | Scheduled | |
Lisbon (LIS) | easyJet | U27609 | 13:50 | Scheduled | |
Madrid (MAD) | Volotea | V72273 | 14:30 | Scheduled | |
Lisbon (LIS) | easyJet | U24764 | 14:55 | Scheduled | |
Alicante (ALC) | easyJet | U25513 | 15:00 | Delayed | |
Athens (ATH) | Aegean Airlines | A3692 expand_more(1) | 15:05 | Scheduled | |
Athens (ATH) | Volotea | V75036 | 15:05 | Scheduled | |
NIce (NCE) | easyJet | U24702 | 15:05 | Delayed | |
Porto (OPO) | easyJet | U27725 | 15:15 | Delayed | |
Figari (FSC) | Volotea | V72127 | 15:20 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27305 | 15:45 | Scheduled | |
London (STN) | Ryanair | FR2232 | 15:45 | Scheduled | |
Malaga (AGP) | Volotea | V72215 | 16:00 | Scheduled | |
Florence (FLR) | Volotea | V72025 | 16:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI538 expand_more(1) | 16:10 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8949 | 16:10 | Scheduled | |
Sevilla (SVQ) | Transavia | TO4815 | 16:10 | 15:46 | Landed |
Heraklion (HER) | Volotea | V72285 expand_more(1) | 16:25 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33812 | 16:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1423 expand_more(2) | 16:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF3218 | 16:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:35 | Scheduled | |
Bergamo (BGY) | Volotea | V72211 | 16:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR6476 | 16:55 | Scheduled | |
Lyon (LYS) | Volotea | V72819 | 17:00 | Scheduled | |
Rhodes (RHO) | Transavia | TO3759 | 17:00 | Scheduled | |
Palma Mallorca (PMI) | Transavia | TO4813 | 17:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1221 expand_more(4) | 17:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8677 | 17:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1736 | 17:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6955 | 17:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5836 | 17:50 | Scheduled | |
Faro (FAO) | Volotea | V72221 expand_more(1) | 18:00 | Scheduled | |
Faro (FAO) | TAP Air Portugal | TP8302 | 18:00 | Scheduled | |
NIce (NCE) | Volotea | V72647 | 18:00 | Scheduled | |
Manises (VLC) | Ryanair | FR1713 | 18:05 | Scheduled | |
Paris (CDG) | Air France | AF7506 expand_more(5) | 18:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5917 | 18:15 | Scheduled | |
Paris (CDG) | Finnair | AY6335 | 18:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2622 | 18:15 | Scheduled | |
Paris (CDG) | KLM | KL2312 | 18:15 | Scheduled | |
Paris (CDG) | WestJet | WS5154 | 18:15 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1056 | 18:15 | Scheduled | |
Menorca (MAH) | easyJet | U24740 | 18:40 | Scheduled | |
Barcelona (BCN) | Volotea | V72165 | 19:00 | Scheduled | |
Geneva (GVA) | easyJet | U21315 | 20:40 | Scheduled | |
Marrakech (RAK) | Transavia | TO3205 | 20:40 | Scheduled | |
London (LGW) | easyJet | U28447 | 21:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1425 expand_more(1) | 22:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF3219 | 22:05 | Scheduled | |
Toulouse (TLS) | easyJet | U24730 | 22:15 | Scheduled | |
Brindisi (BDS) | Volotea | V72289 | 22:20 | Scheduled | |
Rome (FCO) | Volotea | V72567 | 22:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY2972 expand_more(3) | 22:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5441 | 22:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5801 | 22:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3605 | 22:25 | Scheduled | |
Paris (CDG) | Air France | AF7508 expand_more(7) | 22:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5986 | 22:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9098 | 22:25 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7836 | 22:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1739 | 22:25 | Scheduled | |
Paris (CDG) | Finnair | AY6363 | 22:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2624 | 22:25 | Scheduled | |
Paris (CDG) | KLM | KL2098 | 22:25 | Scheduled | |
Montpellier (MPL) | Volotea | V72553 | 22:30 | Scheduled | |
Napoli (NAP) | Volotea | V72813 | 22:30 | Scheduled | |
Agadir (AGA) | Transavia France | TO3197 | 22:35 | Scheduled | |
Marrakech (RAK) | easyJet | U24796 | 22:35 | Scheduled | |
Algiers (ALG) | Transavia | TO7301 | 22:40 | Scheduled | |
Palma Mallorca (PMI) | Volotea | V72831 | 22:40 | Scheduled | |
Marseille (MRS) | Transavia | TO7099 | 22:50 | Scheduled | |
Funchal (FNC) | easyJet | U24732 | 22:50 | Scheduled | |
Lisbon (LIS) | Volotea | V72729 expand_more(1) | 22:50 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP7352 | 22:50 | Scheduled | |
Bastia (BIA) | Volotea | V72107 | 22:55 | Scheduled | |
Lisbon (LIS) | Transavia | TO7821 | 23:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Monastir (MIR) | Transavia | TO8046 | 06:00 | 06:18 | En-Route |
Corfu (CFU) | Volotea | V72204 expand_more(1) | 06:00 | 06:08 | En-Route |
Corfu (CFU) | Aegean Airlines | A33637 | 06:00 | 06:08 | En-Route |
Paris (CDG) | Air France | AF7509 expand_more(11) | 06:05 | 06:14 | En-Route |
Paris (CDG) | Aeromexico | AM5996 | 06:05 | 06:14 | En-Route |
Paris (CDG) | AirSERBIA | JU7860 | 06:05 | 06:14 | En-Route |
Paris (CDG) | Delta Air Lines | DL8725 | 06:05 | 06:14 | En-Route |
Paris (CDG) | Finnair | AY6356 | 06:05 | 06:14 | En-Route |
Paris (CDG) | ITA Airways | AZ2625 | 06:05 | 06:14 | En-Route |
Paris (CDG) | Kenya Airways | KQ3051 | 06:05 | 06:14 | En-Route |
Paris (CDG) | KLM | KL2097 | 06:05 | 06:14 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3245 | 06:05 | 06:14 | En-Route |
Paris (CDG) | WestJet | WS5886 | 06:05 | 06:14 | En-Route |
Paris (CDG) | WestJet | WS5073 | 06:05 | 06:14 | En-Route |
Paris (CDG) | WestJet | WS5082 | 06:05 | Scheduled | |
Palma de Mallorca (PMI) | Volotea | V72800 | 06:05 | 06:11 | En-Route |
Mahon (MAH) | Volotea | V72816 | 06:15 | 06:16 | En-Route |
Djerba (DJE) | Transavia | TO8472 | 06:20 | 06:30 | En-Route |
Amsterdam (AMS) | KLM | KL1418 expand_more(2) | 06:20 | 06:36 | En-Route |
Amsterdam (AMS) | Air France | AF3214 | 06:20 | 06:36 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:20 | 06:36 | En-Route |
Malaga (AGP) | Volotea | V72214 | 06:30 | 06:33 | En-Route |
Marseille (MRS) | Transavia | TO7090 | 06:40 | 06:46 | En-Route |
Alicante (ALC) | Volotea | V72260 | 06:45 | 06:56 | En-Route |
Paris (CDG) | Air France | AF9449 expand_more(7) | 06:55 | 07:02 | En-Route |
Paris (CDG) | Aeromexico | AM5896 | 06:55 | 07:02 | En-Route |
Paris (CDG) | AirSERBIA | JU7853 | 06:55 | 07:02 | En-Route |
Paris (CDG) | Delta Air Lines | DL8250 | 06:55 | 07:02 | En-Route |
Paris (CDG) | Finnair | AY6330 | 06:55 | 07:02 | En-Route |
Paris (CDG) | ITA Airways | AZ2647 | 06:55 | 07:02 | En-Route |
Paris (CDG) | KLM | KL2311 | 06:55 | 07:02 | En-Route |
Paris (CDG) | WestJet | WS5047 | 06:55 | 07:02 | En-Route |
Toulouse (TLS) | easyJet | U24707 | 07:00 | 07:21 | En-Route |
Montpellier (MPL) | Volotea | V72124 | 07:00 | 07:15 | En-Route |
Porto (OPO) | Transavia | TO7816 | 07:05 | 07:16 | En-Route |
Porto (OPO) | easyJet | U24759 | 07:05 | 07:19 | En-Route |
Marrakesh (RAK) | easyJet | U24779 | 07:15 | 07:23 | En-Route |
Prague (PRG) | Volotea | V72206 | 07:15 | 07:13 | En-Route |
Marseille (MRS) | Ryanair | FR6775 | 07:40 | 07:57 | En-Route |
Heraklion (HER) | Volotea | V72284 expand_more(1) | 08:00 | 08:15 | En-Route |
Heraklion (HER) | Aegean Airlines | A33813 | 08:00 | 08:15 | En-Route |
Rhodes (RHO) | Transavia | TO3758 | 08:05 | 08:19 | En-Route |
Tirana (TIA) | Enter Air | E4583 | 08:45 | 09:04 | En-Route |
Lyon (LYS) | easyJet | U24328 | 08:50 | 08:52 | En-Route |
Dublin (DUB) | Ryanair | FR1987 | 09:00 | 08:56 | En-Route |
Tunis (TUN) | Nouvelair | BJ723 | 09:20 | 09:38 | En-Route |
Barcelona (BCN) | Vueling | VY2975 expand_more(3) | 09:30 | 09:52 | En-Route |
Barcelona (BCN) | Iberia | IB5444 | 09:30 | 09:52 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5864 | 09:30 | 09:52 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3725 | 09:30 | 09:52 | En-Route |
Madrid (MAD) | Iberia Regional | IB1220 expand_more(3) | 09:40 | 09:42 | En-Route |
Madrid (MAD) | American Airlines | AA8556 | 09:40 | 09:42 | En-Route |
Madrid (MAD) | Qatar Airways | QR6910 | 09:40 | 09:42 | En-Route |
Madrid (MAD) | Vueling | VY5835 | 09:40 | 09:42 | En-Route |
Edinburgh (EDI) | Ryanair | RK1052 | 09:50 | 09:56 | En-Route |
London (STN) | Ryanair | FR8504 | 10:10 | 10:17 | En-Route |
Paris (CDG) | Air France | AF7501 expand_more(7) | 10:30 | 11:26 | En-Route |
Paris (CDG) | Aeromexico | AM5892 | 10:30 | 11:26 | En-Route |
Paris (CDG) | Air Mauritius | MK9097 | 10:30 | 11:26 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1742 | 10:30 | 11:26 | En-Route |
Paris (CDG) | Delta Air Lines | DL8361 | 10:30 | 11:26 | En-Route |
Paris (CDG) | Finnair | AY6336 | 10:30 | 11:26 | En-Route |
Paris (CDG) | ITA Airways | AZ2617 | 10:30 | 11:26 | En-Route |
Paris (CDG) | KLM | KL2021 | 10:30 | 11:26 | En-Route |
Lisbon (LIS) | easyJet | U24763 | 10:30 | 10:29 | En-Route |
Madrid (MAD) | Volotea | V72272 | 10:35 | 10:36 | En-Route |
Ajaccio (AJA) | Volotea | V72202 | 10:55 | 11:22 | En-Route |
Figari (FSC) | Volotea | V72126 | 11:00 | 11:06 | En-Route |
Paris (CDG) | Air France | AF9451 expand_more(7) | 11:10 | 11:14 | En-Route |
Paris (CDG) | Aeromexico | AM5897 | 11:10 | 11:14 | En-Route |
Paris (CDG) | Air Mauritius | MK9091 | 11:10 | 11:14 | En-Route |
Paris (CDG) | Delta Air Lines | DL8538 | 11:10 | 11:14 | En-Route |
Paris (CDG) | Delta Air Lines | DL8261 | 11:10 | 11:14 | En-Route |
Paris (CDG) | Finnair | AY6332 | 11:10 | 11:14 | En-Route |
Paris (CDG) | ITA Airways | AZ2649 | 11:10 | 11:14 | En-Route |
Paris (CDG) | KLM | KL2313 | 11:10 | 11:14 | En-Route |
Seville (SVQ) | Transavia | TO4814 | 11:15 | 11:08 | En-Route |
Nice (NCE) | easyJet | U24701 | 11:25 | 11:46 | En-Route |
Florence (FLR) | Volotea | V72024 | 11:30 | 11:52 | En-Route |
London (LGW) | easyJet | U28446 | 11:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1420 expand_more(2) | 12:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3215 | 12:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:00 | Scheduled | |
Milan (BGY) | Volotea | V72210 | 12:35 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT717 | 12:40 | Scheduled | |
Geneva (GVA) | easyJet | U21314 | 12:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR6773 | 12:55 | Scheduled | |
Palma de Mallorca (PMI) | Transavia | TO4812 | 13:10 | Scheduled | |
Faro (FAO) | Volotea | V72220 expand_more(1) | 13:15 | Scheduled | |
Faro (FAO) | TAP Air Portugal | TP8303 | 13:15 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY2979 | 13:20 | Scheduled | |
Milan (MXP) | easyJet | U23802 | 13:45 | Scheduled | |
Marrakesh (RAK) | Transavia | TO3204 | 14:00 | Scheduled | |
Lisbon (LIS) | easyJet | U27610 | 14:20 | Scheduled | |
Nice (NCE) | Volotea | V72646 | 14:20 | Scheduled | |
Mahon (MAH) | easyJet | U24739 | 14:25 | Scheduled | |
Paris (CDG) | Air France | AF7503 expand_more(7) | 14:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5893 | 14:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9093 | 14:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8441 | 14:35 | Scheduled | |
Paris (CDG) | Finnair | AY6338 | 14:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35057 | 14:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2619 | 14:35 | Scheduled | |
Paris (CDG) | KLM | KL2309 | 14:35 | Scheduled | |
Barcelona (BCN) | Volotea | V72164 | 15:15 | Scheduled | |
Agadir (AGA) | Transavia France | TO3196 | 15:40 | Scheduled | |
Alicante (ALC) | easyJet | U25512 | 15:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3693 expand_more(1) | 15:55 | Scheduled | |
Athens (ATH) | Volotea | V75037 | 15:55 | Scheduled | |
Marrakesh (RAK) | easyJet | U24795 | 15:55 | Scheduled | |
Funchal (FNC) | easyJet | U24731 | 16:00 | Scheduled | |
Porto (OPO) | easyJet | U27726 | 16:00 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27306 | 16:15 | Scheduled | |
Brindisi (BDS) | Volotea | V72288 | 16:15 | Scheduled | |
London (STN) | Ryanair | FR2231 | 16:25 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI539 | 16:50 | Scheduled | |
Rome (FCO) | Volotea | V72566 | 17:00 | Scheduled | |
Naples (NAP) | Volotea | V72812 | 17:00 | Scheduled | |
Algiers (ALG) | Transavia France | TO7300 | 17:05 | Cancelled | |
Amsterdam (AMS) | KLM | KL1424 expand_more(1) | 17:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF3216 | 17:20 | Scheduled | |
Marseille (MRS) | Ryanair | FR6477 | 17:25 | Scheduled | |
Olbia (OLB) | Volotea | V72804 | 17:35 | Scheduled | |
Lyon (LYS) | Volotea | V72818 | 17:35 | Scheduled | |
Lisbon (LIS) | Volotea | V72728 expand_more(1) | 18:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP7353 | 18:05 | Scheduled | |
Lisbon (LIS) | Transavia | TO7820 | 18:20 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1222 expand_more(2) | 18:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5350 | 18:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5837 | 18:20 | Scheduled | |
Bastia (BIA) | Volotea | V72106 | 18:25 | Scheduled | |
Palma de Mallorca (PMI) | Volotea | V72830 | 18:25 | Scheduled | |
Valencia (VLC) | Ryanair | FR1714 | 18:30 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1057 | 18:50 | Scheduled | |
Paris (CDG) | Air France | AF7507 expand_more(7) | 19:05 | Scheduled | |
Paris (CDG) | Aeromexico | AM5926 | 19:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9099 | 19:05 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1550 | 19:05 | Scheduled | |
Paris (CDG) | Finnair | AY6340 | 19:05 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2623 | 19:05 | Scheduled | |
Paris (CDG) | KLM | KL2315 | 19:05 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3677 | 19:05 | Scheduled | |
Marseille (MRS) | Transavia | TO7098 | 19:05 | Scheduled | |
Montpellier (MPL) | Volotea | V72552 | 19:25 | Scheduled | |
Toulouse (TLS) | easyJet | U24729 | 19:30 | Scheduled | |
Geneva (GVA) | easyJet | U21316 | 21:10 | Scheduled | |
Paris (ORY) | Transavia | TO723 | 21:50 | Scheduled | |
London (LGW) | easyJet | U28448 | 22:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY2973 expand_more(2) | 23:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5442 | 23:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3674 | 23:00 | Scheduled |
Flying To and From Nantes Airport
This page provides information about the destinations that can be reached via Nantes Airport.
Looking for the best hire car deals?
Find the cheapest rental in Nantes
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Nantes City in France