Destinations with connections to Nantes Airport (NTE)
- airplanemode_active France 15 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
Flights, Arrivals & Departures at Nantes Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tunis (TUN) | Nouvelair | BJ722 | 07:30 | Diverted | |
| Brussels (CRL) | Ryanair | FR1600 | 07:50 | 07:50 | Landed |
| Toulouse (TLS) | Air Corsica | XK320 | 07:50 | 07:44 | Landed |
| Lyon (LYS) | easyJet | U24327 | 08:30 | 08:24 | Landed |
| Fez (FEZ) | Ryanair | FR4427 | 08:35 | 08:12 | Landed |
| Marseille (MRS) | Ryanair | FR6476 | 08:40 | 08:45 | Landed |
| Toulouse (TLS) | easyJet | U24706 | 09:00 | 09:29 | Landed |
| Madrid (MAD) | Iberia Regional | IB1219 expand_more(2) | 09:05 | 08:54 | Landed |
| Madrid (MAD) | Qatar Airways | QR8032 | 09:05 | 08:54 | Landed |
| Madrid (MAD) | Vueling | VY5834 | 09:05 | 08:54 | Landed |
| Paris (CDG) | Air France | AF7500 expand_more(6) | 09:35 | 09:45 | Landed |
| Paris (CDG) | Aeromexico | AM5962 | 09:35 | 09:45 | Landed |
| Paris (CDG) | Air Mauritius | MK9092 | 09:35 | 09:45 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1547 | 09:35 | 09:45 | Landed |
| Paris (CDG) | Delta Air Lines | DL8430 | 09:35 | 09:45 | Landed |
| Paris (CDG) | GOL Linhas Aereas | G35052 | 09:35 | 09:45 | Landed |
| Paris (CDG) | KLM | KL2014 | 09:35 | 09:45 | Landed |
| London (LGW) | easyJet | U28445 | 09:35 | 09:19 | Landed |
| Lyon (LYS) | Air France | AF6142 | 09:55 | 09:53 | Landed |
| NIce (NCE) | easyJet | U24702 | 09:55 | 10:26 | Landed |
| Palma Mallorca (PMI) | Volotea | V72801 | 10:05 | Unknown | |
| Agadir (AGA) | Ryanair | FR3982 | 10:25 | 10:20 | Landed |
| Ajaccio (AJA) | Volotea | V72203 | 10:25 | 11:36 | Landed |
| Menorca (MAH) | Volotea | V72817 | 10:25 | Unknown | |
| Casablanca (CMN) | Royal Air Maroc | AT716 | 10:40 | 10:31 | Landed |
| Alicante (ALC) | Volotea | V72261 | 11:05 | 11:39 | Landed |
| Paris (CDG) | Air France | AF7508 expand_more(6) | 11:15 | 11:47 | Landed |
| Paris (CDG) | Aeromexico | AM5986 | 11:15 | 11:47 | Landed |
| Paris (CDG) | Air Mauritius | MK9094 | 11:15 | 11:47 | Landed |
| Paris (CDG) | AirSERBIA | JU7836 | 11:15 | 11:47 | Landed |
| Paris (CDG) | Delta Air Lines | DL8412 | 11:15 | 11:47 | Landed |
| Paris (CDG) | Finnair | AY6363 | 11:15 | 11:47 | Landed |
| Paris (CDG) | KLM | KL2294 | 11:15 | 11:47 | Landed |
| Amsterdam (AMS) | Air France | AF1419 | 11:20 | 11:44 | Landed |
| Amsterdam (AMS) | Air France | KL1419 expand_more(2) | 11:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3217 | 11:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:20 | Scheduled | |
| Toulouse (TLS) | Nouvelair | BJ722 | 11:24 | 12:22 | Landed |
| Prague (PRG) | Volotea | V72207 | 11:55 | 12:32 | Landed |
| Geneva (GVA) | easyJet | U21301 | 12:10 | 11:54 | Landed |
| Algiers (ALG) | Transavia | TO7301 | 12:25 | Unknown | |
| Algiers (ALG) | Transavia | HV7301 | 12:25 | 12:53 | Landed |
| Barcelona (BCN) | Vueling | VY2972 expand_more(3) | 12:30 | 12:16 | Landed |
| Barcelona (BCN) | Iberia | IB5372 | 12:30 | 12:16 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5801 | 12:30 | 12:16 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3605 | 12:30 | 12:16 | Landed |
| Kerkyra (CFU) | Volotea | V72205 expand_more(1) | 12:30 | 12:40 | Landed |
| Kerkyra (CFU) | Aegean Airlines | A33636 | 12:30 | Unknown | |
| Marrakech (RAK) | easyJet | U24780 | 12:35 | 13:08 | Landed |
| Malaga (AGP) | easyJet | U24798 | 12:40 | 12:28 | Landed |
| Montpellier (MPL) | Volotea | V72125 | 13:05 | 13:11 | Landed |
| Marrakech (RAK) | Transavia | TO3207 | 13:05 | Unknown | |
| Marrakech (RAK) | Transavia | HV3207 | 13:05 | 13:14 | Landed |
| London (STN) | Ryanair | FR2232 | 13:40 | 13:25 | Landed |
| Lisbon (LIS) | easyJet | U24764 | 14:15 | 14:44 | Landed |
| NIce (NCE) | Volotea | V72647 | 14:20 | 14:55 | Landed |
| Djerba (DJE) | Transavia | TO8473 | 14:30 | Unknown | |
| Djerba (DJE) | Transavia | HV8473 | 14:30 | 14:03 | Landed |
| Marseille (MRS) | Ryanair | FR6772 | 14:55 | 14:35 | Landed |
| Alicante (ALC) | easyJet | U25513 | 15:00 | 14:48 | Landed |
| Palma Mallorca (PMI) | easyJet | U27305 | 15:05 | 14:50 | Landed |
| Paris (CDG) | Air France | AF7502 expand_more(9) | 15:10 | 15:06 | Landed |
| Paris (CDG) | Aeromexico | AM5865 | 15:10 | 15:06 | Landed |
| Paris (CDG) | Air Mauritius | MK9090 | 15:10 | 15:06 | Landed |
| Paris (CDG) | AirSERBIA | JU7845 | 15:10 | 15:06 | Landed |
| Paris (CDG) | Delta Air Lines | DL8502 | 15:10 | 15:06 | Landed |
| Paris (CDG) | Finnair | AY6333 | 15:10 | 15:06 | Landed |
| Paris (CDG) | GOL Linhas Aereas | G35056 | 15:10 | 15:06 | Landed |
| Paris (CDG) | KLM | KL2162 | 15:10 | 15:06 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3244 | 15:10 | 15:06 | Landed |
| Paris (CDG) | WestJet | WS5869 | 15:10 | 15:06 | Landed |
| Figari (FSC) | Volotea | V72127 | 15:20 | Unknown | |
| Porto (OPO) | easyJet | U27703 | 15:50 | 16:22 | Landed |
| Malaga (AGP) | Volotea | V72215 | 16:00 | 16:08 | Landed |
| Florence (FLR) | Volotea | V72025 | 16:00 | 16:51 | Landed |
| Edinburgh (EDI) | Ryanair | FR1051 | 16:05 | 15:50 | Landed |
| Heraklion (HER) | Volotea | V72285 expand_more(1) | 16:25 | Unknown | |
| Heraklion (HER) | Aegean Airlines | A33812 | 16:25 | 16:13 | Landed |
| Amsterdam (AMS) | Air France | AF1423 | 16:40 | 17:21 | Landed |
| Amsterdam (AMS) | Air France | KL1423 expand_more(2) | 16:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3218 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1986 | 16:40 | 16:26 | Landed |
| Madrid (MAD) | Volotea | V72273 | 16:45 | 16:48 | Landed |
| Madrid (MAD) | Iberia Regional | IB1221 expand_more(3) | 17:25 | 17:17 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1736 | 17:25 | 17:17 | Landed |
| Madrid (MAD) | Qatar Airways | QR6955 | 17:25 | 17:17 | Landed |
| Madrid (MAD) | Vueling | VY5836 | 17:25 | 17:17 | Landed |
| Lyon (LYS) | Air France | AF6146 | 17:35 | 17:24 | Landed |
| Paris (CDG) | Air France | AF7504 expand_more(6) | 18:00 | 17:53 | Landed |
| Paris (CDG) | Aeromexico | AM5866 | 18:00 | 17:53 | Landed |
| Paris (CDG) | Finnair | AY6325 | 18:00 | 17:53 | Landed |
| Paris (CDG) | GOL Linhas Aereas | G35131 | 18:00 | 17:53 | Landed |
| Paris (CDG) | KLM | KL2052 | 18:00 | 17:53 | Landed |
| Paris (CDG) | KLM | KL2280 | 18:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5128 | 18:00 | 17:53 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1056 | 18:00 | 18:02 | Landed |
| Faro (FAO) | Volotea | V72221 expand_more(1) | 18:00 | 17:57 | Landed |
| Faro (FAO) | TAP Air Portugal | TP8302 | 18:00 | 17:57 | Landed |
| Toulouse (TLS) | Air Corsica | XK321 | 18:05 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4815 | 18:10 | Scheduled | |
| Sevilla (SVQ) | Transavia | HV4815 | 18:10 | Scheduled | |
| Lyon (LYS) | easyJet | U24714 | 18:15 | Scheduled | |
| Tenerife (TFS) | easyJet | U24772 | 18:45 | Scheduled | |
| Barcelona (BCN) | Volotea | V72165 | 19:00 | Scheduled | |
| Rome (FCO) | easyJet | U24744 | 19:50 | Delayed | |
| Dakar Blaise (DSS) | Transavia | TO8021 | 20:05 | Scheduled | |
| Dakar Blaise (DSS) | Transavia | HV8021 | 20:05 | Delayed | |
| Geneva (GVA) | easyJet | U21303 | 20:20 | Scheduled | |
| Heraklion (HER) | Transavia | TO3717 | 21:00 | Scheduled | |
| London (LGW) | easyJet | U28447 | 21:00 | Scheduled | |
| Heraklion (HER) | Transavia | HV3717 | 21:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2974 expand_more(3) | 21:20 | Delayed | |
| Barcelona (BCN) | Iberia | IB5374 | 21:20 | Delayed | |
| Barcelona (BCN) | LATAM Airlines | LA5788 | 21:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3607 | 21:20 | Delayed | |
| Agadir (AGA) | Transavia | HV3197 | 21:35 | Scheduled | |
| Agadir (AGA) | Transavia | TO3197 | 21:35 | Scheduled | |
| Lyon (LYS) | Air France | AF6148 | 21:40 | Scheduled | |
| Porto (OPO) | Transavia | TO7817 | 21:55 | Scheduled | |
| Porto (OPO) | Transavia | HV7817 | 21:55 | Scheduled | |
| Toulouse (TLS) | easyJet | U24710 | 22:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1425 | 22:05 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1425 expand_more(1) | 22:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3219 | 22:05 | Scheduled | |
| Venice (VCE) | Volotea | V72213 | 22:05 | Scheduled | |
| Brindisi (BDS) | Volotea | V72289 | 22:20 | 21:59 | Landed |
| Rome (FCO) | Volotea | V72567 | 22:20 | Scheduled | |
| Marrakech (RAK) | easyJet | U24782 | 22:20 | Scheduled | |
| Paris (CDG) | Air France | AF7506 expand_more(6) | 22:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5917 | 22:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9098 | 22:25 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7847 | 22:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1739 | 22:25 | Scheduled | |
| Paris (CDG) | Finnair | AY6335 | 22:25 | Scheduled | |
| Paris (CDG) | KLM | KL2312 | 22:25 | Scheduled | |
| Bastia (BIA) | Volotea | V72107 | 22:30 | Delayed | |
| Montpellier (MPL) | Volotea | V72553 | 22:30 | Delayed | |
| Napoli (NAP) | Volotea | V72813 | 22:30 | Scheduled | |
| Palma Mallorca (PMI) | Volotea | V72831 | 22:30 | Scheduled | |
| NIce (NCE) | easyJet | U24704 | 22:40 | Scheduled | |
| Lyon (LYS) | easyJet | U24716 | 22:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marrakesh (RAK) | easyJet | U24779 | 06:00 | 06:23 | En-Route |
| Paris (CDG) | Air France | AF7507 expand_more(9) | 06:05 | 06:15 | En-Route |
| Paris (CDG) | Aeromexico | AM5926 | 06:05 | 06:15 | En-Route |
| Paris (CDG) | Air Mauritius | MK9099 | 06:05 | 06:15 | En-Route |
| Paris (CDG) | AirSERBIA | JU7835 | 06:05 | 06:15 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1550 | 06:05 | 06:15 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8538 | 06:05 | 06:15 | En-Route |
| Paris (CDG) | Finnair | AY6340 | 06:05 | 06:15 | En-Route |
| Paris (CDG) | KLM | KL2315 | 06:05 | 06:15 | En-Route |
| Paris (CDG) | Vietnam Airlines | VN3677 | 06:05 | 06:15 | En-Route |
| Paris (CDG) | WestJet | WS5025 | 06:05 | 06:15 | En-Route |
| Amsterdam (AMS) | Air France | KL1418 expand_more(2) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3214 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:05 | Scheduled | |
| Corfu (CFU) | Volotea | V72204 expand_more(1) | 06:05 | 06:21 | En-Route |
| Corfu (CFU) | Aegean Airlines | A33637 | 06:05 | 06:21 | En-Route |
| Palma de Mallorca (PMI) | Volotea | V72800 | 06:05 | 06:09 | En-Route |
| Amsterdam (AMS) | Air France | AF1418 | 06:05 | 06:40 | En-Route |
| Mahon (MAH) | Volotea | V72816 | 06:15 | 06:29 | En-Route |
| Nice (NCE) | easyJet | U24701 | 06:20 | 06:36 | En-Route |
| Toulouse (TLS) | easyJet | U24705 | 06:20 | 06:48 | En-Route |
| Marrakesh (RAK) | Transavia | TO3206 | 06:30 | Scheduled | |
| Montpellier (MPL) | Volotea | V72124 | 06:30 | 06:46 | En-Route |
| Malaga (AGP) | Volotea | V72214 | 06:30 | 07:25 | En-Route |
| Marrakesh (RAK) | Transavia | HV3206 | 06:30 | 06:57 | En-Route |
| Lyon (LYS) | Air France | AF6141 | 06:45 | 07:04 | En-Route |
| Alicante (ALC) | Volotea | V72260 | 06:45 | 06:59 | En-Route |
| Algiers (ALG) | Transavia | TO7300 | 07:00 | Scheduled | |
| Prague (PRG) | Volotea | V72206 | 07:00 | 07:27 | En-Route |
| Algiers (ALG) | Transavia | HV7300 | 07:00 | 07:29 | En-Route |
| Malaga (AGP) | easyJet | U24797 | 07:35 | 07:41 | En-Route |
| Djerba (DJE) | Transavia | TO8472 | 08:00 | Scheduled | |
| Heraklion (HER) | Volotea | V72284 expand_more(1) | 08:00 | 08:17 | En-Route |
| Heraklion (HER) | Aegean Airlines | A33813 | 08:00 | 08:17 | En-Route |
| Djerba (DJE) | Transavia | HV8472 | 08:00 | 08:14 | En-Route |
| Saint Nazaire (SNR) | Air Corsica | XK320 | 08:10 | 08:26 | En-Route |
| Brussels (CRL) | Ryanair | FR1601 | 08:15 | 08:55 | En-Route |
| Dakar (DSS) | Transavia | TO8020 | 08:15 | Scheduled | |
| Dakar (DSS) | Transavia | HV8020 | 08:15 | 08:48 | En-Route |
| Tunis (TUN) | Nouvelair | BJ723 | 08:30 | Scheduled | |
| Fes (FEZ) | Ryanair | FR4428 | 09:00 | 09:11 | En-Route |
| Lyon (LYS) | easyJet | U24328 | 09:00 | 09:13 | En-Route |
| Marseille (MRS) | Ryanair | FR6477 | 09:05 | 09:34 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1220 expand_more(2) | 09:35 | 09:54 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6910 | 09:35 | 09:54 | En-Route |
| Madrid (MAD) | Vueling | VY5835 | 09:35 | 09:54 | En-Route |
| Lisbon (LIS) | easyJet | U24763 | 09:35 | 10:21 | En-Route |
| London (LGW) | easyJet | U28446 | 10:15 | 10:16 | En-Route |
| Lyon (LYS) | Air France | AF6143 | 10:30 | 10:48 | En-Route |
| Paris (CDG) | Air France | AF7501 expand_more(8) | 10:30 | 10:39 | En-Route |
| Paris (CDG) | Aeromexico | AM5892 | 10:30 | 10:39 | En-Route |
| Paris (CDG) | Air Mauritius | MK9097 | 10:30 | 10:39 | En-Route |
| Paris (CDG) | AirSERBIA | JU7846 | 10:30 | 10:39 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8361 | 10:30 | 10:39 | En-Route |
| Paris (CDG) | Finnair | AY6336 | 10:30 | 10:39 | En-Route |
| Paris (CDG) | KLM | KL2021 | 10:30 | 10:39 | En-Route |
| Paris (CDG) | WestJet | WS5191 | 10:30 | 10:39 | En-Route |
| Paris (CDG) | WestJet | WS5006 | 10:30 | 10:39 | En-Route |
| Tenerife (TFS) | easyJet | U24771 | 10:30 | 11:18 | En-Route |
| Nice (NCE) | Volotea | V72646 | 10:35 | 11:30 | En-Route |
| Agadir (AGA) | Ryanair | FR3983 | 10:50 | 11:12 | En-Route |
| Ajaccio (AJA) | Volotea | V72202 | 10:55 | Scheduled | |
| Figari (FSC) | Volotea | V72126 | 11:00 | 11:09 | En-Route |
| Florence (FLR) | Volotea | V72024 | 11:30 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT717 | 11:40 | Scheduled | |
| Paris (CDG) | Air France | AF7509 expand_more(8) | 12:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5996 | 12:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9095 | 12:10 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7860 | 12:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8517 | 12:10 | Scheduled | |
| Paris (CDG) | Finnair | AY6356 | 12:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3051 | 12:10 | Scheduled | |
| Paris (CDG) | KLM | KL2137 | 12:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3245 | 12:10 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1420 expand_more(2) | 12:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3215 | 12:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21302 | 12:40 | Scheduled | |
| Madrid (MAD) | Volotea | V72272 | 12:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2973 expand_more(2) | 13:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5373 | 13:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3674 | 13:05 | Scheduled | |
| Seville (SVQ) | Transavia | TO4814 | 13:15 | Scheduled | |
| Faro (FAO) | Volotea | V72220 expand_more(1) | 13:15 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP8303 | 13:15 | Scheduled | |
| Bastia (BIA) | Volotea | V72106 | 13:50 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24781 | 13:55 | Scheduled | |
| Toulouse (TLS) | easyJet | U24709 | 14:05 | Scheduled | |
| London (STN) | Ryanair | FR2231 | 14:10 | Scheduled | |
| Agadir (AGA) | Transavia | TO3196 | 14:35 | Scheduled | |
| Lyon (LYS) | easyJet | U24713 | 15:05 | Scheduled | |
| Barcelona (BCN) | Volotea | V72164 | 15:15 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6773 | 15:20 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27306 | 15:35 | Scheduled | |
| Alicante (ALC) | easyJet | U25512 | 15:40 | Scheduled | |
| Paris (CDG) | Air France | AF7503 expand_more(6) | 16:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5893 | 16:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9093 | 16:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8441 | 16:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6338 | 16:05 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35057 | 16:05 | Scheduled | |
| Paris (CDG) | KLM | KL2081 | 16:05 | Scheduled | |
| Brindisi (BDS) | Volotea | V72288 | 16:15 | Scheduled | |
| Porto (OPO) | easyJet | U27704 | 16:20 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1052 | 16:30 | Scheduled | |
| Rome (FCO) | Volotea | V72566 | 17:00 | Scheduled | |
| Naples (NAP) | Volotea | V72812 | 17:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1987 | 17:05 | Scheduled | |
| Venice (VCE) | Volotea | V72212 | 17:20 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1424 expand_more(1) | 17:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3216 | 17:25 | Scheduled | |
| Porto (OPO) | Transavia | TO7816 | 17:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1222 expand_more(1) | 17:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5350 | 17:55 | Scheduled | |
| Lyon (LYS) | Air France | AF6147 | 18:25 | Scheduled | |
| Palma de Mallorca (PMI) | Volotea | V72830 | 18:25 | Scheduled | |
| Saint Nazaire (SNR) | Air Corsica | XK321 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1057 | 18:40 | Scheduled | |
| Nice (NCE) | easyJet | U24703 | 18:50 | Scheduled | |
| Paris (CDG) | Air France | AF7505 expand_more(4) | 18:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5894 | 18:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1742 | 18:55 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35053 | 18:55 | Scheduled | |
| Paris (CDG) | KLM | KL2311 | 18:55 | Scheduled | |
| Marseille (MRS) | Transavia | TO7098 | 18:55 | Scheduled | |
| Montpellier (MPL) | Volotea | V72552 | 19:25 | Scheduled | |
| Lyon (LYS) | easyJet | U24715 | 19:30 | Scheduled | |
| Rome (FCO) | easyJet | U24743 | 20:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21304 | 20:55 | Scheduled | |
| London (LGW) | easyJet | U28448 | 21:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2975 expand_more(2) | 22:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5375 | 22:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3725 | 22:00 | Scheduled | |
Flying To and From Nantes Airport
This page provides information about the destinations that can be reached via Nantes Airport.
Looking for the best hire car deals?
Find the cheapest rental in Nantes
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Nantes City in France

