Destinations with connections to Nantes Airport (NTE)
Flights, Arrivals & Departures at Nantes Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Ryanair | FR6476 | 07:30 | Scheduled | |
| Lyon (LYS) | easyJet | U24331 | 08:20 | Scheduled | |
| Toulouse (TLS) | easyJet | U24706 | 08:50 | Scheduled | |
| London (STN) | Ryanair | FR2232 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF7500 expand_more(6) | 09:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5962 | 09:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1547 | 09:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8430 | 09:35 | Scheduled | |
| Paris (CDG) | GOL | G35052 | 09:35 | Scheduled | |
| Paris (CDG) | KLM | KL2014 | 09:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3242 | 09:35 | Scheduled | |
| Lyon (LYS) | Air France | AF6142 | 09:55 | Scheduled | |
| Montpellier (MPL) | Volotea | V72125 | 10:15 | Scheduled | |
| Paris (CDG) | Air France | AF7508 expand_more(4) | 11:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5986 | 11:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9094 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8412 | 11:00 | Scheduled | |
| Paris (CDG) | KLM | KL2294 | 11:00 | Scheduled | |
| Limoges (LIG) | Volotea | V7824 | 11:16 | Scheduled | |
| Marrakech (RAK) | easyJet | U24780 | 12:30 | Scheduled | |
| Malaga (AGP) | easyJet | U24770 | 12:40 | Scheduled | |
| Algiers (ALG) | Transavia | TO7301 | 12:40 | Scheduled | |
| Marrakech (RAK) | Transavia | TO3207 | 13:15 | Scheduled | |
| Funchal (FNC) | Transavia | TO2841 | 14:10 | Delayed | |
| Lisbon (LIS) | easyJet | U24764 | 14:25 | Scheduled | |
| Milan (MXP) | easyJet | U24742 | 14:45 | Scheduled | |
| Paris (CDG) | Air France | AF7502 expand_more(8) | 15:10 | 14:57 | Landed |
| Paris (CDG) | Aeromexico | AM5865 | 15:10 | 14:57 | Landed |
| Paris (CDG) | Air Mauritius | MK9090 | 15:10 | 14:57 | Landed |
| Paris (CDG) | Delta Air Lines | DL8502 | 15:10 | 14:57 | Landed |
| Paris (CDG) | Finnair | AY6333 | 15:10 | 14:57 | Landed |
| Paris (CDG) | GOL | G35056 | 15:10 | 14:57 | Landed |
| Paris (CDG) | KLM | KL2162 | 15:10 | 14:57 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3244 | 15:10 | 14:57 | Landed |
| Paris (CDG) | WestJet | WS5051 | 15:10 | 14:57 | Landed |
| Porto (OPO) | easyJet | U26811 | 15:10 | Scheduled | |
| Granada (GRX) | Volotea | V72163 | 15:25 | Scheduled | |
| Manises (VLC) | Ryanair | FR1713 | 16:15 | 15:50 | Landed |
| Amsterdam (AMS) | KLM | KL1423 expand_more(2) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3218 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:35 | Scheduled | |
| Fez (FEZ) | Ryanair | FR4427 | 16:55 | Scheduled | |
| Cognac (CNG) | France - Air Force | FAF6526 | 17:08 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1221 expand_more(4) | 17:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY4785 | 17:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1736 | 17:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6955 | 17:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5836 | 17:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT716 | 17:30 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ722 | 17:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6146 | 17:35 | Scheduled | |
| Paris (CDG) | Air France | AF7504 expand_more(7) | 17:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5866 | 17:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9092 | 17:55 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7845 | 17:55 | Scheduled | |
| Paris (CDG) | Finnair | AY6325 | 17:55 | Scheduled | |
| Paris (CDG) | GOL | G35131 | 17:55 | Scheduled | |
| Paris (CDG) | KLM | KL2052 | 17:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5128 | 17:55 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4815 | 18:00 | Scheduled | |
| Lyon (LYS) | easyJet | U24714 | 18:20 | Scheduled | |
| Montpellier (MPL) | Volotea | V72553 | 19:05 | 18:43 | Landed |
| Dakar Blaise (DSS) | Transavia | TO8021 | 20:10 | Scheduled | |
| Djerba (DJE) | Transavia | TO8473 | 20:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21347 | 20:20 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6772 | 20:30 | Scheduled | |
| London (LGW) | easyJet | U28447 | 21:00 | Scheduled | |
| Malaga (AGP) | Volotea | V72215 | 21:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8142 expand_more(5) | 21:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5942 | 21:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5783 | 21:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5763 | 21:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5942 | 21:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3668 | 21:25 | Scheduled | |
| Agadir (AGA) | Transavia | TO3197 | 21:35 | Scheduled | |
| Lyon (LYS) | Air France | AF6148 | 21:40 | Scheduled | |
| Tangier (TNG) | Transavia | TO3217 | 21:50 | Scheduled | |
| Rome (FCO) | Volotea | V72567 expand_more(1) | 22:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7124 | 22:00 | Scheduled | |
| Toulouse (TLS) | easyJet | U24710 | 22:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1425 expand_more(1) | 22:20 | Cancelled | |
| Amsterdam (AMS) | Air France | AF3219 | 22:20 | Cancelled | |
| Paris (CDG) | Air France | AF7506 expand_more(4) | 22:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5917 | 22:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1739 | 22:25 | Scheduled | |
| Paris (CDG) | Finnair | AY6335 | 22:25 | Scheduled | |
| Paris (CDG) | KLM | KL2312 | 22:25 | Scheduled | |
| Marseille (MRS) | Transavia | TO7399 | 22:50 | Scheduled | |
| NIce (NCE) | easyJet | U24704 | 22:50 | Scheduled | |
| Tenerife (TFS) | easyJet | U24772 | 22:50 | Scheduled | |
| Marrakech (RAK) | easyJet | U24778 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toulouse (TLS) | easyJet | U24705 | 06:00 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24779 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF7507 expand_more(9) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5926 | 06:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9099 | 06:05 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7835 | 06:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1550 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8538 | 06:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6340 | 06:05 | Scheduled | |
| Paris (CDG) | KLM | KL2315 | 06:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3677 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5070 | 06:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1418 expand_more(2) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3214 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:05 | Scheduled | |
| Marrakesh (RAK) | Transavia | TO3206 | 06:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6141 | 06:45 | Scheduled | |
| Granada (GRX) | Volotea | V72162 | 06:45 | Scheduled | |
| Algiers (ALG) | Transavia | TO7300 | 07:00 | Scheduled | |
| Montpellier (MPL) | Volotea | V72124 | 07:00 | Scheduled | |
| Seville (SVQ) | Transavia | TO4814 | 07:30 | Scheduled | |
| Malaga (AGP) | easyJet | U24769 | 07:35 | Scheduled | |
| Funchal (FNC) | Transavia | TO2840 | 07:40 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6477 | 07:55 | Scheduled | |
| Dakar (DSS) | Transavia | TO8020 | 08:15 | Scheduled | |
| Lyon (LYS) | easyJet | U24332 | 08:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U24763 | 09:30 | Scheduled | |
| London (STN) | Ryanair | FR2231 | 09:55 | Scheduled | |
| Paris (CDG) | Air France | AF7501 expand_more(7) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5892 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9097 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8417 | 10:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6336 | 10:30 | Scheduled | |
| Paris (CDG) | KLM | KL2021 | 10:30 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3243 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5191 | 10:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6143 | 10:35 | Scheduled | |
| Milan (MXP) | easyJet | U24741 | 10:45 | Scheduled | |
| Malaga (AGP) | Volotea | V72214 | 11:35 | Scheduled | |
| Paris (CDG) | Air France | AF7509 expand_more(6) | 11:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5996 | 11:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8517 | 11:55 | Scheduled | |
| Paris (CDG) | Finnair | AY6356 | 11:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3051 | 11:55 | Scheduled | |
| Paris (CDG) | KLM | KL2137 | 11:55 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3245 | 11:55 | Scheduled | |
| Djerba (DJE) | Transavia | TO8472 | 13:40 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24777 | 14:05 | Scheduled | |
| Tenerife (TFS) | easyJet | U24771 | 14:25 | Scheduled | |
| Agadir (AGA) | Transavia | TO3196 | 14:30 | Scheduled | |
| Lyon (LYS) | easyJet | U24713 | 15:10 | Scheduled | |
| Toulouse (TLS) | easyJet | U24709 | 15:20 | Scheduled | |
| Porto (OPO) | easyJet | U26812 | 15:45 | Scheduled | |
| Paris (CDG) | Air France | AF7503 expand_more(7) | 16:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5893 | 16:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9093 | 16:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1742 | 16:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8295 | 16:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6338 | 16:05 | Scheduled | |
| Paris (CDG) | GOL | G35057 | 16:05 | Scheduled | |
| Paris (CDG) | KLM | KL2081 | 16:05 | Scheduled | |
| Tangier (TNG) | Transavia | TO3216 | 16:25 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1714 | 16:40 | Scheduled | |
| Rome (FCO) | Volotea | V72566 expand_more(1) | 16:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7123 | 16:45 | Scheduled | |
| Cognac (CNG) | France - Air Force | FAF6526 | 17:05 | Scheduled | |
| Fes (FEZ) | Ryanair | FR4428 | 17:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1424 expand_more(1) | 17:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3216 | 17:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1222 expand_more(2) | 17:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5350 | 17:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5837 | 17:55 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ723 | 18:20 | Scheduled | |
| Lyon (LYS) | Air France | AF6147 | 18:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT717 | 18:30 | Scheduled | |
| Paris (CDG) | Air France | AF7505 expand_more(4) | 18:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5894 | 18:50 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7846 | 18:50 | Scheduled | |
| Paris (CDG) | GOL | G35053 | 18:50 | Scheduled | |
| Paris (CDG) | KLM | KL2097 | 18:50 | Scheduled | |
| Nice (NCE) | easyJet | U24703 | 18:55 | Scheduled | |
| Marseille (MRS) | Transavia | TO7398 | 19:00 | Scheduled | |
| Montpellier (MPL) | Volotea | V72552 | 19:45 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6773 | 20:55 | Scheduled | |
| Geneva (GVA) | easyJet | U21348 | 20:55 | Scheduled | |
| London (LGW) | easyJet | U28448 | 21:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8143 expand_more(3) | 22:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5943 | 22:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5943 | 22:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3756 | 22:00 | Scheduled | |
Flying To and From Nantes Airport
This page provides information about the destinations that can be reached via Nantes Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best hire car deals?
Find the cheapest rental in Nantes
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Nantes City in France

