Destinations with connections to Nantes Airport (NTE)
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Nantes Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marseille (MRS) | Ryanair | FR6476 | 07:25 | 07:42 | Landed |
Sevilla (SVQ) | Ryanair | FR5448 | 08:45 | 08:41 | Landed |
Manises (VLC) | Ryanair | FR1713 | 09:10 | 09:01 | Landed |
Madrid (MAD) | Iberia Regional | IB1219 expand_more(3) | 09:10 | 09:04 | Landed |
Madrid (MAD) | American Airlines | AA8676 | 09:10 | 09:04 | Landed |
Madrid (MAD) | Qatar Airways | QR8032 | 09:10 | 09:04 | Landed |
Madrid (MAD) | Vueling | VY5834 | 09:10 | 09:04 | Landed |
London (LGW) | easyJet | U28445 | 09:20 | 09:10 | Landed |
Paris (CDG) | Air France | AF7500 expand_more(8) | 09:45 | 09:38 | Landed |
Paris (CDG) | Aeromexico | AM5962 | 09:45 | 09:38 | Landed |
Paris (CDG) | Air Mauritius | MK9092 | 09:45 | 09:38 | Landed |
Paris (CDG) | China Eastern Airlines | MU1547 | 09:45 | 09:38 | Landed |
Paris (CDG) | Delta Air Lines | DL8430 | 09:45 | 09:38 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35052 | 09:45 | 09:38 | Landed |
Paris (CDG) | ITA Airways | AZ2616 | 09:45 | 09:38 | Landed |
Paris (CDG) | KLM | KL2014 | 09:45 | 09:38 | Landed |
Paris (CDG) | Vietnam Airlines | VN3242 | 09:45 | 09:38 | Landed |
Lyon (LYS) | easyJet | U24712 | 10:05 | 09:49 | Landed |
Menorca (MAH) | Volotea | V72817 | 10:25 | 10:06 | Landed |
Paris (CDG) | Air France | AF9448 expand_more(5) | 10:30 | 10:16 | Landed |
Paris (CDG) | Aeromexico | AM5992 | 10:30 | 10:16 | Landed |
Paris (CDG) | Delta Air Lines | DL8535 | 10:30 | 10:16 | Landed |
Paris (CDG) | ITA Airways | AZ2646 | 10:30 | 10:16 | Landed |
Paris (CDG) | KLM | KL2098 | 10:30 | 10:16 | Landed |
Paris (CDG) | WestJet | WS5040 | 10:30 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT716 | 10:35 | 10:35 | Landed |
Amsterdam (AMS) | KLM | KL1419 expand_more(2) | 11:15 | 11:14 | Landed |
Amsterdam (AMS) | Air France | AF3217 | 11:15 | 11:14 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:15 | 11:14 | Landed |
Munich (MUC) | Lufthansa | LH2242 | 11:25 | 10:53 | Landed |
Prague (PRG) | easyJet | U24792 | 12:00 | 11:43 | Landed |
Marrakech (RAK) | Volotea | V72373 | 13:05 | Scheduled | |
Paris (CDG) | Air France | AF7502 expand_more(10) | 13:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5865 | 13:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9090 | 13:40 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7845 | 13:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8502 | 13:40 | Scheduled | |
Paris (CDG) | Finnair | AY6333 | 13:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35056 | 13:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2618 | 13:40 | Scheduled | |
Paris (CDG) | KLM | KL2162 | 13:40 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3244 | 13:40 | Scheduled | |
Paris (CDG) | WestJet | WS5869 | 13:40 | Scheduled | |
NIce (NCE) | easyJet | U21645 | 13:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2972 expand_more(3) | 13:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5372 | 13:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5441 | 13:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3605 | 13:50 | Scheduled | |
London (STN) | Ryanair | FR8503 | 14:05 | Scheduled | |
Marrakech (RAK) | easyJet | U24780 | 14:05 | Scheduled | |
Geneva (GVA) | easyJet | U21301 | 14:10 | Scheduled | |
Tenerife (TFS) | Volotea | V72807 | 14:10 | Scheduled | |
Funchal (FNC) | Transavia | TO7841 | 14:15 | Scheduled | |
Montpellier (MPL) | Volotea | V72125 | 14:20 | Scheduled | |
Las Palmas (LPA) | Volotea | V72739 | 14:30 | Scheduled | |
Agadir (AGA) | Transavia | TO3197 | 14:55 | Scheduled | |
Porto (OPO) | easyJet | U27703 | 15:20 | Scheduled | |
Faro (FAO) | easyJet | U24762 | 15:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR1600 | 15:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1423 expand_more(2) | 16:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF3218 | 16:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:40 | Scheduled | |
Marseille (MRS) | Ryanair | FR6772 | 17:30 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1221 expand_more(4) | 17:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8677 | 17:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1736 | 17:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6955 | 17:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5836 | 17:30 | Scheduled | |
Lyon (LYS) | Air Cairo | SM3062 | 17:36 | Scheduled | |
Athens (ATH) | Volotea | V7451 | 17:49 | Scheduled | |
Barcelona (BCN) | Vueling | VY2970 expand_more(2) | 18:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5831 | 18:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3781 | 18:15 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ722 | 18:45 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ704 | 18:55 | Scheduled | |
Paris (CDG) | Air France | AF9452 expand_more(6) | 19:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5954 | 19:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8244 | 19:25 | Scheduled | |
Paris (CDG) | Finnair | AY6347 | 19:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2650 | 19:25 | Scheduled | |
Paris (CDG) | KLM | KL2308 | 19:25 | Scheduled | |
Paris (CDG) | WestJet | WS5153 | 19:25 | Scheduled | |
Fez (FEZ) | Ryanair | FR4427 | 19:40 | Scheduled | |
Geneva (GVA) | easyJet | U21303 | 19:45 | Scheduled | |
Hamburg (HAM) | Volotea | V72321 | 19:55 | Scheduled | |
Hurghada (HRG) | Transavia | TO8063 | 20:40 | Scheduled | |
Rabat (RBA) | easyJet | U24788 | 20:55 | Scheduled | |
Paris (ORY) | Transavia | TO701 | 21:05 | Scheduled | |
Marseille (MRS) | Ryanair | FR6774 | 21:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY2974 expand_more(4) | 21:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5374 | 21:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5443 | 21:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5788 | 21:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3607 | 21:30 | Scheduled | |
Lisbon (LIS) | easyJet | U27619 | 21:30 | Scheduled | |
Tenerife (TFS) | easyJet | U24772 | 21:40 | Scheduled | |
Puerto del Rosario (FUE) | Volotea | V72811 | 22:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1425 expand_more(1) | 22:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF3219 | 22:10 | Scheduled | |
Paris (CDG) | Air France | AF7506 expand_more(8) | 22:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5917 | 22:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9098 | 22:25 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7847 | 22:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1739 | 22:25 | Scheduled | |
Paris (CDG) | Finnair | AY6335 | 22:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2622 | 22:25 | Scheduled | |
Paris (CDG) | KLM | KL2312 | 22:25 | Scheduled | |
Paris (CDG) | WestJet | WS5154 | 22:25 | Scheduled | |
Lanzarote (ACE) | Volotea | V72829 | 22:30 | Scheduled | |
Agadir (AGA) | Volotea | V72303 | 22:30 | Scheduled | |
Djerba (DJE) | Transavia | TO8473 | 22:30 | Scheduled | |
Marrakech (RAK) | easyJet | U24782 | 22:45 | Scheduled | |
Tunis (TUN) | Transavia | TO8625 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tenerife (TFS) | Volotea | V72806 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Air France | AF7507 expand_more(7) | 06:05 | 06:15 | En-Route |
Paris (CDG) | Aeromexico | AM5926 | 06:05 | 06:15 | En-Route |
Paris (CDG) | AirSERBIA | JU7835 | 06:05 | 06:15 | En-Route |
Paris (CDG) | Delta Air Lines | DL8725 | 06:05 | 06:15 | En-Route |
Paris (CDG) | Finnair | AY6340 | 06:05 | 06:15 | En-Route |
Paris (CDG) | ITA Airways | AZ2623 | 06:05 | 06:15 | En-Route |
Paris (CDG) | KLM | KL2315 | 06:05 | 06:15 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3677 | 06:05 | 06:15 | En-Route |
Amsterdam (AMS) | KLM | KL1418 expand_more(2) | 06:05 | 06:21 | En-Route |
Amsterdam (AMS) | Air France | AF3214 | 06:05 | 06:21 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:05 | 06:21 | En-Route |
Gran Canaria (LPA) | Volotea | V72738 | 06:15 | 06:24 | En-Route |
Mahon (MAH) | Volotea | V72816 | 06:15 | 06:18 | En-Route |
Marrakesh (RAK) | Volotea | V72372 | 06:30 | 06:53 | En-Route |
Paris (CDG) | Air France | AF9449 expand_more(9) | 07:00 | 07:22 | En-Route |
Paris (CDG) | Aeromexico | AM5896 | 07:00 | 07:22 | En-Route |
Paris (CDG) | AirSERBIA | JU7853 | 07:00 | 07:22 | En-Route |
Paris (CDG) | Delta Air Lines | DL8538 | 07:00 | 07:22 | En-Route |
Paris (CDG) | Finnair | AY6330 | 07:00 | 07:22 | En-Route |
Paris (CDG) | ITA Airways | AZ2647 | 07:00 | 07:22 | En-Route |
Paris (CDG) | Kenya Airways | KQ3051 | 07:00 | 07:22 | En-Route |
Paris (CDG) | KLM | KL2097 | 07:00 | 07:22 | En-Route |
Paris (CDG) | KLM | KL2311 | 07:00 | Scheduled | |
Paris (CDG) | WestJet | WS5052 | 07:00 | 07:22 | En-Route |
Lyon (LYS) | easyJet | U24711 | 07:00 | 07:02 | En-Route |
Funchal (FNC) | Transavia | TO7840 | 07:10 | 07:18 | En-Route |
Prague (PRG) | easyJet | U24791 | 07:10 | 07:20 | En-Route |
Marrakesh (RAK) | easyJet | U24779 | 07:30 | 07:43 | En-Route |
Agadir (AGA) | Transavia | TO3196 | 07:45 | 07:54 | En-Route |
Marseille (MRS) | Ryanair | FR6477 | 07:50 | 08:22 | En-Route |
Dakar (DSS) | Transavia | TO8020 | 08:25 | 08:37 | En-Route |
Hurghada (HRG) | Transavia | TO8062 | 08:40 | 09:29 | En-Route |
Seville (SVQ) | Ryanair | FR5449 | 09:10 | 09:23 | En-Route |
Valencia (VLC) | Ryanair | FR1714 | 09:35 | 09:44 | En-Route |
Madrid (MAD) | Iberia Regional | IB1220 expand_more(3) | 09:40 | 09:54 | En-Route |
Madrid (MAD) | American Airlines | AA8556 | 09:40 | 09:54 | En-Route |
Madrid (MAD) | Qatar Airways | QR6910 | 09:40 | 09:54 | En-Route |
Madrid (MAD) | Vueling | VY5835 | 09:40 | 09:54 | En-Route |
London (LGW) | easyJet | U28446 | 10:00 | 10:00 | En-Route |
Paris (CDG) | Air France | AF7501 expand_more(9) | 10:35 | 10:42 | En-Route |
Paris (CDG) | Aeromexico | AM5892 | 10:35 | 10:42 | En-Route |
Paris (CDG) | Air Mauritius | MK9097 | 10:35 | 10:42 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1550 | 10:35 | 10:42 | En-Route |
Paris (CDG) | Delta Air Lines | DL8361 | 10:35 | 10:42 | En-Route |
Paris (CDG) | Finnair | AY6336 | 10:35 | 10:42 | En-Route |
Paris (CDG) | ITA Airways | AZ2617 | 10:35 | 10:42 | En-Route |
Paris (CDG) | KLM | KL2021 | 10:35 | 10:42 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3243 | 10:35 | 10:42 | En-Route |
Paris (CDG) | WestJet | WS5191 | 10:35 | 10:42 | En-Route |
Faro (FAO) | easyJet | U24761 | 10:35 | 10:41 | En-Route |
Montpellier (MPL) | Volotea | V72124 | 11:00 | 10:59 | En-Route |
Paris (CDG) | Air France | AF9451 expand_more(10) | 11:10 | 11:05 | En-Route |
Paris (CDG) | Aeromexico | AM5897 | 11:10 | 11:05 | En-Route |
Paris (CDG) | Air Mauritius | MK9091 | 11:10 | 11:05 | En-Route |
Paris (CDG) | Delta Air Lines | DL8247 | 11:10 | 11:05 | En-Route |
Paris (CDG) | Delta Air Lines | DL8245 | 11:10 | 11:05 | En-Route |
Paris (CDG) | Delta Air Lines | DL8283 | 11:10 | Scheduled | |
Paris (CDG) | Finnair | AY6332 | 11:10 | 11:05 | En-Route |
Paris (CDG) | ITA Airways | AZ2649 | 11:10 | 11:05 | En-Route |
Paris (CDG) | KLM | KL2313 | 11:10 | 11:05 | En-Route |
Paris (CDG) | WestJet | WS5014 | 11:10 | 11:05 | En-Route |
Paris (CDG) | WestJet | WS5056 | 11:10 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT717 | 11:35 | 11:40 | En-Route |
Amsterdam (AMS) | KLM | KL1420 expand_more(2) | 12:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3215 | 12:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2243 | 12:10 | Scheduled | |
Tenerife (TFS) | easyJet | U24771 | 13:25 | Scheduled | |
Fuerteventura (FUE) | Volotea | V72810 | 14:10 | Scheduled | |
Nice (NCE) | easyJet | U21646 | 14:15 | Scheduled | |
Paris (CDG) | Air France | AF7503 expand_more(8) | 14:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM5893 | 14:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9093 | 14:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1742 | 14:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8441 | 14:30 | Scheduled | |
Paris (CDG) | Finnair | AY6338 | 14:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35057 | 14:30 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2619 | 14:30 | Scheduled | |
Paris (CDG) | KLM | KL2309 | 14:30 | Scheduled | |
London (STN) | Ryanair | FR8504 | 14:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2973 expand_more(4) | 14:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5373 | 14:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5442 | 14:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5794 | 14:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3674 | 14:30 | Scheduled | |
Geneva (GVA) | easyJet | U21302 | 14:50 | Scheduled | |
Rabat (RBA) | easyJet | U24787 | 14:55 | Scheduled | |
Lanzarote (ACE) | Volotea | V72828 | 15:00 | Scheduled | |
Hamburg (HAM) | Volotea | V72320 | 15:15 | Scheduled | |
Agadir (AGA) | Volotea | V72302 | 15:25 | Scheduled | |
Porto (OPO) | easyJet | U27704 | 15:50 | Scheduled | |
Djerba (DJE) | Transavia | TO8472 | 15:55 | Scheduled | |
Palermo (PMO) | Volotea | V7422 | 16:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR1601 | 16:10 | Scheduled | |
Marrakesh (RAK) | easyJet | U24781 | 16:15 | Scheduled | |
Tunis (TUN) | Transavia | TO8624 | 17:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1424 expand_more(1) | 17:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF3216 | 17:25 | Scheduled | |
Marseille (MRS) | Ryanair | FR6773 | 17:55 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1222 expand_more(2) | 18:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5350 | 18:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5837 | 18:00 | Scheduled | |
Luxor (LXR) | Air Cairo | SM3062 | 18:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2971 expand_more(2) | 18:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5832 | 18:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3571 | 18:50 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ723 | 19:35 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ705 | 19:45 | Scheduled | |
Fes (FEZ) | Ryanair | FR4428 | 20:05 | Scheduled | |
Geneva (GVA) | easyJet | U21304 | 20:15 | Scheduled | |
Marseille (MRS) | Ryanair | FR6775 | 21:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2975 expand_more(5) | 22:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5375 | 22:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5375 | 22:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5444 | 22:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3725 | 22:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3725 | 22:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY2975 expand_more(5) | 22:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5375 | 22:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5375 | 22:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5444 | 22:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3725 | 22:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3725 | 22:05 | Scheduled | |
Lisbon (LIS) | easyJet | U27620 | 22:10 | Scheduled |
Flying To and From Nantes Airport
This page provides information about the destinations that can be reached via Nantes Airport.
Looking for the best hire car deals?
Find the cheapest rental in Nantes
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Nantes City in France