Destinations with connections to Nantes Airport (NTE)
- airplanemode_active France 15 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Nantes Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Ryanair | FR6476 | 07:30 | Scheduled | |
| Lyon (LYS) | easyJet | U24329 | 07:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21377 | 07:45 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72641 | 07:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1219 expand_more(2) | 09:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8032 | 09:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5834 | 09:10 | Scheduled | |
| Montpellier (MPL) | Volotea | V72125 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF7500 expand_more(5) | 09:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5962 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1547 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8430 | 09:40 | Scheduled | |
| Paris (CDG) | GOL | G35052 | 09:40 | Scheduled | |
| Paris (CDG) | KLM | KL2014 | 09:40 | Scheduled | |
| Napoli (NAP) | easyJet | U24297 | 09:40 | Scheduled | |
| Lisbon (LIS) | easyJet | U27609 | 09:40 | Scheduled | |
| Porto (OPO) | easyJet | U26811 | 09:45 | Scheduled | |
| Toulouse (TLS) | easyJet | U24708 | 09:45 | Scheduled | |
| Palma Mallorca (PMI) | Volotea | V72801 | 10:05 | Scheduled | |
| Menorca (MAH) | Volotea | V72817 | 10:10 | Scheduled | |
| Marrakech (RAK) | Transavia | TO9821 | 10:35 | Scheduled | |
| NIce (NCE) | easyJet | U24702 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1419 expand_more(2) | 11:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3217 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:15 | Scheduled | |
| Agadir (AGA) | Ryanair | FR3982 | 11:25 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72203 | 11:35 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT716 | 11:40 | Scheduled | |
| Prague (PRG) | Volotea | V72207 | 11:45 | Scheduled | |
| Tunis (TUN) | Transavia | TO8625 | 11:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1054 | 12:05 | Scheduled | |
| NIce (NCE) | Volotea | V72647 | 12:10 | Scheduled | |
| Faro (FAO) | easyJet | U24762 | 12:25 | Scheduled | |
| Palermo (PMO) | Transavia | TO4043 | 12:35 | Scheduled | |
| Palermo (PMO) | Volotea | V72237 | 12:35 | Scheduled | |
| Perpignan (PGF) | Volotea | V72105 | 13:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2974 expand_more(4) | 13:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5443 | 13:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 13:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5275 | 13:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3607 | 13:05 | Scheduled | |
| Paris (CDG) | Air France | AF7504 expand_more(8) | 13:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5866 | 13:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9092 | 13:25 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7845 | 13:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8417 | 13:25 | Scheduled | |
| Paris (CDG) | Finnair | AY6325 | 13:25 | Scheduled | |
| Paris (CDG) | GOL | G35131 | 13:25 | Scheduled | |
| Paris (CDG) | KLM | KL2162 | 13:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5128 | 13:25 | Scheduled | |
| Agadir (AGA) | Transavia | TO3197 | 13:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1421 expand_more(1) | 13:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7457 | 13:55 | Scheduled | |
| Marrakech (RAK) | easyJet | U24780 | 13:55 | Scheduled | |
| Montpellier (MPL) | Volotea | V72775 | 14:00 | Scheduled | |
| NIce (NCE) | easyJet | U24706 | 14:05 | Scheduled | |
| Madrid (MAD) | Volotea | V72273 | 14:35 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6772 | 14:55 | Scheduled | |
| Strasbourg (SXB) | easyJet | U24722 | 15:05 | Scheduled | |
| Porto (OPO) | easyJet | U26809 | 15:05 | Scheduled | |
| Monastir (MIR) | Nouvelair | BJ728 | 15:10 | Scheduled | |
| Olbia (OLB) | Volotea | V72805 | 15:10 | Scheduled | |
| London (LGW) | easyJet | U28447 | 15:15 | Scheduled | |
| Milan (MXP) | easyJet | U23801 | 15:20 | Scheduled | |
| Istanbul (IST) | Transavia | TO3421 | 15:25 | Scheduled | |
| Rome (FCO) | easyJet | U24744 | 15:25 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27305 | 15:45 | Scheduled | |
| Venice (VCE) | Volotea | V72213 | 15:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI538 expand_more(1) | 16:10 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8949 | 16:10 | Scheduled | |
| Bastia (BIA) | Volotea | V72107 | 16:20 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1423 expand_more(2) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3218 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:35 | Scheduled | |
| London (STN) | Ryanair | FR2232 | 16:40 | Scheduled | |
| Marseille (MRS) | Transavia | TO7395 | 17:05 | Scheduled | |
| Toulouse (TLS) | easyJet | U24710 | 17:15 | Scheduled | |
| Heraklion (HER) | Transavia | TO3717 | 17:20 | Scheduled | |
| Munich (MUC) | Helvetic Airways | LH2242 | 17:35 | Scheduled | |
| Figari (FSC) | Volotea | V72127 | 17:40 | Scheduled | |
| Porto (OPO) | Volotea | V72241 expand_more(1) | 17:40 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP7354 | 17:40 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1562 | 17:50 | Scheduled | |
| Paris (CDG) | Air France | AF7506 expand_more(5) | 17:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5917 | 17:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8396 | 17:55 | Scheduled | |
| Paris (CDG) | Finnair | AY6335 | 17:55 | Scheduled | |
| Paris (CDG) | KLM | KL2312 | 17:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5154 | 17:55 | Scheduled | |
| Rome (FCO) | Volotea | V72567 expand_more(1) | 17:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7124 | 17:55 | Scheduled | |
| Berlin (BER) | Transavia | TO4101 | 18:10 | Scheduled | |
| Prague (PRG) | easyJet | U24738 | 18:20 | Scheduled | |
| Marseille (MRS) | Transavia | TO7397 | 19:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1986 | 19:50 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6774 | 19:55 | Scheduled | |
| Geneva (GVA) | easyJet | U21379 | 20:20 | Scheduled | |
| NIce (NCE) | easyJet | U21639 | 20:35 | Scheduled | |
| Granada (GRX) | Volotea | V72163 | 21:05 | Scheduled | |
| Toulouse (TLS) | Volotea | V72267 | 21:15 | Scheduled | |
| Porto (OPO) | easyJet | U26853 | 21:30 | Scheduled | |
| London (LGW) | easyJet | U28445 | 21:30 | Scheduled | |
| Budapest (BUD) | easyJet | U24742 | 21:50 | Scheduled | |
| Faro (FAO) | Transavia France | TO7829 | 21:50 | Scheduled | |
| Lyon (LYS) | easyJet | U24712 | 22:05 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1425 expand_more(1) | 22:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3219 | 22:10 | Scheduled | |
| Porto (OPO) | Transavia France | TO7817 | 22:15 | Scheduled | |
| Montpellier (MPL) | Volotea | V72553 | 22:15 | Scheduled | |
| Malaga (AGP) | Volotea | V72215 | 22:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2972 expand_more(3) | 22:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5441 | 22:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5273 | 22:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3605 | 22:30 | Scheduled | |
| Paris (CDG) | Air France | AF7508 expand_more(7) | 22:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5986 | 22:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9094 | 22:30 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7836 | 22:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1739 | 22:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6363 | 22:30 | Scheduled | |
| Paris (CDG) | KLM | KL2294 | 22:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5087 | 22:30 | Scheduled | |
| Lisbon (LIS) | easyJet | U24764 | 22:30 | Scheduled | |
| Florence (FLR) | Volotea | V72025 | 22:30 | Scheduled | |
| Palma Mallorca (PMI) | Volotea | V72831 | 22:30 | Scheduled | |
| Pisa (PSA) | Volotea | V72235 | 22:40 | Scheduled | |
| Barcelona (BCN) | Volotea | V72165 | 22:45 | Scheduled | |
| Lisbon (LIS) | Transavia France | TO7821 | 22:50 | Scheduled | |
| Marrakech (RAK) | easyJet | U24796 | 22:50 | Scheduled | |
| Oran (ORN) | Transavia France | TO7305 | 23:00 | Scheduled | |
| Palma Mallorca (PMI) | Transavia France | TO4813 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tunis (TUN) | Transavia | TO8624 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF7509 expand_more(10) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5996 | 06:05 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7860 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8517 | 06:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6356 | 06:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3051 | 06:05 | Scheduled | |
| Paris (CDG) | KLM | KL2137 | 06:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3245 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5158 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5031 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5029 | 06:05 | Scheduled | |
| Palma de Mallorca (PMI) | Volotea | V72800 | 06:05 | Scheduled | |
| Mahon (MAH) | Volotea | V72816 | 06:05 | Scheduled | |
| Olbia (OLB) | Volotea | V72804 | 06:15 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1418 expand_more(2) | 06:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3214 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:20 | Scheduled | |
| Montpellier (MPL) | Volotea | V72124 | 06:20 | Scheduled | |
| Istanbul (IST) | Transavia | TO3420 | 06:25 | Scheduled | |
| Palermo (PMO) | Transavia | TO4042 | 06:40 | Scheduled | |
| Prague (PRG) | Volotea | V72206 | 06:45 | Scheduled | |
| Agadir (AGA) | Transavia | TO3196 | 07:00 | Scheduled | |
| Toulouse (TLS) | easyJet | U24707 | 07:00 | Scheduled | |
| Palermo (PMO) | Volotea | V72236 | 07:00 | Scheduled | |
| Nice (NCE) | easyJet | U24701 | 07:05 | Scheduled | |
| Madrid (MAD) | Volotea | V72272 | 07:05 | Scheduled | |
| Paris (CDG) | Air France | AF9451 expand_more(6) | 07:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5897 | 07:20 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7853 | 07:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8314 | 07:20 | Scheduled | |
| Paris (CDG) | Finnair | AY6332 | 07:20 | Scheduled | |
| Paris (CDG) | KLM | KL2097 | 07:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5140 | 07:20 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24779 | 07:20 | Scheduled | |
| Faro (FAO) | easyJet | U24761 | 07:30 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72202 | 07:30 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6477 | 07:55 | Scheduled | |
| Lyon (LYS) | easyJet | U24330 | 08:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21378 | 08:20 | Scheduled | |
| Nice (NCE) | Volotea | V72646 | 08:20 | Scheduled | |
| Heraklion (HER) | Transavia | TO3716 | 08:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1220 expand_more(2) | 09:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6910 | 09:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5835 | 09:40 | Scheduled | |
| Perpignan (PGF) | Volotea | V72104 | 09:55 | Scheduled | |
| Naples (NAP) | easyJet | U24298 | 10:15 | Scheduled | |
| Porto (OPO) | easyJet | U26812 | 10:15 | Scheduled | |
| Rome (FCO) | easyJet | U24743 | 10:20 | Scheduled | |
| Lisbon (LIS) | easyJet | U27610 | 10:25 | Scheduled | |
| Paris (CDG) | Air France | AF7501 expand_more(8) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5892 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9097 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1550 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8514 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8417 | 10:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6336 | 10:30 | Scheduled | |
| Paris (CDG) | KLM | KL2021 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5191 | 10:30 | Scheduled | |
| Tirana (TIA) | Enter Air | E4793 | 10:30 | Scheduled | |
| Montpellier (MPL) | Volotea | V72774 | 10:40 | Scheduled | |
| Venice (VCE) | Volotea | V72212 | 11:10 | Scheduled | |
| Marrakesh (RAK) | Transavia | TO9820 | 11:30 | Scheduled | |
| Strasbourg (SXB) | easyJet | U24721 | 11:30 | Scheduled | |
| Agadir (AGA) | Ryanair | FR3983 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1420 expand_more(2) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3215 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:00 | Scheduled | |
| Bastia (BIA) | Volotea | V72106 | 12:05 | Scheduled | |
| Rome (FCO) | Volotea | V72566 expand_more(1) | 12:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7123 | 12:30 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT717 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1055 | 12:45 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72640 | 12:50 | Scheduled | |
| Berlin (BER) | Transavia | TO4100 | 13:00 | Scheduled | |
| Marseille (MRS) | Transavia | TO7394 | 13:20 | Scheduled | |
| Figari (FSC) | Volotea | V72126 | 13:20 | Scheduled | |
| Prague (PRG) | easyJet | U24737 | 13:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2975 expand_more(3) | 13:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5444 | 13:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5276 | 13:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3725 | 13:40 | Scheduled | |
| Porto (OPO) | Volotea | V72240 expand_more(1) | 13:45 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP7355 | 13:45 | Scheduled | |
| Paris (CDG) | Air France | AF7505 expand_more(5) | 14:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5894 | 14:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1742 | 14:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8515 | 14:20 | Scheduled | |
| Paris (CDG) | GOL | G35053 | 14:20 | Scheduled | |
| Paris (CDG) | KLM | KL2311 | 14:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1422 expand_more(2) | 14:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9218 | 14:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9480 | 14:25 | Scheduled | |
| Toulouse (TLS) | easyJet | U24709 | 14:30 | Scheduled | |
| Nice (NCE) | easyJet | U24705 | 14:45 | Scheduled | |
| Barcelona (BCN) | Volotea | V72164 | 14:50 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6773 | 15:20 | Scheduled | |
| Montpellier (MPL) | Volotea | V72552 | 15:25 | Scheduled | |
| Porto (OPO) | easyJet | U26810 | 15:35 | Scheduled | |
| London (LGW) | easyJet | U28448 | 15:45 | Scheduled | |
| Milan (MXP) | easyJet | U23802 | 15:50 | Scheduled | |
| Monastir (MIR) | Nouvelair | BJ729 | 16:00 | Scheduled | |
| Budapest (BUD) | easyJet | U24741 | 16:05 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24795 | 16:15 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27306 | 16:15 | Scheduled | |
| Granada (GRX) | Volotea | V72162 | 16:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI539 | 16:50 | Scheduled | |
| Faro (FAO) | Transavia | TO7828 | 16:50 | Scheduled | |
| London (STN) | Ryanair | FR2231 | 17:05 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1424 expand_more(1) | 17:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3216 | 17:20 | Scheduled | |
| Oran (ORN) | Transavia | TO7304 | 17:25 | Scheduled | |
| Malaga (AGP) | Volotea | V72214 | 17:40 | Scheduled | |
| Lisbon (LIS) | easyJet | U24763 | 17:45 | Scheduled | |
| Lisbon (LIS) | Transavia | TO7820 | 17:50 | Scheduled | |
| Porto (OPO) | Transavia | TO7816 | 18:05 | Scheduled | |
| Florence (FLR) | Volotea | V72024 | 18:10 | Scheduled | |
| Pisa (PSA) | Volotea | V72234 | 18:10 | Scheduled | |
| Munich (MUC) | Helvetic Airways | LH2243 | 18:20 | Scheduled | |
| Palma de Mallorca (PMI) | Volotea | V72830 | 18:25 | Scheduled | |
| Paris (CDG) | Air France | AF7507 expand_more(6) | 18:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5926 | 18:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9099 | 18:45 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7835 | 18:45 | Scheduled | |
| Paris (CDG) | Finnair | AY6340 | 18:45 | Scheduled | |
| Paris (CDG) | KLM | KL2315 | 18:45 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3677 | 18:45 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1563 | 18:50 | Scheduled | |
| Lyon (LYS) | easyJet | U24711 | 18:55 | Scheduled | |
| Palma de Mallorca (PMI) | Transavia France | TO4812 | 19:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1987 | 20:15 | Scheduled | |
| Marseille (MRS) | Transavia France | TO7396 | 20:15 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6775 | 20:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21380 | 20:50 | Scheduled | |
| Nice (NCE) | easyJet | U21640 | 21:10 | Scheduled | |
| Toulouse (TLS) | Volotea | V72266 | 21:55 | Scheduled | |
| Gran Canaria (LPA) | Volotea | V72738 | 21:55 | Scheduled | |
| Porto (OPO) | easyJet | U26854 | 22:00 | Scheduled | |
| London (LGW) | easyJet | U28446 | 22:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2973 expand_more(4) | 23:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5442 | 23:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5274 | 23:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3711 | 23:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3720 | 23:10 | Scheduled | |
Flying To and From Nantes Airport
This page provides information about the destinations that can be reached via Nantes Airport.
Looking for the best hire car deals?
Find the cheapest rental in Nantes
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Nantes City in France

