Volotea at Nantes Airport - NTE
Which locations does Volotea fly to and from Nantes Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
Peretola (FLR) | Italy | Florence | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
St-Exupéry (LYS) | France | Lyon | 9 | View Flights |
Barajas (MAD) | Spain | Madrid | 4 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Montpellier Méditerranée (MPL) | France | Montpellier | 22 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 10 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |
Entzheim (SXB) | France | Strasbourg | 12 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | View Flights |
Blagnac (TLS) | France | Toulouse | 4 | View Flights |
Marco Polo (VCE) | Italy | Venice | 10 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |
Weekly Scheduled Flights To Nantes Airport operated by Volotea
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Strasbourg | Entzheim (SXB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Nantes Airport operated by Volotea
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Strasbourg | Entzheim (SXB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Search for the cheapest vehicle hire deals in Nantes, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!