Nantes Airport vertrektijden (NTE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Naples (NAP) | Volotea | V72812 | 06:15 | Gepland | |
Amsterdam (AMS) | Air France | KL1418 expand_more(2) | 06:20 | Gepland | |
Amsterdam (AMS) | Air France | AF3214 | 06:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:20 | Gepland | |
Ajaccio (AJA) | Volotea | V72202 | 06:30 | Gepland | |
Lisbon (LIS) | Transavia | TO7820 | 06:35 | Gepland | |
Athens (ATH) | Transavia | TO3702 | 06:40 | Gepland | |
Funchal (FNC) | easyJet | U24731 | 06:40 | Gepland | |
Paris (CDG) | Air France | AF7509 expand_more(11) | 07:00 | Gepland | |
Paris (CDG) | Aeromexico | AM5996 | 07:00 | Gepland | |
Paris (CDG) | AirSERBIA | JU7860 | 07:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8725 | 07:00 | Gepland | |
Paris (CDG) | Finnair | AY6356 | 07:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2625 | 07:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3051 | 07:00 | Gepland | |
Paris (CDG) | KLM | KL2137 | 07:00 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3245 | 07:00 | Gepland | |
Paris (CDG) | WestJet | WS5886 | 07:00 | Gepland | |
Paris (CDG) | WestJet | WS5185 | 07:00 | Gepland | |
Paris (CDG) | WestJet | WS5198 | 07:00 | Gepland | |
Ajaccio (AJA) | Transavia | TO7082 | 07:00 | Gepland | |
Catania (CTA) | easyJet | U24749 | 07:00 | Gepland | |
Figari (FSC) | Volotea | V72126 | 07:00 | Gepland | |
Rhodes (RHO) | easyJet | U24733 | 07:10 | Gepland | |
Calvi (CLY) | Volotea | V72412 | 07:15 | Gepland | |
Paris (CDG) | Air France | AF9451 expand_more(7) | 07:30 | Gepland | |
Paris (CDG) | Aeromexico | AM5897 | 07:30 | Gepland | |
Paris (CDG) | Air Mauritius | MK9091 | 07:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8441 | 07:30 | Gepland | |
Paris (CDG) | Finnair | AY6332 | 07:30 | Gepland | |
Paris (CDG) | ITA Airways | AZ2649 | 07:30 | Gepland | |
Paris (CDG) | KLM | KL2097 | 07:30 | Gepland | |
Paris (CDG) | WestJet | WS5012 | 07:30 | Gepland | |
Nice (NCE) | easyJet | U24701 | 07:30 | Gepland | |
Bastia (BIA) | Volotea | V72106 | 07:30 | Gepland | |
Paris (ORY) | Transavia | TO769 | 07:45 | Gepland | |
Marseille (MRS) | Ryanair | FR6773 | 08:00 | Gepland | |
Figari (FSC) | Transavia | TO7376 | 08:05 | Gepland | |
Montreal (YUL) | Air Transat | TS603 expand_more(2) | 08:45 | Gepland | |
Montreal (YUL) | Porter Airlines Canada | PD7603 | 08:45 | Gepland | |
Montreal (YUL) | WestJet | WS5318 | 08:45 | Gepland | |
London (LGW) | easyJet | U28446 | 09:20 | Gepland | |
Barcelona (BCN) | Vueling | VY2975 expand_more(5) | 09:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5444 | 09:20 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5824 | 09:20 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5822 | 09:20 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5850 | 09:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3725 | 09:20 | Gepland | |
Seville (SVQ) | Ryanair | FR5449 | 09:35 | Gepland | |
Bournemouth (BOH) | Ryanair | FR9672 | 09:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nantes Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!