Vluchten Aankomst en vertrek op Nantes Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | Volotea | V72739 | 06:15 | Gepland | |
Montreal (YUL) | Air Transat | TS602 expand_more(2) | 07:10 | Gepland | |
Montreal (YUL) | Porter Airlines Canada | PD7602 | 07:10 | Gepland | |
Montreal (YUL) | WestJet | WS5319 | 07:10 | Gepland | |
Marseille (MRS) | Ryanair | FR6772 | 07:35 | Gepland | |
Geneva (GVA) | easyJet | U21313 | 07:45 | Gepland | |
Barcelona (BCN) | Vueling | VY2974 expand_more(2) | 08:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5443 | 08:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3607 | 08:45 | Gepland | |
London (LGW) | easyJet | U28445 | 08:50 | Gepland | |
Sevilla (SVQ) | Ryanair | FR5448 | 09:10 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1219 expand_more(3) | 09:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8676 | 09:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8032 | 09:10 | Gepland | |
Madrid (MAD) | Vueling | VY5834 | 09:10 | Gepland | |
Bournemouth (BOH) | Ryanair | FR9671 | 09:20 | Gepland | |
Lisbon (LIS) | easyJet | U27609 | 09:20 | Gepland | |
Porto (OPO) | easyJet | U27723 | 09:30 | Gepland | |
Paris (CDG) | Air France | AF7500 expand_more(6) | 09:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5962 | 09:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9092 | 09:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1547 | 09:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8430 | 09:40 | Gepland | |
Paris (CDG) | ITA Airways | AZ2616 | 09:40 | Gepland | |
Paris (CDG) | KLM | KL2014 | 09:40 | Gepland | |
Podgorica (TGD) | Air Montenegro | 4O328 | 09:40 | Gepland | |
Palma Mallorca (PMI) | Volotea | V72801 | 10:05 | Gepland | |
Menorca (MAH) | Volotea | V72817 | 10:10 | Gepland | |
Paris (CDG) | Air France | AF9448 expand_more(6) | 10:20 | Gepland | |
Paris (CDG) | Aeromexico | AM5992 | 10:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8535 | 10:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35052 | 10:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35052 | 10:20 | Gepland | |
Paris (CDG) | ITA Airways | AZ2646 | 10:20 | Gepland | |
Paris (CDG) | KLM | KL2308 | 10:20 | Gepland | |
Ajaccio (AJA) | Transavia | TO7081 | 10:50 | Gepland | |
Figari (FSC) | Volotea | V72127 | 10:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1419 expand_more(2) | 11:15 | Gepland | |
Amsterdam (AMS) | Air France | AF3217 | 11:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:15 | Gepland | |
Calvi (CLY) | Volotea | V72413 | 11:20 | Gepland | |
Napoli (NAP) | Volotea | V72813 | 11:45 | Gepland | |
Brussels (CRL) | Ryanair | FR1600 | 12:40 | Gepland | |
Djerba (DJE) | Transavia | TO8473 | 12:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3692 expand_more(1) | 12:45 | Gepland | |
Athens (ATH) | Volotea | V75036 | 12:45 | Gepland | |
Figari (FSC) | Transavia | TO7377 | 12:45 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY2978 | 12:45 | Gepland | |
Catania (CTA) | easyJet | U24750 | 13:10 | Gepland | |
Lyon (LYS) | easyJet | U24329 | 13:25 | Gepland | |
Marrakech (RAK) | easyJet | U24780 | 13:40 | Gepland | |
Montpellier (MPL) | Volotea | V72125 | 13:50 | Gepland | |
Rabat (RBA) | easyJet | U24788 | 14:05 | Gepland | |
Ajaccio (AJA) | Volotea | V72203 | 14:15 | Gepland | |
London (STN) | Ryanair | FR8503 | 14:20 | Gepland | |
Santorini (JTR) | Transavia | TO3715 | 14:20 | Gepland | |
Athens (ATH) | Transavia | TO3703 | 14:40 | Gepland | |
Alicante (ALC) | Volotea | V72261 | 14:55 | Gepland | |
Dublin (DUB) | Aer Lingus | EI538 expand_more(1) | 14:55 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8949 | 14:55 | Gepland | |
Manchester (MAN) | Ryanair | FR3543 | 15:50 | Gepland | |
Malaga (AGP) | Volotea | V72215 | 16:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1423 expand_more(2) | 16:35 | Gepland | |
Amsterdam (AMS) | Air France | AF3218 | 16:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:35 | Gepland | |
Dublin (DUB) | Ryanair | FR9473 | 16:40 | Gepland | |
Marseille (MRS) | Ryanair | FR6774 | 17:00 | Gepland | |
Bastia (BIA) | Volotea | V72107 | 17:10 | Gepland | |
Madrid (MAD) | Iberia | IB1221 expand_more(4) | 17:50 | Gepland | |
Madrid (MAD) | American Airlines | AA8677 | 17:50 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1736 | 17:50 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6955 | 17:50 | Gepland | |
Madrid (MAD) | Vueling | VY5836 | 17:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1056 | 18:15 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT716 | 18:40 | Gepland | |
Heraklion (HER) | SKY express | GQ970 | 18:40 | Gepland | |
Djerba (DJE) | Nouvelair | BJ736 | 18:55 | Gepland | |
Paris (CDG) | Air France | AF9452 expand_more(7) | 19:25 | Gepland | |
Paris (CDG) | Aeromexico | AM5954 | 19:25 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8247 | 19:25 | Gepland | |
Paris (CDG) | Finnair | AY6347 | 19:25 | Gepland | |
Paris (CDG) | ITA Airways | AZ2650 | 19:25 | Gepland | |
Paris (CDG) | KLM | KL2162 | 19:25 | Gepland | |
Paris (CDG) | WestJet | WS5870 | 19:25 | Gepland | |
Paris (CDG) | WestJet | WS5153 | 19:25 | Gepland | |
Tunis (TUN) | Nouvelair | BJ722 | 19:30 | Gepland | |
Heraklion (HER) | Volotea | V72285 expand_more(1) | 20:45 | Gepland | |
Heraklion (HER) | Aegean Airlines | A33812 | 20:45 | Gepland | |
London (STN) | Ryanair | FR2232 | 21:00 | Gepland | |
Marseille (MRS) | Ryanair | FR6476 | 21:05 | Gepland | |
Figari (FSC) | Volotea | V72131 | 21:05 | Gepland | |
Palma Mallorca (PMI) | Volotea | V72831 | 22:10 | Gepland | |
Antalya (AYT) | Transavia France | TO3417 | 22:20 | Gepland | |
Heraklion (HER) | easyJet | U24786 | 22:20 | Gepland | |
Marrakech (RAK) | Volotea | V72373 | 22:20 | Gepland | |
Funchal (FNC) | Transavia France | TO7841 | 22:25 | Gepland | |
Dubrovnik (DBV) | Volotea | V72217 | 22:25 | Gepland | |
Ajaccio (AJA) | Volotea | V72603 | 22:30 | Gepland | |
Paris (CDG) | Air France | AF7508 expand_more(7) | 22:30 | Gepland | |
Paris (CDG) | Aeromexico | AM5986 | 22:30 | Gepland | |
Paris (CDG) | Air Mauritius | MK9098 | 22:30 | Gepland | |
Paris (CDG) | AirSERBIA | JU7836 | 22:30 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1739 | 22:30 | Gepland | |
Paris (CDG) | Finnair | AY6363 | 22:30 | Gepland | |
Paris (CDG) | ITA Airways | AZ2624 | 22:30 | Gepland | |
Paris (CDG) | KLM | KL2098 | 22:30 | Gepland | |
Hurghada (HRG) | easyJet | U24766 | 22:35 | Gepland | |
Lanzarote (ACE) | easyJet | U24776 | 22:40 | Gepland | |
Tenerife (TFS) | easyJet | U24772 | 22:45 | Gepland | |
Lanzarote (ACE) | Volotea | V72829 | 22:50 | Gepland | |
Barcelona (BCN) | Vueling | VY2972 expand_more(3) | 22:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5441 | 22:55 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5801 | 22:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3605 | 22:55 | Gepland | |
Casablanca (CMN) | Transavia France | TO3201 | 23:05 | Gepland | |
Bastia (BIA) | Transavia France | TO7053 | 23:10 | Gepland | |
Heraklion (HER) | Transavia France | TO3717 | 23:25 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Santorini (JTR) | Transavia | TO3714 | 06:00 | Gepland | |
Mahon (MAH) | Volotea | V72816 | 06:00 | Gepland | |
Paris (CDG) | Air France | AF7509 expand_more(9) | 06:05 | Gepland | |
Paris (CDG) | Aeromexico | AM5996 | 06:05 | Gepland | |
Paris (CDG) | AirSERBIA | JU7860 | 06:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8725 | 06:05 | Gepland | |
Paris (CDG) | Finnair | AY6356 | 06:05 | Gepland | |
Paris (CDG) | ITA Airways | AZ2625 | 06:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3051 | 06:05 | Gepland | |
Paris (CDG) | KLM | KL2097 | 06:05 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3245 | 06:05 | Gepland | |
Paris (CDG) | WestJet | WS5886 | 06:05 | Gepland | |
Djerba (DJE) | Transavia | TO8472 | 06:05 | Gepland | |
Palma de Mallorca (PMI) | Volotea | V72800 | 06:05 | Gepland | |
Naples (NAP) | Volotea | V72812 | 06:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1418 expand_more(2) | 06:20 | Gepland | |
Amsterdam (AMS) | Air France | AF3214 | 06:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:20 | Gepland | |
Ajaccio (AJA) | Transavia | TO7080 | 06:30 | Gepland | |
Figari (FSC) | Volotea | V72126 | 06:30 | Gepland | |
Athens (ATH) | Transavia | TO3702 | 06:40 | Gepland | |
Ajaccio (AJA) | Volotea | V72202 | 06:45 | Gepland | |
Catania (CTA) | easyJet | U24749 | 06:55 | Gepland | |
Paris (CDG) | Air France | AF9449 expand_more(7) | 07:00 | Gepland | |
Paris (CDG) | Aeromexico | AM5896 | 07:00 | Gepland | |
Paris (CDG) | AirSERBIA | JU7853 | 07:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8538 | 07:00 | Gepland | |
Paris (CDG) | Finnair | AY6330 | 07:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2647 | 07:00 | Gepland | |
Paris (CDG) | KLM | KL2311 | 07:00 | Gepland | |
Paris (CDG) | WestJet | WS5862 | 07:00 | Gepland | |
Marrakesh (RAK) | easyJet | U24779 | 07:10 | Gepland | |
Calvi (CLY) | Volotea | V72412 | 07:15 | Gepland | |
Bastia (BIA) | Volotea | V72106 | 07:30 | Gepland | |
Marseille (MRS) | Ryanair | FR6773 | 08:00 | Gepland | |
Figari (FSC) | Transavia | TO7376 | 08:05 | Gepland | |
Rabat (RBA) | easyJet | U24787 | 08:05 | Gepland | |
Geneva (GVA) | easyJet | U21314 | 08:15 | Gepland | |
Montreal (YUL) | Air Transat | TS603 expand_more(2) | 08:45 | Gepland | |
Montreal (YUL) | Porter Airlines Canada | PD7603 | 08:45 | Gepland | |
Montreal (YUL) | WestJet | WS5318 | 08:45 | Gepland | |
London (LGW) | easyJet | U28446 | 09:20 | Gepland | |
Barcelona (BCN) | Vueling | VY2975 expand_more(5) | 09:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5444 | 09:25 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5824 | 09:25 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5817 | 09:25 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5850 | 09:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3725 | 09:25 | Gepland | |
Seville (SVQ) | Ryanair | FR5449 | 09:35 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1220 expand_more(3) | 09:40 | Gepland | |
Madrid (MAD) | American Airlines | AA8556 | 09:40 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6910 | 09:40 | Gepland | |
Madrid (MAD) | Vueling | VY5835 | 09:40 | Gepland | |
Bournemouth (BOH) | Ryanair | FR9672 | 09:45 | Gepland | |
Porto (OPO) | easyJet | U27724 | 10:00 | Gepland | |
Podgorica (TGD) | Air Montenegro | 4O329 | 10:20 | Gepland | |
Paris (CDG) | Air France | AF7501 expand_more(7) | 10:35 | Gepland | |
Paris (CDG) | Aeromexico | AM5892 | 10:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9097 | 10:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1742 | 10:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8361 | 10:35 | Gepland | |
Paris (CDG) | Finnair | AY6336 | 10:35 | Gepland | |
Paris (CDG) | ITA Airways | AZ2617 | 10:35 | Gepland | |
Paris (CDG) | KLM | KL2021 | 10:35 | Gepland | |
Alicante (ALC) | Volotea | V72260 | 10:35 | Gepland | |
Lisbon (LIS) | easyJet | U27610 | 10:40 | Gepland | |
Montpellier (MPL) | Volotea | V72124 | 10:40 | Gepland | |
Paris (CDG) | Air France | AF9451 expand_more(12) | 11:00 | Gepland | |
Paris (CDG) | Aeromexico | AM5897 | 11:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9091 | 11:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8441 | 11:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8283 | 11:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8283 | 11:00 | Gepland | |
Paris (CDG) | Finnair | AY6332 | 11:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2649 | 11:00 | Gepland | |
Paris (CDG) | KLM | KL2309 | 11:00 | Gepland | |
Paris (CDG) | KLM | KL2313 | 11:00 | Gepland | |
Paris (CDG) | KLM | KL2313 | 11:00 | Gepland | |
Paris (CDG) | WestJet | WS5056 | 11:00 | Gepland | |
Paris (CDG) | WestJet | WS5056 | 11:00 | Gepland | |
Hurghada (HRG) | easyJet | U24765 | 11:10 | Gepland | |
Malaga (AGP) | Volotea | V72214 | 11:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1420 expand_more(2) | 12:00 | Gepland | |
Amsterdam (AMS) | Air France | AF3215 | 12:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:00 | Gepland | |
Heraklion (HER) | Volotea | V72284 expand_more(1) | 12:20 | Gepland | |
Heraklion (HER) | Aegean Airlines | A33813 | 12:20 | Gepland | |
Antalya (AYT) | Transavia | TO3416 | 12:30 | Gepland | |
Dubrovnik (DBV) | Volotea | V72216 | 12:30 | Gepland | |
Cologne (CGN) | KlasJet | KJ4078 | 13:00 | Gepland | |
Brussels (CRL) | Ryanair | FR1601 | 13:05 | Gepland | |
Palma de Mallorca (PMI) | Vueling | VY2979 | 13:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A3693 expand_more(1) | 13:35 | Gepland | |
Athens (ATH) | Volotea | V75037 | 13:35 | Gepland | |
Lyon (LYS) | easyJet | U24330 | 13:55 | Gepland | |
Heraklion (HER) | easyJet | U24785 | 13:55 | Gepland | |
Tenerife (TFS) | easyJet | U24771 | 14:35 | Gepland | |
Ajaccio (AJA) | Volotea | V72602 | 14:40 | Gepland | |
London (STN) | Ryanair | FR8504 | 14:45 | Gepland | |
Lanzarote (ACE) | easyJet | U24775 | 14:45 | Gepland | |
Heraklion (HER) | Transavia | TO3716 | 14:55 | Gepland | |
Lanzarote (ACE) | Volotea | V72828 | 15:00 | Gepland | |
Bastia (BIA) | Transavia | TO7052 | 15:05 | Gepland | |
Funchal (FNC) | Transavia | TO7840 | 15:25 | Gepland | |
Dublin (DUB) | Aer Lingus | EI539 | 15:35 | Gepland | |
Marrakesh (RAK) | Volotea | V72372 | 15:50 | Gepland | |
Manchester (MAN) | Ryanair | FR3544 | 16:20 | Gepland | |
Figari (FSC) | Volotea | V72130 | 16:45 | Gepland | |
Casablanca (CMN) | Transavia France | TO3200 | 16:55 | Gepland | |
Dublin (DUB) | Ryanair | FR9474 | 17:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1424 expand_more(1) | 17:20 | Gepland | |
Amsterdam (AMS) | Air France | AF3216 | 17:20 | Gepland | |
Marseille (MRS) | Ryanair | FR6775 | 17:25 | Gepland | |
Palma de Mallorca (PMI) | Volotea | V72830 | 18:00 | Gepland | |
Madrid (MAD) | Iberia | IB1222 expand_more(2) | 18:20 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5350 | 18:20 | Gepland | |
Madrid (MAD) | Vueling | VY5837 | 18:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1057 | 18:50 | Gepland | |
Heraklion (HER) | SKY express | GQ971 | 19:30 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT717 | 19:40 | Gepland | |
Djerba (DJE) | Nouvelair | BJ737 | 19:55 | Gepland | |
Tunis (TUN) | Nouvelair | BJ723 | 20:20 | Gepland | |
London (STN) | Ryanair | FR2231 | 21:30 | Gepland | |
Marseille (MRS) | Ryanair | FR6477 | 21:30 | Gepland | |
Rhodes (RHO) | Volotea | V72500 expand_more(1) | 21:40 | Gepland | |
Rhodes (RHO) | Aegean Airlines | A33739 | 21:40 | Gepland | |
Tenerife (TFS) | Volotea | V72806 | 21:55 | Gepland | |
Barcelona (BCN) | Vueling | VY2973 expand_more(2) | 23:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5442 | 23:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3674 | 23:30 | Gepland |
Vliegen van en naar Nantes Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Nantes Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nantes Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!