Vluchten Aankomst en vertrek op Nantes Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Montreal (YUL) | Air Transat | TS602 expand_more(2) | 07:10 | 07:28 | geland |
Montreal (YUL) | Porter Airlines Canada | PD7602 | 07:10 | 07:28 | geland |
Montreal (YUL) | WestJet | WS5319 | 07:10 | 07:28 | geland |
Toulouse (TLS) | Air Corsica | XK320 | 07:50 | 07:42 | geland |
Porto (OPO) | easyJet | U27715 | 08:40 | 08:26 | geland |
Paris (CDG) | Air France | AF7500 expand_more(7) | 09:40 | 09:31 | geland |
Paris (CDG) | Aeromexico | AM5962 | 09:40 | 09:31 | geland |
Paris (CDG) | Air Mauritius | MK9092 | 09:40 | 09:31 | geland |
Paris (CDG) | China Eastern Airlines | MU1547 | 09:40 | 09:31 | geland |
Paris (CDG) | Delta Air Lines | DL8430 | 09:40 | 09:31 | geland |
Paris (CDG) | GOL Linhas Aereas | G35052 | 09:40 | 09:31 | geland |
Paris (CDG) | ITA Airways | AZ2616 | 09:40 | 09:31 | geland |
Paris (CDG) | KLM | KL2014 | 09:40 | 09:31 | geland |
Montpellier (MPL) | Volotea | V72125 | 09:40 | 09:27 | geland |
Barcelona (BCN) | Vueling | VY2974 expand_more(2) | 09:45 | 09:34 | geland |
Barcelona (BCN) | Iberia | IB5443 | 09:45 | 09:34 | geland |
Barcelona (BCN) | Qatar Airways | QR3607 | 09:45 | 09:34 | geland |
Lyon (LYS) | Air France | AF1482 | 09:50 | 09:40 | geland |
Heraklion (HER) | SKY express | GQ970 | 09:50 | 09:58 | geland |
Lyon (LYS) | easyJet | U24712 | 10:15 | 10:13 | geland |
Toulouse (TLS) | easyJet | U24708 | 10:20 | 10:16 | geland |
Malaga (AGP) | Volotea | V72215 | 11:00 | 10:52 | geland |
London (LGW) | easyJet | U28445 | 11:10 | 11:14 | geland |
Amsterdam (AMS) | Air France | KL1419 expand_more(2) | 11:15 | 11:05 | geland |
Amsterdam (AMS) | Air France | AF3217 | 11:15 | 11:05 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:15 | 11:05 | geland |
Bastia (BIA) | Volotea | V72107 | 11:15 | 11:11 | geland |
Calvi (CLY) | Volotea | V72413 | 11:15 | 11:00 | geland |
Agadir (AGA) | Ryanair | FR3982 | 12:00 | 11:39 | geland |
Monastir (MIR) | Transavia | TO8047 | 12:05 | 11:53 | geland |
Split (SPU) | Volotea | V72245 | 12:10 | 12:08 | geland |
Frankfurt (FRA) | CityJet | LH1054 | 12:15 | 12:22 | geland |
Tunis (TUN) | Transavia | TO8625 | 13:20 | 13:07 | geland |
Patras (GPA) | Volotea | V72931 expand_more(1) | 13:20 | 13:19 | geland |
Patras (GPA) | Aegean Airlines | A33854 | 13:20 | 13:19 | geland |
Marrakech (RAK) | Transavia | TO3205 | 13:25 | 13:23 | geland |
Marrakech (RAK) | easyJet | U24780 | 13:35 | 13:16 | geland |
Paris (CDG) | Air France | AF7502 expand_more(10) | 13:40 | 14:00 | geland |
Paris (CDG) | Aeromexico | AM5865 | 13:40 | 14:00 | geland |
Paris (CDG) | Air Mauritius | MK9090 | 13:40 | 14:00 | geland |
Paris (CDG) | AirSERBIA | JU7845 | 13:40 | 14:00 | geland |
Paris (CDG) | Delta Air Lines | DL8502 | 13:40 | 14:00 | geland |
Paris (CDG) | Finnair | AY6333 | 13:40 | 14:00 | geland |
Paris (CDG) | GOL Linhas Aereas | G35056 | 13:40 | 14:00 | geland |
Paris (CDG) | ITA Airways | AZ2618 | 13:40 | 14:00 | geland |
Paris (CDG) | KLM | KL2162 | 13:40 | 14:00 | geland |
Paris (CDG) | Vietnam Airlines | VN3244 | 13:40 | 14:00 | geland |
Paris (CDG) | WestJet | WS5869 | 13:40 | 14:00 | geland |
Athens (ATH) | Volotea | V72317 expand_more(1) | 13:50 | 14:33 | geland |
Athens (ATH) | Aegean Airlines | A33806 | 13:50 | 14:33 | geland |
Lisbon (LIS) | easyJet | U27609 | 13:50 | 13:43 | geland |
Palma Mallorca (PMI) | Volotea | V72801 | 13:55 | 13:57 | geland |
Paris (CDG) | Air France | AF9450 expand_more(9) | 14:05 | 13:48 | geland |
Paris (CDG) | Aeromexico | AM5919 | 14:05 | 13:48 | geland |
Paris (CDG) | Air Mauritius | MK9096 | 14:05 | 13:48 | geland |
Paris (CDG) | AirSERBIA | JU7854 | 14:05 | 13:48 | geland |
Paris (CDG) | Delta Air Lines | DL8535 | 14:05 | 13:48 | geland |
Paris (CDG) | Finnair | AY6329 | 14:05 | 13:48 | geland |
Paris (CDG) | ITA Airways | AZ2648 | 14:05 | 13:48 | geland |
Paris (CDG) | Kenya Airways | KQ3012 | 14:05 | 13:48 | geland |
Paris (CDG) | KLM | KL2294 | 14:05 | 13:48 | geland |
Paris (CDG) | WestJet | WS5868 | 14:05 | 13:48 | geland |
Rabat (RBA) | easyJet | U24788 | 14:20 | 13:32 | geland |
Madrid (MAD) | Volotea | V72273 | 14:20 | 14:19 | geland |
Milan (MXP) | easyJet | U24752 | 15:00 | 15:10 | geland |
Porto (OPO) | easyJet | U27723 | 15:05 | 16:14 | geland |
Istanbul (IST) | Transavia | TO3421 | 15:15 | 16:55 | geland |
Prague (PRG) | easyJet | U24738 | 15:30 | 15:44 | geland |
London (STN) | Ryanair | FR2232 | 16:05 | 17:15 | geland |
Figari (FSC) | Volotea | V72127 | 16:10 | 16:04 | geland |
Amsterdam (AMS) | Air France | KL1423 expand_more(2) | 16:35 | 17:01 | geland |
Amsterdam (AMS) | Air France | AF3218 | 16:35 | 17:01 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:35 | 17:01 | geland |
Marseille (MRS) | Transavia | TO7099 | 16:45 | 16:40 | geland |
Venice (VCE) | Volotea | V72213 | 16:45 | 16:52 | geland |
Marseille (MRS) | Ryanair | FR6772 | 16:55 | 16:43 | geland |
Manchester (MAN) | Ryanair | FR3543 | 17:05 | Vertraagd | |
Dublin (DUB) | Ryanair | FR1986 | 17:35 | Vertraagd | |
Munich (MUC) | Air Baltic | LH2242 | 17:40 | 17:41 | geland |
Lyon (LYS) | Air France | AF1628 | 17:50 | 17:50 | geland |
Madrid (MAD) | Iberia Regional | IB1221 expand_more(3) | 17:50 | 17:59 | geland |
Madrid (MAD) | LATAM Airlines | LA1736 | 17:50 | 17:59 | geland |
Madrid (MAD) | Qatar Airways | QR6955 | 17:50 | 17:59 | geland |
Madrid (MAD) | Vueling | VY5836 | 17:50 | 17:59 | geland |
Paris (CDG) | Air France | AF7506 expand_more(4) | 17:55 | Vertraagd | |
Paris (CDG) | Aeromexico | AM5917 | 17:55 | Vertraagd | |
Paris (CDG) | Finnair | AY6335 | 17:55 | Vertraagd | |
Paris (CDG) | ITA Airways | AZ2622 | 17:55 | Vertraagd | |
Paris (CDG) | KLM | KL2312 | 17:55 | Vertraagd | |
Barcelona (BCN) | Volotea | V72165 | 17:55 | Gepland | |
Toulouse (TLS) | Air Corsica | XK321 | 18:05 | Gepland | |
Barcelona (BCN) | Vueling | VY2976 expand_more(3) | 18:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5445 | 18:10 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5802 | 18:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3523 | 18:10 | Gepland | |
Toulouse (TLS) | easyJet | U24730 | 18:20 | Vertraagd | |
Casablanca (CMN) | Royal Air Maroc | AT716 | 18:40 | Gepland | |
Ajaccio (AJA) | Volotea | V72203 | 18:50 | Gepland | |
NIce (NCE) | easyJet | U24718 | 18:55 | Vertraagd | |
Brussels (CRL) | Ryanair | FR1600 | 20:10 | Vertraagd | |
Geneva (GVA) | easyJet | U21315 | 20:25 | Gepland | |
Prague (PRG) | Volotea | V72207 | 21:30 | Gepland | |
Menorca (MAH) | Volotea | V72817 | 21:30 | Gepland | |
Dakar Blaise (DSS) | Transavia | TO8021 | 21:45 | Gepland | |
Lyon (LYS) | Air France | AF1488 | 21:50 | Gepland | |
Strasbourg (SXB) | Volotea | V72641 | 21:55 | Gepland | |
Brussels (BRU) | Exxaero | XRO1349 | 21:58 | Gepland | |
Amsterdam (AMS) | Air France | KL1425 expand_more(1) | 22:00 | Gepland | |
Amsterdam (AMS) | Air France | AF3219 | 22:00 | Gepland | |
Rome (FCO) | Volotea | V72567 | 22:15 | Gepland | |
Paris (CDG) | Air France | AF7508 expand_more(7) | 22:25 | Gepland | |
Paris (CDG) | Aeromexico | AM5986 | 22:25 | Gepland | |
Paris (CDG) | Air Mauritius | MK9098 | 22:25 | Gepland | |
Paris (CDG) | AirSERBIA | JU7836 | 22:25 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1739 | 22:25 | Gepland | |
Paris (CDG) | Finnair | AY6363 | 22:25 | Gepland | |
Paris (CDG) | ITA Airways | AZ2624 | 22:25 | Gepland | |
Paris (CDG) | KLM | KL2052 | 22:25 | Gepland | |
Lisbon (LIS) | Transavia | TO7821 | 22:25 | Gepland | |
Lyon (LYS) | easyJet | U24716 | 22:25 | Vertraagd | |
Montpellier (MPL) | Volotea | V72553 | 22:30 | Gepland | |
Palma Mallorca (PMI) | Volotea | V72831 | 22:30 | Gepland | |
Tenerife (TFS) | easyJet | U24772 | 22:35 | Gepland | |
Funchal (FNC) | Transavia | TO7841 | 22:40 | Gepland | |
NIce (NCE) | easyJet | U24702 | 22:40 | Gepland | |
Marrakech (RAK) | easyJet | U24796 | 22:45 | Vertraagd | |
Casablanca (CMN) | Transavia | TO3201 | 22:55 | Vertraagd | |
NIce (NCE) | Volotea | V72647 | 22:55 | Gepland | |
Heraklion (HER) | Transavia | TO3717 | 23:30 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Monastir (MIR) | Transavia | TO8046 | 06:00 | 06:09 | Onderweg |
Athens (ATH) | Volotea | V72316 expand_more(1) | 06:05 | 06:50 | Onderweg |
Athens (ATH) | Aegean Airlines | A33807 | 06:05 | 06:50 | Onderweg |
Palma de Mallorca (PMI) | Volotea | V72800 | 06:05 | 06:12 | Onderweg |
Paris (CDG) | Air France | AF7509 expand_more(10) | 06:05 | 06:15 | Onderweg |
Paris (CDG) | Aeromexico | AM5996 | 06:05 | 06:15 | Onderweg |
Paris (CDG) | AirSERBIA | JU7860 | 06:05 | 06:15 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8725 | 06:05 | 06:15 | Onderweg |
Paris (CDG) | Finnair | AY6356 | 06:05 | 06:15 | Onderweg |
Paris (CDG) | ITA Airways | AZ2625 | 06:05 | 06:15 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3051 | 06:05 | 06:15 | Onderweg |
Paris (CDG) | KLM | KL2137 | 06:05 | 06:15 | Onderweg |
Paris (CDG) | Vietnam Airlines | VN3245 | 06:05 | 06:15 | Onderweg |
Paris (CDG) | WestJet | WS5073 | 06:05 | 06:15 | Onderweg |
Paris (CDG) | WestJet | WS5886 | 06:05 | 06:15 | Onderweg |
Patras (GPA) | Volotea | V72930 expand_more(1) | 06:15 | 06:22 | Onderweg |
Patras (GPA) | Aegean Airlines | A33855 | 06:15 | 06:22 | Onderweg |
Istanbul (IST) | Transavia | TO3420 | 06:20 | 08:23 | Onderweg |
Amsterdam (AMS) | Air France | KL1418 expand_more(2) | 06:20 | 06:34 | Onderweg |
Amsterdam (AMS) | Air France | AF3214 | 06:20 | 06:34 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:20 | 06:34 | Onderweg |
Lyon (LYS) | Air France | AF1483 | 06:25 | 06:38 | Onderweg |
Montpellier (MPL) | Volotea | V72124 | 06:30 | 06:32 | Onderweg |
Marrakesh (RAK) | Transavia | TO3204 | 06:45 | 06:55 | Onderweg |
Split (SPU) | Volotea | V72244 | 06:45 | 07:00 | Onderweg |
Marrakesh (RAK) | easyJet | U24779 | 07:00 | 07:09 | Onderweg |
Bastia (BIA) | Volotea | V72106 | 07:00 | 07:02 | Onderweg |
Lyon (LYS) | easyJet | U24328 | 07:15 | 07:13 | Onderweg |
Calvi (CLY) | Volotea | V72412 | 07:15 | 07:16 | Onderweg |
Tunis (TUN) | Transavia | TO8624 | 07:30 | 07:44 | Onderweg |
Toulouse (TLS) | easyJet | U24707 | 07:30 | 08:09 | Onderweg |
Rabat (RBA) | easyJet | U24787 | 08:10 | 08:11 | Onderweg |
Saint Nazaire (SNR) | Air Corsica | XK320 | 08:10 | 08:15 | Onderweg |
Montreal (YUL) | Air Transat | TS603 expand_more(2) | 08:45 | 09:01 | Onderweg |
Montreal (YUL) | Porter Airlines Canada | PD7603 | 08:45 | 09:01 | Onderweg |
Montreal (YUL) | WestJet | WS5318 | 08:45 | 09:01 | Onderweg |
Porto (OPO) | easyJet | U27716 | 09:25 | 09:22 | Onderweg |
Dakar (DSS) | Transavia | TO8020 | 09:55 | 10:11 | Onderweg |
Barcelona (BCN) | Vueling | VY2975 expand_more(3) | 10:20 | 10:23 | Onderweg |
Barcelona (BCN) | Iberia | IB5444 | 10:20 | 10:23 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5864 | 10:20 | 10:23 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3725 | 10:20 | 10:23 | Onderweg |
Madrid (MAD) | Volotea | V72272 | 10:25 | 10:36 | Onderweg |
Paris (CDG) | Air France | AF7501 expand_more(7) | 10:30 | 10:34 | Onderweg |
Paris (CDG) | Aeromexico | AM5892 | 10:30 | 10:34 | Onderweg |
Paris (CDG) | Air Mauritius | MK9097 | 10:30 | 10:34 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1742 | 10:30 | 10:34 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8361 | 10:30 | 10:34 | Onderweg |
Paris (CDG) | Finnair | AY6336 | 10:30 | 10:34 | Onderweg |
Paris (CDG) | ITA Airways | AZ2617 | 10:30 | 10:34 | Onderweg |
Paris (CDG) | KLM | KL2021 | 10:30 | 10:34 | Onderweg |
Heraklion (HER) | SKY express | GQ971 | 10:45 | 11:12 | Onderweg |
Prague (PRG) | easyJet | U24737 | 10:50 | 11:01 | Onderweg |
Milan (MXP) | easyJet | U24751 | 10:50 | 11:20 | Onderweg |
Paris (CDG) | Air France | AF9451 expand_more(6) | 10:55 | 10:54 | Onderweg |
Paris (CDG) | Aeromexico | AM5897 | 10:55 | 10:54 | Onderweg |
Paris (CDG) | Air Mauritius | MK9091 | 10:55 | 10:54 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8538 | 10:55 | 10:54 | Onderweg |
Paris (CDG) | Finnair | AY6332 | 10:55 | 10:54 | Onderweg |
Paris (CDG) | ITA Airways | AZ2649 | 10:55 | 10:54 | Onderweg |
Paris (CDG) | KLM | KL2311 | 10:55 | 10:54 | Onderweg |
London (LGW) | easyJet | U28446 | 11:45 | 12:20 | Onderweg |
Figari (FSC) | Volotea | V72126 | 11:50 | 12:04 | Onderweg |
Malaga (AGP) | Volotea | V72214 | 11:50 | 11:55 | Onderweg |
Amsterdam (AMS) | Air France | KL1420 expand_more(2) | 12:00 | 13:09 | Onderweg |
Amsterdam (AMS) | Air France | AF3215 | 12:00 | 13:09 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:00 | 13:09 | Onderweg |
Venice (VCE) | Volotea | V72212 | 12:05 | 12:35 | Onderweg |
Agadir (AGA) | Ryanair | FR3983 | 12:25 | 12:28 | Onderweg |
Marseille (MRS) | Transavia | TO7098 | 13:00 | 13:20 | Onderweg |
Frankfurt (FRA) | CityJet | LH1055 | 13:05 | 13:17 | Onderweg |
Strasbourg (SXB) | Volotea | V72640 | 13:15 | 13:30 | Onderweg |
Barcelona (BCN) | Volotea | V72164 | 14:05 | 14:21 | Onderweg |
Lisbon (LIS) | easyJet | U27610 | 14:20 | 14:29 | Onderweg |
Tenerife (TFS) | easyJet | U24771 | 14:25 | 14:44 | Onderweg |
Paris (CDG) | Air France | AF7503 expand_more(7) | 14:35 | 15:17 | Onderweg |
Paris (CDG) | Aeromexico | AM5893 | 14:35 | 15:17 | Onderweg |
Paris (CDG) | Air Mauritius | MK9093 | 14:35 | 15:17 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8441 | 14:35 | 15:17 | Onderweg |
Paris (CDG) | Finnair | AY6338 | 14:35 | 15:17 | Onderweg |
Paris (CDG) | GOL Linhas Aereas | G35057 | 14:35 | 15:17 | Onderweg |
Paris (CDG) | ITA Airways | AZ2619 | 14:35 | 15:17 | Onderweg |
Paris (CDG) | KLM | KL2081 | 14:35 | 15:17 | Onderweg |
Lyon (LYS) | Air France | AF1485 | 14:45 | 14:47 | Onderweg |
Ajaccio (AJA) | Volotea | V72202 | 14:45 | 15:07 | Onderweg |
Nice (NCE) | Volotea | V72646 | 14:45 | 15:01 | Onderweg |
Heraklion (HER) | Transavia | TO3716 | 15:00 | 15:25 | Onderweg |
Nice (NCE) | easyJet | U24717 | 15:10 | 15:51 | Onderweg |
Porto (OPO) | easyJet | U27724 | 15:35 | 17:03 | Onderweg |
Funchal (FNC) | Transavia | TO7840 | 15:40 | 15:47 | Onderweg |
Toulouse (TLS) | easyJet | U24729 | 15:40 | 16:05 | Onderweg |
Marrakesh (RAK) | easyJet | U24795 | 16:15 | 16:47 | Onderweg |
Prague (PRG) | Volotea | V72206 | 16:30 | 16:37 | Onderweg |
Casablanca (CMN) | Transavia | TO3200 | 16:45 | Gepland | |
Rome (FCO) | Volotea | V72566 | 17:00 | 17:22 | Onderweg |
London (STN) | Ryanair | FR2231 | 17:05 | 18:00 | Onderweg |
Mahon (MAH) | Volotea | V72816 | 17:15 | 17:43 | Onderweg |
Marseille (MRS) | Ryanair | FR6773 | 17:20 | 17:38 | Onderweg |
Amsterdam (AMS) | Air France | KL1424 expand_more(1) | 17:20 | Gepland | |
Amsterdam (AMS) | Air France | AF3216 | 17:20 | Gepland | |
Manchester (MAN) | Ryanair | FR3544 | 17:30 | Gepland | |
Lisbon (LIS) | Transavia | TO7820 | 17:30 | 17:36 | Onderweg |
Dublin (DUB) | Ryanair | FR1987 | 18:00 | Gepland | |
Munich (MUC) | Air Baltic | LH2243 | 18:20 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1222 expand_more(2) | 18:20 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5350 | 18:20 | Gepland | |
Madrid (MAD) | Vueling | VY5837 | 18:20 | Gepland | |
Palma de Mallorca (PMI) | Volotea | V72830 | 18:25 | Gepland | |
Saint Nazaire (SNR) | Air Corsica | XK321 | 18:25 | Gepland | |
Lyon (LYS) | Air France | AF1489 | 18:30 | Gepland | |
Paris (CDG) | Air France | AF7507 expand_more(7) | 18:45 | Gepland | |
Paris (CDG) | Aeromexico | AM5926 | 18:45 | Gepland | |
Paris (CDG) | Air Mauritius | MK9099 | 18:45 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1550 | 18:45 | Gepland | |
Paris (CDG) | Finnair | AY6340 | 18:45 | Gepland | |
Paris (CDG) | ITA Airways | AZ2623 | 18:45 | Gepland | |
Paris (CDG) | KLM | KL2315 | 18:45 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3677 | 18:45 | Gepland | |
Barcelona (BCN) | Vueling | VY2977 expand_more(2) | 18:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5446 | 18:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3594 | 18:45 | Gepland | |
Nice (NCE) | easyJet | U24701 | 18:50 | Gepland | |
Montpellier (MPL) | Volotea | V72552 | 19:20 | Gepland | |
Lyon (LYS) | easyJet | U24715 | 19:30 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT717 | 19:40 | Gepland | |
Brussels (CRL) | Ryanair | FR1601 | 20:35 | Gepland | |
Geneva (GVA) | easyJet | U21316 | 20:55 | Gepland | |
Rennes (RNS) | Exxaero | XRO1349 | 22:00 | Gepland | |
Bordeaux (BOD) | Exxaero | XRO1349 | 23:15 | Gepland |
Vliegen van en naar Nantes Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Nantes Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nantes Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!