Vluchten Aankomst en vertrek op Nantes Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Geneva (GVA) | easyJet | U21317 | 07:30 | 07:10 | geland |
| Montreal (YUL) | Air Transat | TS602 expand_more(2) | 08:15 | 08:53 | geland |
| Montreal (YUL) | Porter Airlines Canada | PD7602 | 08:15 | 08:53 | geland |
| Montreal (YUL) | WestJet | WS5319 | 08:15 | 08:53 | geland |
| Madrid (MAD) | Iberia Regional | IB1219 expand_more(2) | 09:05 | 09:23 | geland |
| Madrid (MAD) | Qatar Airways | QR8032 | 09:05 | 09:23 | geland |
| Madrid (MAD) | Vueling | VY5834 | 09:05 | 09:23 | geland |
| Montpellier (MPL) | Volotea | V72125 | 09:25 | 09:07 | geland |
| Paris (CDG) | Air France | AF7500 expand_more(6) | 09:35 | 09:52 | geland |
| Paris (CDG) | Aeromexico | AM5962 | 09:35 | 09:52 | geland |
| Paris (CDG) | Air Mauritius | MK9092 | 09:35 | 09:52 | geland |
| Paris (CDG) | China Eastern Airlines | MU1547 | 09:35 | 09:52 | geland |
| Paris (CDG) | Delta Air Lines | DL8430 | 09:35 | 09:52 | geland |
| Paris (CDG) | GOL | G35052 | 09:35 | 09:52 | geland |
| Paris (CDG) | KLM | KL2014 | 09:35 | 09:52 | geland |
| Frankfurt (FRA) | Lufthansa | LH1054 | 09:45 | 09:46 | geland |
| Lyon (LYS) | easyJet | U24327 | 10:00 | 10:08 | geland |
| Toulouse (TLS) | easyJet | U24706 | 10:00 | 09:49 | geland |
| London (LGW) | easyJet | U28445 | 10:35 | 10:25 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT716 | 10:40 | 10:37 | geland |
| NIce (NCE) | easyJet | U24702 | 10:45 | 10:34 | geland |
| Prague (PRG) | Volotea | V72207 | 10:50 | 10:51 | geland |
| Marseille (MRS) | Transavia | TO7091 | 11:10 | 10:40 | geland |
| Paris (CDG) | Air France | AF7508 expand_more(6) | 11:15 | Geannuleerd | |
| Paris (CDG) | Aeromexico | AM5986 | 11:15 | Geannuleerd | |
| Paris (CDG) | Air Mauritius | MK9094 | 11:15 | Geannuleerd | |
| Paris (CDG) | AirSERBIA | JU7836 | 11:15 | Geannuleerd | |
| Paris (CDG) | Delta Air Lines | DL8412 | 11:15 | Geannuleerd | |
| Paris (CDG) | Finnair | AY6363 | 11:15 | Geannuleerd | |
| Paris (CDG) | KLM | KL2294 | 11:15 | Geannuleerd | |
| Amsterdam (AMS) | Air France | KL1419 expand_more(2) | 11:20 | 11:21 | geland |
| Amsterdam (AMS) | Air France | AF3217 | 11:20 | 11:21 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:20 | 11:21 | geland |
| Vienna (VIE) | Volotea | V72271 | 11:50 | Gepland | |
| Oran (ORN) | Transavia | TO7305 | 12:05 | 11:46 | geland |
| Geneva (GVA) | easyJet | U21301 | 12:10 | Gepland | |
| Marseille (MRS) | Ryanair | FR6476 | 12:25 | 11:55 | geland |
| Rodez (RDZ) | Volotea | V7921 | 12:33 | Gepland | |
| Monastir (MIR) | Transavia | TO8047 | 12:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR1986 | 13:15 | 12:55 | geland |
| Barcelona (BCN) | Vueling | VY2972 expand_more(5) | 13:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5372 | 13:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5799 | 13:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5801 | 13:25 | Gepland | |
| Barcelona (BCN) | Level | LL5273 | 13:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3605 | 13:25 | Gepland | |
| Marrakech (RAK) | Transavia | TO3207 | 13:45 | Gepland | |
| Marrakech (RAK) | easyJet | U24780 | 13:55 | Gepland | |
| Bergamo (BGY) | Volotea | V72211 | 14:05 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21061 | 14:10 | Gepland | |
| Madrid (MAD) | easyJet | U24796 | 14:15 | Gepland | |
| Madrid (MAD) | Volotea | V72273 | 14:25 | Gepland | |
| Lyon (LYS) | easyJet | U24714 | 14:35 | Gepland | |
| Barcelona (BCN) | Volotea | V72165 | 14:45 | Gepland | |
| Paris (CDG) | Air France | AF7502 expand_more(9) | 15:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM5865 | 15:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9090 | 15:10 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7845 | 15:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8502 | 15:10 | Gepland | |
| Paris (CDG) | Finnair | AY6333 | 15:10 | Gepland | |
| Paris (CDG) | GOL | G35056 | 15:10 | Gepland | |
| Paris (CDG) | KLM | KL2162 | 15:10 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3244 | 15:10 | Gepland | |
| Paris (CDG) | WestJet | WS5869 | 15:10 | Gepland | |
| Porto (OPO) | easyJet | U24760 | 15:10 | Gepland | |
| Lisbon (LIS) | easyJet | U27637 | 15:15 | Gepland | |
| London (STN) | Ryanair | FR8503 | 15:35 | Gepland | |
| Prague (PRG) | easyJet | U24792 | 15:35 | Gepland | |
| Marseille (MRS) | Ryanair | FR6772 | 15:45 | Gepland | |
| Venice (VCE) | Volotea | V72213 | 16:05 | Gepland | |
| Malaga (AGP) | Volotea | V72215 | 16:25 | Gepland | |
| Amsterdam (AMS) | Air France | KL1423 expand_more(2) | 16:40 | Gepland | |
| Amsterdam (AMS) | Air France | AF3218 | 16:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:40 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1562 | 16:50 | Gepland | |
| Milan (MXP) | easyJet | U23801 | 16:50 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1221 expand_more(3) | 17:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1736 | 17:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6955 | 17:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5836 | 17:25 | Gepland | |
| Lyon (LYS) | Air France | AF6146 | 17:45 | Gepland | |
| Copenhagen (CPH) | Volotea | V72119 | 17:55 | Gepland | |
| Paris (CDG) | Air France | AF7504 expand_more(6) | 18:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5866 | 18:00 | Gepland | |
| Paris (CDG) | Finnair | AY6325 | 18:00 | Gepland | |
| Paris (CDG) | GOL | G35131 | 18:00 | Gepland | |
| Paris (CDG) | KLM | KL2052 | 18:00 | Gepland | |
| Paris (CDG) | KLM | KL2280 | 18:00 | Gepland | |
| Paris (CDG) | WestJet | WS5128 | 18:00 | Gepland | |
| Sevilla (SVQ) | Transavia | TO4815 | 18:10 | Gepland | |
| Montpellier (MPL) | Volotea | V72775 | 18:20 | Gepland | |
| Toulouse (TLS) | Volotea | V72267 | 18:30 | Gepland | |
| Porto (OPO) | easyJet | U27715 | 19:00 | Gepland | |
| NIce (NCE) | easyJet | U24704 | 19:10 | Gepland | |
| Marseille (MRS) | Ryanair | FR6774 | 19:30 | Gepland | |
| Geneva (GVA) | easyJet | U21303 | 20:15 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR5448 | 20:40 | Gepland | |
| London (LGW) | easyJet | U28447 | 20:55 | Gepland | |
| Alicante (ALC) | Volotea | V72261 | 21:00 | Gepland | |
| Rome (FCO) | easyJet | U24744 | 21:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY2974 expand_more(4) | 21:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5374 | 21:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5788 | 21:20 | Gepland | |
| Barcelona (BCN) | Level | LL5275 | 21:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3607 | 21:20 | Gepland | |
| Lisbon (LIS) | Transavia | TO7821 | 21:30 | Gepland | |
| Berlin (BER) | Transavia | TO4101 | 22:05 | Gepland | |
| Amsterdam (AMS) | Air France | KL1425 expand_more(1) | 22:10 | Gepland | |
| Amsterdam (AMS) | Air France | AF3219 | 22:10 | Gepland | |
| Budapest (BUD) | easyJet | U24790 | 22:20 | Gepland | |
| Paris (CDG) | Air France | AF7506 expand_more(7) | 22:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM5917 | 22:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9098 | 22:25 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7847 | 22:25 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1739 | 22:25 | Gepland | |
| Paris (CDG) | Finnair | AY6335 | 22:25 | Gepland | |
| Paris (CDG) | KLM | KL2312 | 22:25 | Gepland | |
| Paris (CDG) | WestJet | WS5154 | 22:25 | Gepland | |
| Porto (OPO) | Volotea | V72241 expand_more(1) | 22:25 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP7354 | 22:25 | Gepland | |
| Istanbul (IST) | Transavia | TO3421 | 22:30 | Gepland | |
| Toulouse (TLS) | easyJet | U24710 | 22:30 | Gepland | |
| Rome (FCO) | Volotea | V72567 | 22:30 | Gepland | |
| Lyon (LYS) | Volotea | V72819 | 22:30 | Gepland | |
| Strasbourg (SXB) | Volotea | V72641 | 22:30 | Gepland | |
| NIce (NCE) | Volotea | V72647 | 22:30 | Gepland | |
| Lyon (LYS) | easyJet | U24716 | 22:40 | Gepland | |
| Marseille (MRS) | Transavia | TO7099 | 22:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Volotea | V72206 | 06:00 | 06:14 | Onderweg |
| Paris (CDG) | Air France | AF7507 expand_more(9) | 06:05 | 06:12 | Onderweg |
| Paris (CDG) | Aeromexico | AM5926 | 06:05 | 06:12 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9099 | 06:05 | 06:12 | Onderweg |
| Paris (CDG) | AirSERBIA | JU7835 | 06:05 | 06:12 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1550 | 06:05 | 06:12 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8538 | 06:05 | 06:12 | Onderweg |
| Paris (CDG) | Finnair | AY6340 | 06:05 | 06:12 | Onderweg |
| Paris (CDG) | KLM | KL2315 | 06:05 | 06:12 | Onderweg |
| Paris (CDG) | Vietnam Airlines | VN3677 | 06:05 | 06:12 | Onderweg |
| Paris (CDG) | WestJet | WS5025 | 06:05 | 06:12 | Onderweg |
| Amsterdam (AMS) | Air France | KL1418 expand_more(2) | 06:05 | 06:42 | Onderweg |
| Amsterdam (AMS) | Air France | AF3214 | 06:05 | 06:42 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:05 | 06:42 | Onderweg |
| Montpellier (MPL) | Volotea | V72124 | 06:15 | 06:20 | Onderweg |
| Oran (ORN) | Transavia | TO7304 | 06:25 | 06:40 | Onderweg |
| Vienna (VIE) | Volotea | V72270 | 06:30 | 06:44 | Onderweg |
| Monastir (MIR) | Transavia | TO8046 | 06:40 | 07:02 | Onderweg |
| Rodez (RDZ) | Volotea | V7920 | 06:40 | 06:50 | Onderweg |
| Lyon (LYS) | easyJet | U24328 | 06:55 | 07:33 | Onderweg |
| Nice (NCE) | easyJet | U24701 | 07:00 | 07:18 | Onderweg |
| Barcelona (BCN) | Volotea | V72164 | 07:00 | 07:08 | Onderweg |
| Toulouse (TLS) | easyJet | U24705 | 07:05 | 07:23 | Onderweg |
| Marrakesh (RAK) | Transavia | TO3206 | 07:10 | 07:31 | Onderweg |
| Madrid (MAD) | Volotea | V72272 | 07:15 | 07:20 | Onderweg |
| Marseille (MRS) | Transavia | TO7090 | 07:20 | 07:27 | Onderweg |
| Marrakesh (RAK) | easyJet | U24779 | 07:25 | 07:44 | Onderweg |
| Geneva (GVA) | easyJet | U21318 | 08:00 | 08:08 | Onderweg |
| Madrid (MAD) | Iberia Regional | IB1220 expand_more(2) | 09:35 | 10:05 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR6910 | 09:35 | 10:05 | Onderweg |
| Madrid (MAD) | Vueling | VY5835 | 09:35 | 10:05 | Onderweg |
| Milan (BGY) | Volotea | V72210 | 09:55 | 11:09 | Onderweg |
| Montreal (YUL) | Air Transat | TS603 expand_more(2) | 10:00 | 10:42 | Onderweg |
| Montreal (YUL) | Porter Airlines Canada | PD7603 | 10:00 | 10:42 | Onderweg |
| Montreal (YUL) | WestJet | WS5318 | 10:00 | 10:42 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1055 | 10:25 | 10:52 | Onderweg |
| Paris (CDG) | Air France | AF7501 expand_more(8) | 10:30 | 10:50 | Onderweg |
| Paris (CDG) | Aeromexico | AM5892 | 10:30 | 10:50 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9097 | 10:30 | 10:50 | Onderweg |
| Paris (CDG) | AirSERBIA | JU7846 | 10:30 | 10:50 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8361 | 10:30 | 10:50 | Onderweg |
| Paris (CDG) | Finnair | AY6336 | 10:30 | 10:50 | Onderweg |
| Paris (CDG) | KLM | KL2021 | 10:30 | 10:50 | Onderweg |
| Paris (CDG) | WestJet | WS5006 | 10:30 | 10:50 | Onderweg |
| Paris (CDG) | WestJet | WS5191 | 10:30 | 10:50 | Onderweg |
| Madrid (MAD) | easyJet | U24795 | 10:30 | 10:47 | Onderweg |
| Prague (PRG) | easyJet | U24791 | 10:40 | 11:04 | Onderweg |
| London (LGW) | easyJet | U28446 | 11:10 | 11:15 | Onderweg |
| Porto (OPO) | easyJet | U24759 | 11:15 | 11:32 | Onderweg |
| Casablanca (CMN) | Royal Air Maroc | AT717 | 11:40 | 11:59 | Onderweg |
| Malaga (AGP) | Volotea | V72214 | 11:40 | 11:53 | Onderweg |
| Paris (CDG) | Air France | AF7509 expand_more(8) | 12:10 | Geannuleerd | |
| Paris (CDG) | Aeromexico | AM5996 | 12:10 | Geannuleerd | |
| Paris (CDG) | Air Mauritius | MK9095 | 12:10 | Geannuleerd | |
| Paris (CDG) | AirSERBIA | JU7860 | 12:10 | Geannuleerd | |
| Paris (CDG) | Delta Air Lines | DL8517 | 12:10 | Geannuleerd | |
| Paris (CDG) | Finnair | AY6356 | 12:10 | Geannuleerd | |
| Paris (CDG) | Kenya Airways | KQ3051 | 12:10 | Geannuleerd | |
| Paris (CDG) | KLM | KL2137 | 12:10 | Geannuleerd | |
| Paris (CDG) | Vietnam Airlines | VN3245 | 12:10 | Geannuleerd | |
| Amsterdam (AMS) | Air France | KL1420 expand_more(2) | 12:10 | Gepland | |
| Amsterdam (AMS) | Air France | AF3215 | 12:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:10 | Gepland | |
| Geneva (GVA) | easyJet | U21302 | 12:40 | Gepland | |
| Copenhagen (CPH) | Volotea | V72118 | 12:40 | Gepland | |
| Marseille (MRS) | Ryanair | FR6477 | 12:50 | Gepland | |
| Seville (SVQ) | Transavia | TO4814 | 13:15 | Gepland | |
| Istanbul (IST) | Transavia | TO3420 | 13:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR1987 | 13:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY2973 expand_more(3) | 14:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5373 | 14:00 | Gepland | |
| Barcelona (BCN) | Level | LL5274 | 14:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3674 | 14:00 | Gepland | |
| Basel (BSL) | easyJet | U21062 | 14:40 | Gepland | |
| Porto (OPO) | easyJet | U27716 | 15:00 | Gepland | |
| Lyon (LYS) | Volotea | V72818 | 15:00 | Gepland | |
| Lyon (LYS) | easyJet | U24713 | 15:05 | Gepland | |
| Montpellier (MPL) | Volotea | V72774 | 15:10 | Gepland | |
| Nice (NCE) | easyJet | U24703 | 15:25 | Gepland | |
| Toulouse (TLS) | Volotea | V72266 | 15:35 | Gepland | |
| Rome (FCO) | easyJet | U24743 | 15:55 | Gepland | |
| London (STN) | Ryanair | FR8504 | 16:00 | Gepland | |
| Paris (CDG) | Air France | AF7503 expand_more(6) | 16:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5893 | 16:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9093 | 16:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8441 | 16:05 | Gepland | |
| Paris (CDG) | Finnair | AY6338 | 16:05 | Gepland | |
| Paris (CDG) | GOL | G35057 | 16:05 | Gepland | |
| Paris (CDG) | KLM | KL2081 | 16:05 | Gepland | |
| Lisbon (LIS) | easyJet | U27638 | 16:05 | Gepland | |
| Marseille (MRS) | Ryanair | FR6773 | 16:10 | Gepland | |
| Budapest (BUD) | easyJet | U24789 | 16:30 | Gepland | |
| Lisbon (LIS) | Transavia | TO7820 | 16:35 | Gepland | |
| Alicante (ALC) | Volotea | V72260 | 16:40 | Gepland | |
| Berlin (BER) | Transavia | TO4100 | 16:45 | Gepland | |
| Rome (FCO) | Volotea | V72566 | 17:15 | Gepland | |
| Amsterdam (AMS) | Air France | KL1424 expand_more(1) | 17:25 | Gepland | |
| Amsterdam (AMS) | Air France | AF3216 | 17:25 | Gepland | |
| Milan (MXP) | easyJet | U23802 | 17:30 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1563 | 17:50 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1222 expand_more(1) | 17:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5350 | 17:55 | Gepland | |
| Lyon (LYS) | Air France | AF6147 | 18:25 | Gepland | |
| Porto (OPO) | Volotea | V72240 expand_more(1) | 18:25 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP7355 | 18:25 | Gepland | |
| Nice (NCE) | Volotea | V72646 | 18:45 | Gepland | |
| Paris (CDG) | Air France | AF7505 expand_more(5) | 18:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5894 | 18:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1742 | 18:55 | Gepland | |
| Paris (CDG) | GOL | G35053 | 18:55 | Gepland | |
| Paris (CDG) | KLM | KL2311 | 18:55 | Gepland | |
| Paris (CDG) | KLM | KL2097 | 18:55 | Gepland | |
| Strasbourg (SXB) | Volotea | V72640 | 18:55 | Gepland | |
| Marseille (MRS) | Transavia | TO7098 | 19:00 | Gepland | |
| Lyon (LYS) | easyJet | U24715 | 19:30 | Gepland | |
| Toulouse (TLS) | easyJet | U24709 | 19:40 | Gepland | |
| Marseille (MRS) | Ryanair | FR6775 | 19:55 | Gepland | |
| Geneva (GVA) | easyJet | U21304 | 20:55 | Gepland | |
| Seville (SVQ) | Ryanair | FR5449 | 21:05 | Gepland | |
| Venice (VCE) | Volotea | V72212 | 21:30 | Gepland | |
| London (LGW) | easyJet | U28448 | 21:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY2975 expand_more(3) | 22:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5375 | 22:00 | Gepland | |
| Barcelona (BCN) | Level | LL5276 | 22:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3725 | 22:00 | Gepland | |
Vliegen van en naar Nantes Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Nantes Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nantes Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
