Vluchten Aankomst en vertrek op Nantes Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Toulouse (TLS) | Air Corsica | XK320 | 07:50 | Gepland | |
| Marseille (MRS) | Ryanair | FR6476 | 08:20 | Gepland | |
| Porto (OPO) | easyJet | U26811 | 08:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY2976 expand_more(4) | 08:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5445 | 08:55 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5758 | 08:55 | Gepland | |
| Barcelona (BCN) | Level | LL5277 | 08:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 08:55 | Gepland | |
| London (STN) | Ryanair | FR2232 | 09:00 | Gepland | |
| Montreal (YUL) | Air Transat | TS602 expand_more(2) | 09:15 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7602 | 09:15 | Gepland | |
| Montreal (YUL) | WestJet | WS5319 | 09:15 | Gepland | |
| Paris (CDG) | Air France | AF7500 expand_more(5) | 09:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5962 | 09:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1547 | 09:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8430 | 09:40 | Gepland | |
| Paris (CDG) | GOL | G35052 | 09:40 | Gepland | |
| Paris (CDG) | KLM | KL2014 | 09:40 | Gepland | |
| Heraklion (HER) | SKY express | GQ970 | 09:50 | Gepland | |
| Calvi (CLY) | Volotea | V72413 | 09:55 | Gepland | |
| Lyon (LYS) | Air France | AF6142 | 09:55 | Gepland | |
| Toulouse (TLS) | easyJet | U24708 | 10:05 | 09:54 | geland |
| Palma Mallorca (PMI) | Volotea | V72801 | 10:05 | 09:58 | geland |
| Lyon (LYS) | easyJet | U24716 | 10:10 | Gepland | |
| Montpellier (MPL) | Volotea | V72125 | 10:10 | Gepland | |
| Pointe-a-pitre (PTP) | Corsair | SS745 | 10:20 | 09:30 | geland |
| Venice (VCE) | Volotea | V72213 | 10:40 | Gepland | |
| London (LGW) | easyJet | U28445 | 11:10 | Gepland | |
| Amsterdam (AMS) | Air France | KL1419 expand_more(2) | 11:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF3217 | 11:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:15 | Gepland | |
| Gudja (MLA) | Ryanair | FR7061 | 11:15 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1562 | 11:40 | Gepland | |
| Bastia (BIA) | Volotea | V72107 | 11:40 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT716 | 11:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1054 | 12:00 | Gepland | |
| Split (SPU) | Volotea | V72245 | 12:10 | Gepland | |
| Marrakech (RAK) | Royal Air Maroc | AT608 | 12:25 | Gepland | |
| Manises (VLC) | Ryanair | FR1713 | 12:40 | Gepland | |
| Djerba (DJE) | Transavia | TO8473 | 13:10 | Gepland | |
| Tunis (TUN) | Transavia | TO8625 | 13:20 | Gepland | |
| Paris (CDG) | Air France | AF7504 expand_more(8) | 13:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM5866 | 13:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9092 | 13:25 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7845 | 13:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8417 | 13:25 | Gepland | |
| Paris (CDG) | Finnair | AY6325 | 13:25 | Gepland | |
| Paris (CDG) | GOL | G35131 | 13:25 | Gepland | |
| Paris (CDG) | KLM | KL2162 | 13:25 | Gepland | |
| Paris (CDG) | WestJet | WS5128 | 13:25 | Gepland | |
| Strasbourg (SXB) | Volotea | V72641 | 13:45 | Gepland | |
| Marseille (MRS) | Ryanair | FR6774 | 13:50 | Gepland | |
| Marrakech (RAK) | easyJet | U24780 | 13:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1421 expand_more(2) | 13:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7456 | 13:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7457 | 13:55 | Gepland | |
| Athens (ATH) | Volotea | V72317 expand_more(1) | 14:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33806 | 14:00 | Gepland | |
| Menorca (MAH) | Volotea | V72817 | 14:00 | Gepland | |
| Manchester (MAN) | Ryanair | FR3543 | 14:25 | Gepland | |
| Madrid (MAD) | Volotea | V72273 | 14:25 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ722 | 15:00 | Gepland | |
| Istanbul (IST) | Transavia | TO3421 | 15:20 | Gepland | |
| Prague (PRG) | easyJet | U24738 | 15:30 | Gepland | |
| Lisbon (LIS) | easyJet | U27609 | 15:35 | Gepland | |
| Malaga (AGP) | Volotea | V72215 | 16:00 | Gepland | |
| Figari (FSC) | Volotea | V72127 | 16:30 | Gepland | |
| Amsterdam (AMS) | Air France | KL1423 expand_more(2) | 16:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF3218 | 16:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR9473 | 16:40 | Gepland | |
| Marseille (MRS) | Transavia | TO7395 | 16:40 | Gepland | |
| Lyon (LYS) | Air France | AF6146 | 17:40 | Gepland | |
| Pisa (PSA) | Volotea | V72235 | 17:50 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1221 expand_more(3) | 17:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1736 | 17:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6955 | 17:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5836 | 17:50 | Gepland | |
| Paris (CDG) | Air France | AF7506 expand_more(4) | 17:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5917 | 17:55 | Gepland | |
| Paris (CDG) | Finnair | AY6335 | 17:55 | Gepland | |
| Paris (CDG) | KLM | KL2312 | 17:55 | Gepland | |
| Paris (CDG) | WestJet | WS5154 | 17:55 | Gepland | |
| Toulouse (TLS) | Air Corsica | XK321 | 18:05 | Gepland | |
| Ajaccio (AJA) | Volotea | V72203 | 18:55 | Gepland | |
| Rome (FCO) | easyJet | U24744 | 19:00 | Gepland | |
| NIce (NCE) | easyJet | U24702 | 19:20 | Gepland | |
| Marseille (MRS) | Ryanair | FR6772 | 20:20 | Gepland | |
| Geneva (GVA) | easyJet | U21379 | 20:45 | Gepland | |
| Lyon (LYS) | Air France | AF6148 | 21:40 | Gepland | |
| Marrakech (RAK) | Volotea | V72373 | 21:45 | Gepland | |
| Dakar Blaise (DSS) | Transavia | TO8021 | 22:00 | Gepland | |
| Amsterdam (AMS) | Air France | KL1425 expand_more(1) | 22:10 | Gepland | |
| Amsterdam (AMS) | Air France | AF3219 | 22:10 | Gepland | |
| Rome (FCO) | Volotea | V72567 expand_more(1) | 22:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7124 | 22:10 | Gepland | |
| Lisbon (LIS) | Transavia | TO7821 | 22:25 | Gepland | |
| Paris (CDG) | Air France | AF7508 expand_more(8) | 22:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5986 | 22:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9094 | 22:30 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7836 | 22:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1739 | 22:30 | Gepland | |
| Paris (CDG) | Finnair | AY6363 | 22:30 | Gepland | |
| Paris (CDG) | KLM | KL2294 | 22:30 | Gepland | |
| Paris (CDG) | WestJet | WS5087 | 22:30 | Gepland | |
| Paris (CDG) | WestJet | WS5870 | 22:30 | Gepland | |
| Montpellier (MPL) | Volotea | V72553 | 22:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY2972 expand_more(4) | 22:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5441 | 22:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 22:35 | Gepland | |
| Barcelona (BCN) | Level | LL5273 | 22:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3605 | 22:35 | Gepland | |
| Tenerife (TFS) | easyJet | U24772 | 22:35 | Gepland | |
| Funchal (FNC) | Transavia | TO7841 | 22:40 | Gepland | |
| NIce (NCE) | Volotea | V72647 | 22:40 | Gepland | |
| Palma Mallorca (PMI) | Volotea | V72831 | 22:40 | Gepland | |
| Lyon (LYS) | easyJet | U24714 | 22:45 | Gepland | |
| Marrakech (RAK) | easyJet | U24796 | 22:45 | Gepland | |
| Barcelona (BCN) | Volotea | V72165 | 22:50 | Gepland | |
| Casablanca (CMN) | Transavia | TO3201 | 22:50 | Gepland | |
| Toulouse (TLS) | easyJet | U24730 | 22:50 | Gepland | |
| Heraklion (HER) | Transavia | TO3717 | 23:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Calvi (CLY) | Volotea | V72412 | 06:05 | Gepland | |
| Palma de Mallorca (PMI) | Volotea | V72800 | 06:05 | Gepland | |
| Paris (CDG) | Air France | AF7509 expand_more(8) | 06:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5996 | 06:05 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7860 | 06:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8517 | 06:05 | Gepland | |
| Paris (CDG) | Finnair | AY6356 | 06:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3051 | 06:05 | Gepland | |
| Paris (CDG) | KLM | KL2137 | 06:05 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3245 | 06:05 | Gepland | |
| Paris (CDG) | WestJet | WS5158 | 06:05 | Gepland | |
| Athens (ATH) | Volotea | V72316 expand_more(1) | 06:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33807 | 06:15 | Gepland | |
| Amsterdam (AMS) | Air France | KL1418 expand_more(2) | 06:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3214 | 06:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:20 | Gepland | |
| Istanbul (IST) | Transavia | TO3420 | 06:20 | Gepland | |
| Mahon (MAH) | Volotea | V72816 | 06:20 | Gepland | |
| Split (SPU) | Volotea | V72244 | 06:35 | Gepland | |
| Lyon (LYS) | Air France | AF6141 | 06:40 | Gepland | |
| Djerba (DJE) | Transavia | TO8472 | 06:45 | Gepland | |
| Lyon (LYS) | easyJet | U24715 | 07:00 | Gepland | |
| Marrakesh (RAK) | easyJet | U24779 | 07:00 | Gepland | |
| Montpellier (MPL) | Volotea | V72124 | 07:00 | Gepland | |
| Toulouse (TLS) | easyJet | U24707 | 07:15 | Gepland | |
| Bastia (BIA) | Volotea | V72106 | 07:20 | Gepland | |
| Tunis (TUN) | Transavia | TO8624 | 07:35 | Gepland | |
| Saint Nazaire (SNR) | Air Corsica | XK320 | 08:10 | Gepland | |
| Marseille (MRS) | Ryanair | FR6477 | 08:45 | Gepland | |
| London (STN) | Ryanair | FR2231 | 09:25 | Gepland | |
| Porto (OPO) | easyJet | U26812 | 09:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY2977 expand_more(4) | 09:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5446 | 09:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5799 | 09:35 | Gepland | |
| Barcelona (BCN) | Level | LL5278 | 09:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3719 | 09:35 | Gepland | |
| Strasbourg (SXB) | Volotea | V72640 | 10:20 | Gepland | |
| Paris (CDG) | Air France | AF7501 expand_more(7) | 10:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5892 | 10:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9097 | 10:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1550 | 10:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8514 | 10:30 | Gepland | |
| Paris (CDG) | Finnair | AY6336 | 10:30 | Gepland | |
| Paris (CDG) | KLM | KL2021 | 10:30 | Gepland | |
| Paris (CDG) | WestJet | WS5191 | 10:30 | Gepland | |
| Madrid (MAD) | Volotea | V72272 | 10:30 | Gepland | |
| Paris (ORY) | Transavia | TO733 | 10:30 | Gepland | |
| Lyon (LYS) | Air France | AF6143 | 10:35 | Gepland | |
| Heraklion (HER) | SKY express | GQ971 | 10:45 | Gepland | |
| Prague (PRG) | easyJet | U24737 | 10:50 | Gepland | |
| Malaga (AGP) | Volotea | V72214 | 11:00 | Gepland | |
| Montreal (YUL) | Air Transat | TS603 expand_more(2) | 11:00 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7603 | 11:00 | Gepland | |
| Montreal (YUL) | WestJet | WS5318 | 11:00 | Gepland | |
| Venice (VCE) | Volotea | V72212 | 11:20 | Gepland | |
| Paris (ORY) | Corsair | SS45 | 11:25 | Gepland | |
| Malta (MLA) | Ryanair | FR7060 | 11:40 | Gepland | |
| London (LGW) | easyJet | U28446 | 11:45 | Gepland | |
| Amsterdam (AMS) | Air France | KL1420 expand_more(2) | 12:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF3215 | 12:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:00 | Gepland | |
| Figari (FSC) | Volotea | V72126 | 12:10 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1563 | 12:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1055 | 12:40 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT717 | 12:45 | Gepland | |
| Marseille (MRS) | Transavia | TO7394 | 12:55 | Gepland | |
| Valencia (VLC) | Ryanair | FR1714 | 13:05 | Gepland | |
| Marrakesh (RAK) | Royal Air Maroc | AT609 | 13:25 | Gepland | |
| Pisa (PSA) | Volotea | V72234 | 13:25 | Gepland | |
| Rome (FCO) | easyJet | U24743 | 13:55 | Gepland | |
| Marseille (MRS) | Ryanair | FR6775 | 14:15 | Gepland | |
| Paris (CDG) | Air France | AF7505 expand_more(5) | 14:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5894 | 14:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1742 | 14:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8515 | 14:20 | Gepland | |
| Paris (CDG) | GOL | G35053 | 14:20 | Gepland | |
| Paris (CDG) | KLM | KL2311 | 14:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1422 expand_more(3) | 14:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9177 | 14:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9335 | 14:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9218 | 14:25 | Gepland | |
| Tenerife (TFS) | easyJet | U24771 | 14:30 | Gepland | |
| Nice (NCE) | Volotea | V72646 | 14:30 | Gepland | |
| Heraklion (HER) | Transavia | TO3716 | 14:35 | Gepland | |
| Manchester (MAN) | Ryanair | FR3544 | 14:50 | Gepland | |
| Barcelona (BCN) | Volotea | V72164 | 14:50 | Gepland | |
| Ajaccio (AJA) | Volotea | V72202 | 14:50 | Gepland | |
| Marrakesh (RAK) | Volotea | V72372 | 15:15 | Gepland | |
| Nice (NCE) | easyJet | U24701 | 15:30 | Gepland | |
| Funchal (FNC) | Transavia | TO7840 | 15:40 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ723 | 16:00 | Gepland | |
| Marrakesh (RAK) | easyJet | U24795 | 16:15 | Gepland | |
| Lisbon (LIS) | easyJet | U27610 | 16:30 | Gepland | |
| Casablanca (CMN) | Transavia | TO3200 | 16:45 | Gepland | |
| Rome (FCO) | Volotea | V72566 expand_more(1) | 16:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7123 | 16:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR9474 | 17:05 | Gepland | |
| Amsterdam (AMS) | Air France | KL1424 expand_more(1) | 17:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3216 | 17:20 | Gepland | |
| Lisbon (LIS) | Transavia | TO7820 | 17:25 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1222 expand_more(2) | 18:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5350 | 18:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5837 | 18:20 | Gepland | |
| Palma de Mallorca (PMI) | Volotea | V72830 | 18:25 | Gepland | |
| Saint Nazaire (SNR) | Air Corsica | XK321 | 18:25 | Gepland | |
| Lyon (LYS) | Air France | AF6147 | 18:25 | Gepland | |
| Paris (CDG) | Air France | AF7507 expand_more(6) | 18:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5926 | 18:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9099 | 18:45 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7835 | 18:45 | Gepland | |
| Paris (CDG) | Finnair | AY6340 | 18:45 | Gepland | |
| Paris (CDG) | KLM | KL2315 | 18:45 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3677 | 18:45 | Gepland | |
| Montpellier (MPL) | Volotea | V72552 | 19:20 | Gepland | |
| Lyon (LYS) | easyJet | U24713 | 19:35 | Gepland | |
| Toulouse (TLS) | easyJet | U24729 | 19:55 | Gepland | |
| Marseille (MRS) | Ryanair | FR6773 | 20:45 | Gepland | |
| Geneva (GVA) | easyJet | U21380 | 21:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY2973 expand_more(3) | 23:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5442 | 23:15 | Gepland | |
| Barcelona (BCN) | Level | LL5274 | 23:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3711 | 23:15 | Gepland | |
Vliegen van en naar Nantes Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Nantes Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nantes Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
