Volotea på Nantes Airport – NTE
Hvilke steder flyr Volotea til og fra Nantes Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | Se flyreiser |
Orio al Serio (BGY) | Italy | Bergamo | 4 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 4 | Se flyreiser |
Peretola (FLR) | Italy | Florence | 4 | Se flyreiser |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Se flyreiser |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 4 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 9 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 4 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Se flyreiser |
Menara (RAK) | Morocco | Marrakech | 4 | Se flyreiser |
Montpellier Méditerranée (MPL) | France | Montpellier | 22 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 10 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | Se flyreiser |
Entzheim (SXB) | France | Strasbourg | 12 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 4 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 10 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Se flyreiser |
Ukentlige rutefly til Nantes Airport operert av Volotea
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Strasbourg | Entzheim (SXB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Montpellier | Montpellier Méditerranée (MPL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Nantes Airport operert av Volotea
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Strasbourg | Entzheim (SXB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Montpellier | Montpellier Méditerranée (MPL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Nantes Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!