Flyankomster og avganger på Nantes Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Ryanair | FR6476 | 07.15 | 06:52 | landet |
| Lyon (LYS) | easyJet | U24327 | 08.25 | planlagt | |
| Manises (VLC) | Ryanair | FR1713 | 08.35 | planlagt | |
| Porto (OPO) | easyJet | U24760 | 08.35 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR5448 | 08.50 | planlagt | |
| Napoli (NAP) | Volotea | V72813 | 09.35 | planlagt | |
| Paris (CDG) | Air France | AF7500 expand_more(5) | 09.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5962 | 09.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1547 | 09.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8430 | 09.40 | planlagt | |
| Paris (CDG) | GOL | G35052 | 09.40 | planlagt | |
| Paris (CDG) | KLM | KL2014 | 09.40 | planlagt | |
| Fez (FEZ) | Ryanair | FR4427 | 09.40 | planlagt | |
| Montpellier (MPL) | Volotea | V72125 | 09.45 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR1051 | 09.50 | planlagt | |
| Toulouse (TLS) | easyJet | U24708 | 09.50 | planlagt | |
| Lyon (LYS) | Air France | AF6142 | 09.55 | planlagt | |
| Marseille (MRS) | Transavia | TO7391 | 10.05 | 10:00 | landet |
| Palma Mallorca (PMI) | Volotea | V72801 | 10.05 | 09:52 | landet |
| Marrakech (RAK) | Transavia | TO9821 | 10.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3692 expand_more(1) | 11.05 | planlagt | |
| Athens (ATH) | Volotea | V75036 | 11.05 | planlagt | |
| Ajaccio (AJA) | Volotea | V72203 | 11.15 | planlagt | |
| Amsterdam (AMS) | Air France | KL1419 expand_more(2) | 11.15 | planlagt | |
| Amsterdam (AMS) | Air France | AF3217 | 11.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9290 | 11.15 | planlagt | |
| Porto (OPO) | Transavia | TO7817 | 11.15 | planlagt | |
| London (LGW) | easyJet | U28445 | 11.30 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT716 | 11.40 | planlagt | |
| Menorca (MAH) | Volotea | V72817 | 11.40 | planlagt | |
| Monastir (MIR) | Transavia | TO8047 | 12.05 | planlagt | |
| Kerkyra (CFU) | Volotea | V72205 expand_more(1) | 12.30 | planlagt | |
| Kerkyra (CFU) | Aegean Airlines | A33636 | 12.30 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY2978 | 12.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY2974 expand_more(4) | 13.05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5443 | 13.05 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 13.05 | planlagt | |
| Barcelona (BCN) | Level | LL5275 | 13.05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3607 | 13.05 | planlagt | |
| Kerkyra (CFU) | easyJet | U24782 | 13.15 | planlagt | |
| Paris (CDG) | Air France | AF7504 expand_more(7) | 13.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM5866 | 13.25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9092 | 13.25 | planlagt | |
| Paris (CDG) | AirSERBIA | JU7845 | 13.25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8417 | 13.25 | planlagt | |
| Paris (CDG) | Finnair | AY6325 | 13.25 | planlagt | |
| Paris (CDG) | GOL | G35131 | 13.25 | planlagt | |
| Paris (CDG) | KLM | KL2162 | 13.25 | planlagt | |
| Marrakech (RAK) | easyJet | U24780 | 13.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1421 expand_more(1) | 13.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7457 | 13.55 | planlagt | |
| Bergamo (BGY) | Volotea | V72211 | 14.25 | planlagt | |
| Madrid (MAD) | Volotea | V72273 | 14.35 | planlagt | |
| Lanzarote (ACE) | easyJet | U24776 | 14.50 | planlagt | |
| Alicante (ALC) | easyJet | U25513 | 15.00 | planlagt | |
| Lisbon (LIS) | easyJet | U24764 | 15.05 | planlagt | |
| Malaga (AGP) | Volotea | V72215 | 15.30 | planlagt | |
| Porto (OPO) | easyJet | U26811 | 15.30 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27305 | 15.45 | planlagt | |
| London (STN) | Ryanair | FR8503 | 15.55 | planlagt | |
| Sevilla (SVQ) | Transavia | TO4815 | 16.05 | planlagt | |
| Heraklion (HER) | Volotea | V72285 expand_more(1) | 16.25 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A33812 | 16.25 | planlagt | |
| Venice (VCE) | Volotea | V72213 | 16.30 | planlagt | |
| Amsterdam (AMS) | Air France | KL1423 expand_more(2) | 16.35 | planlagt | |
| Amsterdam (AMS) | Air France | AF3218 | 16.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9291 | 16.35 | planlagt | |
| Rhodes (RHO) | Transavia | TO3759 | 17.00 | planlagt | |
| Figari (FSC) | Volotea | V72127 | 17.25 | planlagt | |
| Milan (MXP) | easyJet | U23801 | 17.30 | planlagt | |
| Palma Mallorca (PMI) | Transavia | TO4813 | 17.40 | planlagt | |
| Lyon (LYS) | Air France | AF6146 | 17.45 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1221 expand_more(3) | 17.50 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1736 | 17.50 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6955 | 17.50 | planlagt | |
| Madrid (MAD) | Vueling | VY5836 | 17.50 | planlagt | |
| Paris (CDG) | Air France | AF7506 expand_more(4) | 17.55 | planlagt | |
| Paris (CDG) | Aeromexico | AM5917 | 17.55 | planlagt | |
| Paris (CDG) | Finnair | AY6335 | 17.55 | planlagt | |
| Paris (CDG) | KLM | KL2312 | 17.55 | planlagt | |
| Paris (CDG) | WestJet | WS5154 | 17.55 | planlagt | |
| Florence (FLR) | Volotea | V72025 | 18.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1056 | 18.15 | planlagt | |
| NIce (NCE) | easyJet | U24704 | 18.20 | planlagt | |
| Menorca (MAH) | easyJet | U24740 | 18.40 | planlagt | |
| Barcelona (BCN) | Volotea | V72165 | 19.00 | planlagt | |
| Marseille (MRS) | Ryanair | FR6772 | 19.05 | planlagt | |
| Djerba (DJE) | Nouvelair | BJ736 | 19.10 | planlagt | |
| Geneva (GVA) | easyJet | U21379 | 20.35 | planlagt | |
| Lyon (LYS) | easyJet | U24329 | 21.20 | planlagt | |
| Lyon (LYS) | Air France | AF6148 | 21.40 | planlagt | |
| London (LGW) | easyJet | U28447 | 21.40 | planlagt | |
| Dakar Blaise (DSS) | Transavia | TO8021 | 21.45 | planlagt | |
| Amsterdam (AMS) | Air France | KL1425 expand_more(1) | 22.10 | planlagt | |
| Amsterdam (AMS) | Air France | AF3219 | 22.10 | planlagt | |
| Toulouse (TLS) | easyJet | U24730 | 22.10 | planlagt | |
| Faro (FAO) | Volotea | V72221 expand_more(1) | 22.10 | planlagt | |
| Faro (FAO) | TAP Air Portugal | TP8302 | 22.10 | planlagt | |
| Brindisi (BDS) | Volotea | V72289 | 22.25 | planlagt | |
| Marrakech (RAK) | easyJet | U24796 | 22.25 | planlagt | |
| Paris (CDG) | Air France | AF7508 expand_more(7) | 22.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5986 | 22.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9094 | 22.30 | planlagt | |
| Paris (CDG) | AirSERBIA | JU7836 | 22.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1739 | 22.30 | planlagt | |
| Paris (CDG) | Finnair | AY6363 | 22.30 | planlagt | |
| Paris (CDG) | KLM | KL2294 | 22.30 | planlagt | |
| Paris (CDG) | WestJet | WS5087 | 22.30 | planlagt | |
| Palma Mallorca (PMI) | Volotea | V72831 | 22.30 | planlagt | |
| NIce (NCE) | Volotea | V72647 | 22.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY2972 expand_more(5) | 22.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5441 | 22.35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 22.35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5794 | 22.35 | planlagt | |
| Barcelona (BCN) | Level | LL5273 | 22.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3605 | 22.35 | planlagt | |
| Algiers (ALG) | Transavia | TO7301 | 22.40 | planlagt | |
| Marseille (MRS) | Transavia France | TO7399 | 22.50 | planlagt | |
| Funchal (FNC) | easyJet | U24732 | 22.50 | planlagt | |
| Montpellier (MPL) | Volotea | V72553 | 22.50 | planlagt | |
| Rome (FCO) | Volotea | V72567 | 22.50 | planlagt | |
| Lisbon (LIS) | Volotea | V72729 expand_more(1) | 22.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP7352 | 22.50 | planlagt | |
| Bari (BRI) | Transavia | TO4017 | 22.55 | planlagt | |
| Lisbon (LIS) | Transavia | TO7821 | 23.15 | planlagt | |
| Olbia (OLB) | easyJet | U24748 | 23.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Monastir (MIR) | Transavia | TO8046 | 06.00 | planlagt | |
| Paris (CDG) | Air France | AF7509 expand_more(8) | 06.05 | planlagt | |
| Paris (CDG) | Aeromexico | AM5996 | 06.05 | planlagt | |
| Paris (CDG) | AirSERBIA | JU7860 | 06.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8517 | 06.05 | planlagt | |
| Paris (CDG) | Finnair | AY6356 | 06.05 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3051 | 06.05 | planlagt | |
| Paris (CDG) | KLM | KL2137 | 06.05 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3245 | 06.05 | planlagt | |
| Paris (CDG) | WestJet | WS5158 | 06.05 | planlagt | |
| Corfu (CFU) | Volotea | V72204 expand_more(1) | 06.05 | planlagt | |
| Corfu (CFU) | Aegean Airlines | A33637 | 06.05 | planlagt | |
| Palma de Mallorca (PMI) | Volotea | V72800 | 06.05 | planlagt | |
| Amsterdam (AMS) | Air France | KL1418 expand_more(2) | 06.20 | planlagt | |
| Amsterdam (AMS) | Air France | AF3214 | 06.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9292 | 06.20 | planlagt | |
| Marseille (MRS) | Transavia | TO7390 | 06.20 | planlagt | |
| Malaga (AGP) | Volotea | V72214 | 06.20 | planlagt | |
| Corfu (CFU) | easyJet | U24781 | 06.30 | planlagt | |
| Lyon (LYS) | Air France | AF6141 | 06.40 | planlagt | |
| Montpellier (MPL) | Volotea | V72124 | 06.40 | planlagt | |
| Toulouse (TLS) | easyJet | U24707 | 07.00 | planlagt | |
| Porto (OPO) | Transavia | TO7816 | 07.05 | planlagt | |
| Ajaccio (AJA) | Volotea | V72202 | 07.10 | planlagt | |
| Marrakesh (RAK) | easyJet | U24779 | 07.15 | planlagt | |
| Lanzarote (ACE) | easyJet | U24775 | 07.20 | planlagt | |
| Mahon (MAH) | Volotea | V72816 | 07.30 | planlagt | |
| Marseille (MRS) | Ryanair | FR6477 | 07.40 | planlagt | |
| Heraklion (HER) | Volotea | V72284 expand_more(1) | 08.00 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A33813 | 08.00 | planlagt | |
| Rhodes (RHO) | Transavia | TO3758 | 08.05 | planlagt | |
| Valencia (VLC) | Ryanair | FR1714 | 09.00 | planlagt | |
| Lyon (LYS) | easyJet | U24328 | 09.00 | planlagt | |
| Seville (SVQ) | Ryanair | FR5449 | 09.15 | planlagt | |
| Dakar (DSS) | Transavia | TO8020 | 09.50 | planlagt | |
| Fes (FEZ) | Ryanair | FR4428 | 10.05 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR1052 | 10.20 | planlagt | |
| Milan (BGY) | Volotea | V72210 | 10.25 | planlagt | |
| Naples (NAP) | Volotea | V72812 | 10.25 | planlagt | |
| Paris (CDG) | Air France | AF7501 expand_more(7) | 10.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5892 | 10.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9097 | 10.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1550 | 10.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8514 | 10.30 | planlagt | |
| Paris (CDG) | Finnair | AY6336 | 10.30 | planlagt | |
| Paris (CDG) | KLM | KL2021 | 10.30 | planlagt | |
| Paris (CDG) | WestJet | WS5191 | 10.30 | planlagt | |
| Lisbon (LIS) | easyJet | U24763 | 10.30 | planlagt | |
| Madrid (MAD) | Volotea | V72272 | 10.35 | planlagt | |
| Lyon (LYS) | Air France | AF6143 | 10.40 | planlagt | |
| Porto (OPO) | easyJet | U24759 | 11.00 | planlagt | |
| Seville (SVQ) | Transavia | TO4814 | 11.15 | planlagt | |
| Marrakesh (RAK) | Transavia | TO9820 | 11.35 | planlagt | |
| Venice (VCE) | Volotea | V72212 | 11.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3693 expand_more(1) | 11.55 | planlagt | |
| Athens (ATH) | Volotea | V75037 | 11.55 | planlagt | |
| Amsterdam (AMS) | Air France | KL1420 expand_more(2) | 12.00 | planlagt | |
| Amsterdam (AMS) | Air France | AF3215 | 12.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9300 | 12.00 | planlagt | |
| London (LGW) | easyJet | U28446 | 12.15 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT717 | 12.40 | planlagt | |
| Figari (FSC) | Volotea | V72126 | 13.00 | planlagt | |
| Palma de Mallorca (PMI) | Transavia | TO4812 | 13.10 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY2979 | 13.15 | planlagt | |
| Florence (FLR) | Volotea | V72024 | 13.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY2975 expand_more(3) | 13.40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5444 | 13.40 | planlagt | |
| Barcelona (BCN) | Level | LL5276 | 13.40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3725 | 13.40 | planlagt | |
| Paris (CDG) | Air France | AF7505 expand_more(5) | 14.20 | planlagt | |
| Paris (CDG) | Aeromexico | AM5894 | 14.20 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1742 | 14.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8515 | 14.20 | planlagt | |
| Paris (CDG) | GOL | G35053 | 14.20 | planlagt | |
| Paris (CDG) | KLM | KL2311 | 14.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1422 expand_more(3) | 14.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9335 | 14.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9218 | 14.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9480 | 14.25 | planlagt | |
| Mahon (MAH) | easyJet | U24739 | 14.25 | planlagt | |
| Nice (NCE) | easyJet | U24703 | 14.30 | planlagt | |
| Barcelona (BCN) | Volotea | V72164 | 15.10 | planlagt | |
| Alicante (ALC) | easyJet | U25514 | 15.40 | planlagt | |
| Funchal (FNC) | easyJet | U24731 | 15.55 | planlagt | |
| Marrakesh (RAK) | easyJet | U24795 | 16.00 | planlagt | |
| Porto (OPO) | easyJet | U26812 | 16.00 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27306 | 16.15 | planlagt | |
| London (STN) | Ryanair | FR8504 | 16.20 | planlagt | |
| Brindisi (BDS) | Volotea | V72288 | 16.20 | planlagt | |
| Bari (BRI) | Transavia | TO4016 | 16.45 | planlagt | |
| Algiers (ALG) | Transavia | TO7300 | 17.05 | planlagt | |
| Rome (FCO) | Volotea | V72566 | 17.15 | planlagt | |
| Amsterdam (AMS) | Air France | KL1424 expand_more(1) | 17.20 | planlagt | |
| Amsterdam (AMS) | Air France | AF3216 | 17.20 | planlagt | |
| Faro (FAO) | Volotea | V72220 expand_more(1) | 17.20 | planlagt | |
| Faro (FAO) | TAP Air Portugal | TP8303 | 17.20 | planlagt | |
| Lisbon (LIS) | Volotea | V72728 expand_more(1) | 17.55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP7353 | 17.55 | planlagt | |
| Milan (MXP) | easyJet | U23802 | 18.00 | planlagt | |
| Lisbon (LIS) | Transavia | TO7820 | 18.15 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1222 expand_more(2) | 18.20 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5350 | 18.20 | planlagt | |
| Madrid (MAD) | Vueling | VY5837 | 18.20 | planlagt | |
| Lyon (LYS) | Air France | AF6147 | 18.25 | planlagt | |
| Palma de Mallorca (PMI) | Volotea | V72830 | 18.25 | planlagt | |
| Paris (CDG) | Air France | AF7507 expand_more(6) | 18.45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5926 | 18.45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9099 | 18.45 | planlagt | |
| Paris (CDG) | AirSERBIA | JU7835 | 18.45 | planlagt | |
| Paris (CDG) | Finnair | AY6340 | 18.45 | planlagt | |
| Paris (CDG) | KLM | KL2315 | 18.45 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3677 | 18.45 | planlagt | |
| Nice (NCE) | Volotea | V72646 | 18.45 | planlagt | |
| Olbia (OLB) | easyJet | U24747 | 18.50 | planlagt | |
| Marseille (MRS) | Transavia | TO7398 | 19.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1057 | 19.15 | planlagt | |
| Toulouse (TLS) | easyJet | U24729 | 19.15 | planlagt | |
| Montpellier (MPL) | Volotea | V72552 | 19.25 | planlagt | |
| Marseille (MRS) | Ryanair | FR6773 | 19.30 | planlagt | |
| Djerba (DJE) | Nouvelair | BJ737 | 20.00 | planlagt | |
| Geneva (GVA) | easyJet | U21380 | 21.15 | planlagt | |
| Lyon (LYS) | easyJet | U24330 | 21.55 | planlagt | |
| London (LGW) | easyJet | U28448 | 22.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY2973 expand_more(3) | 23.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5442 | 23.15 | planlagt | |
| Barcelona (BCN) | Level | LL5274 | 23.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3711 | 23.15 | planlagt | |
Flyr til og fra Nantes Airport
Denne siden gir informasjon om destinasjonene som kan nås via Nantes Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Nantes Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
