Volotea bei Nantes Flughafen – NTE
Welche Orte fliegt Volotea von und nach Nantes Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Campo Dell Oro (AJA) | France | Ajaccio | 16 | Flüge anzeigen |
Alicante El Altet (ALC) | Spain | Alicante | 6 | Flüge anzeigen |
Eleftherios Venizelos (ATH) | Greece | Athens | 6 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | Flüge anzeigen |
Poretta (BIA) | France | Bastia | 14 | Flüge anzeigen |
Orio al Serio (BGY) | Italy | Bergamo | 4 | Flüge anzeigen |
Papola Casale (BDS) | Italy | Brindisi | 4 | Flüge anzeigen |
Ste Catherine (CLY) | France | Calvi | 4 | Flüge anzeigen |
Kastrup (CPH) | Denmark | Copenhagen | 4 | Flüge anzeigen |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 5 | Flüge anzeigen |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | Flüge anzeigen |
Faro (FAO) | Portugal | Faro | 6 | Flüge anzeigen |
Sud Corse (FSC) | France | Figari | 16 | Flüge anzeigen |
Peretola (FLR) | Italy | Florence | 6 | Flüge anzeigen |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | Flüge anzeigen |
Gran Canaria (LPA) | Spain | Gran Canaria | 3 | Flüge anzeigen |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Flüge anzeigen |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 6 | Flüge anzeigen |
Lanzarote (ACE) | Spain | Lanzarote | 2 | Flüge anzeigen |
Portela (LIS) | Portugal | Lisbon | 4 | Flüge anzeigen |
St-Exupéry (LYS) | France | Lyon | 10 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 12 | Flüge anzeigen |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 12 | Flüge anzeigen |
Menara (RAK) | Morocco | Marrakech | 4 | Flüge anzeigen |
Marseille Provence Airport (MRS) | France | Marseille | 1 | Flüge anzeigen |
Mahon (MAH) | Spain | Menorca | 12 | Flüge anzeigen |
Montpellier Méditerranée (MPL) | France | Montpellier | 30 | Flüge anzeigen |
Capodichino (NAP) | Italy | Naples | 8 | Flüge anzeigen |
Côte d'Azur International Airport (NCE) | France | Nice | 12 | Flüge anzeigen |
Costa Smeralda (OLB) | Italy | Olbia | 3 | Flüge anzeigen |
Punta Raisi (PMO) | Italy | Palermo | 4 | Flüge anzeigen |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 28 | Flüge anzeigen |
Llabanere (PGF) | France | Perpignan | 4 | Flüge anzeigen |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Flüge anzeigen |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 8 | Flüge anzeigen |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | Flüge anzeigen |
Diagoras (RHO) | Greece | Rhodes | 3 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | Flüge anzeigen |
Split (SPU) | Croatia | Split | 4 | Flüge anzeigen |
Entzheim (SXB) | France | Strasbourg | 8 | Flüge anzeigen |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 5 | Flüge anzeigen |
Blagnac (TLS) | France | Toulouse | 8 | Flüge anzeigen |
Varna (VAR) | Bulgaria | Varna | 2 | Flüge anzeigen |
Marco Polo (VCE) | Italy | Venice | 14 | Flüge anzeigen |
Valerio Catullo (VRN) | Italy | Verona | 1 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
France | Ajaccio | Campo Dell Oro (AJA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Flüge anzeigen |
France | Strasbourg | Entzheim (SXB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
France | Perpignan | Llabanere (PGF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Spain | Menorca | Mahon (MAH) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
France | Montpellier | Montpellier Méditerranée (MPL) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | Flüge anzeigen |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Italy | Florence | Peretola (FLR) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
France | Bastia | Poretta (BIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Croatia | Split | Split (SPU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
France | Calvi | Ste Catherine (CLY) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | Flüge anzeigen |
France | Figari | Sud Corse (FSC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Bulgaria | Varna | Varna (VAR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
France | Ajaccio | Campo Dell Oro (AJA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Flüge anzeigen |
France | Strasbourg | Entzheim (SXB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
France | Perpignan | Llabanere (PGF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Spain | Menorca | Mahon (MAH) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
France | Montpellier | Montpellier Méditerranée (MPL) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | Flüge anzeigen |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Italy | Florence | Peretola (FLR) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
France | Bastia | Poretta (BIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Croatia | Split | Split (SPU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
France | Calvi | Ste Catherine (CLY) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
France | Figari | Sud Corse (FSC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Bulgaria | Varna | Varna (VAR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nantes Flughafen für enorme Einsparungen.

Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!