Ankünfte und Abflüge von Flügen in Nantes Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Volotea | V72739 | 06:15 | geplant | |
| NIce (NCE) | easyJet | U21639 | 08:40 | geplant | |
| London (LGW) | easyJet | U28445 | 08:50 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1219 expand_more(3) | 09:10 | geplant | |
| Madrid (MAD) | Finnair | AY4783 | 09:10 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8032 | 09:10 | geplant | |
| Madrid (MAD) | Vueling | VY5834 | 09:10 | geplant | |
| Barcelona (BCN) | Vueling | VY2974 expand_more(4) | 09:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5443 | 09:25 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 09:25 | geplant | |
| Barcelona (BCN) | Level | LL5275 | 09:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3607 | 09:25 | geplant | |
| Paris (CDG) | Air France | AF7500 expand_more(5) | 09:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5962 | 09:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1547 | 09:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8430 | 09:40 | geplant | |
| Paris (CDG) | GOL | G35052 | 09:40 | geplant | |
| Paris (CDG) | KLM | KL2014 | 09:40 | geplant | |
| Podgorica (TGD) | Air Montenegro | 4O328 | 09:40 | geplant | |
| Manchester (MAN) | Ryanair | FR3543 | 09:50 | geplant | |
| Marseille (MRS) | Ryanair | FR6476 | 09:50 | geplant | |
| Montreal (YUL) | Air Canada | AC926 expand_more(2) | 09:55 | geplant | |
| Montreal (YUL) | Lufthansa | LH6821 | 09:55 | geplant | |
| Montreal (YUL) | United Airlines | UA6640 | 09:55 | geplant | |
| Marseille (MRS) | Transavia France | TO7393 | 10:45 | geplant | |
| Marrakech (RAK) | easyJet | U26021 | 11:00 | geplant | |
| Menorca (MAH) | Carpatair | V72817 | 11:00 | geplant | |
| Ajaccio (AJA) | easyJet | U24768 | 11:05 | geplant | |
| Amsterdam (AMS) | Air France | KL1419 expand_more(2) | 11:15 | geplant | |
| Amsterdam (AMS) | Air France | AF3217 | 11:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9290 | 11:15 | geplant | |
| Figari (FSC) | Volotea | V72127 | 11:25 | geplant | |
| Lisbon (LIS) | Transavia | TO7821 | 11:25 | geplant | |
| Calvi (CLY) | Volotea | V72413 | 11:35 | geplant | |
| Napoli (NAP) | Volotea | V72813 | 11:50 | geplant | |
| Figari (FSC) | Transavia | TO7377 | 12:40 | geplant | |
| Geneva (GVA) | easyJet | U21377 | 12:40 | geplant | |
| Catania (CTA) | easyJet | U24750 | 13:15 | geplant | |
| Paris (CDG) | Air France | AF7504 expand_more(10) | 13:25 | Verzögert | |
| Paris (CDG) | Aeromexico | AM5866 | 13:25 | Verzögert | |
| Paris (CDG) | Air Mauritius | MK9092 | 13:25 | Verzögert | |
| Paris (CDG) | AirSERBIA | JU7845 | 13:25 | Verzögert | |
| Paris (CDG) | Delta Air Lines | DL8489 | 13:25 | Verzögert | |
| Paris (CDG) | Delta Air Lines | DL8417 | 13:25 | Verzögert | |
| Paris (CDG) | Finnair | AY6325 | 13:25 | Verzögert | |
| Paris (CDG) | GOL | G35131 | 13:25 | Verzögert | |
| Paris (CDG) | KLM | KL2162 | 13:25 | Verzögert | |
| Paris (CDG) | KLM | KL2280 | 13:25 | Verzögert | |
| Paris (CDG) | WestJet | WS5128 | 13:25 | Verzögert | |
| Lisbon (LIS) | easyJet | U27609 | 13:55 | geplant | |
| Funchal (FNC) | easyJet | U24732 | 14:05 | geplant | |
| Ajaccio (AJA) | Volotea | V72203 | 14:15 | geplant | |
| Dublin (DUB) | Ryanair | FR9473 | 14:25 | geplant | |
| Santorini (JTR) | Transavia | TO3715 | 14:25 | Verzögert | |
| Heraklion (HER) | Transavia France | TO2717 | 14:27 | geplant | |
| Palma Mallorca (PMI) | Volotea | V72801 | 14:35 | geplant | |
| Athens (ATH) | Transavia | TO3703 | 14:45 | geplant | |
| Manises (VLC) | Ryanair | FR1713 | 14:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI538 expand_more(1) | 15:00 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8949 | 15:00 | geplant | |
| Montpellier (MPL) | Volotea | V72125 | 15:00 | geplant | |
| Bastia (BIA) | Transavia | TO7375 | 15:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3692 expand_more(1) | 15:30 | geplant | |
| Athens (ATH) | Volotea | V75036 | 15:30 | geplant | |
| Tunis (TUN) | Nouvelair | BJ722 | 15:30 | geplant | |
| Djerba (DJE) | Nouvelair | BJ736 | 15:40 | geplant | |
| Alicante (ALC) | Carpatair | V72261 | 15:50 | geplant | |
| Rhodes (RHO) | easyJet | U24734 | 16:05 | geplant | |
| Bastia (BIA) | Volotea | V72107 | 16:15 | geplant | |
| Amsterdam (AMS) | Air France | KL1423 expand_more(2) | 16:35 | geplant | |
| Amsterdam (AMS) | Air France | AF3218 | 16:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9291 | 16:35 | geplant | |
| Paris (CDG) | Air France | AF7506 expand_more(5) | 17:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5917 | 17:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8396 | 17:00 | geplant | |
| Paris (CDG) | Finnair | AY6335 | 17:00 | geplant | |
| Paris (CDG) | KLM | KL2312 | 17:00 | geplant | |
| Paris (CDG) | WestJet | WS5154 | 17:00 | geplant | |
| London (STN) | Ryanair | FR2232 | 17:10 | geplant | |
| Malaga (AGP) | Carpatair | V72215 | 17:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1056 | 18:25 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY2980 | 18:35 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT716 | 18:40 | geplant | |
| Heraklion (HER) | SKY express | GQ970 | 18:40 | geplant | |
| Montreal (YUL) | Air Transat | TS622 expand_more(2) | 19:30 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7622 | 19:30 | geplant | |
| Montreal (YUL) | WestJet | WS5319 | 19:30 | geplant | |
| Marseille (MRS) | Ryanair | FR6772 | 19:40 | geplant | |
| Dublin (DUB) | Travelcoup | AZE599 | 19:59 | geplant | |
| Heraklion (HER) | Volotea | V72285 expand_more(1) | 21:00 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33812 | 21:00 | geplant | |
| Menorca (MAH) | easyJet | U24740 | 21:20 | geplant | |
| London (LGW) | easyJet | U28447 | 21:25 | geplant | |
| Figari (FSC) | Volotea | V72131 | 21:30 | geplant | |
| Amsterdam (AMS) | Air France | KL1425 expand_more(1) | 22:10 | geplant | |
| Amsterdam (AMS) | Air France | AF3219 | 22:10 | geplant | |
| Palma Mallorca (PMI) | Carpatair | V72831 | 22:10 | geplant | |
| Antalya (AYT) | Transavia | TO3417 | 22:20 | geplant | |
| Marrakech (RAK) | Volotea | V72373 | 22:20 | geplant | |
| Heraklion (HER) | easyJet | U24786 | 22:20 | geplant | |
| Funchal (FNC) | Transavia | TO7841 | 22:25 | geplant | |
| Paris (CDG) | Air France | AF7508 expand_more(9) | 22:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5986 | 22:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9094 | 22:30 | geplant | |
| Paris (CDG) | AirSERBIA | JU7836 | 22:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1739 | 22:30 | geplant | |
| Paris (CDG) | Finnair | AY6363 | 22:30 | geplant | |
| Paris (CDG) | KLM | KL2294 | 22:30 | geplant | |
| Paris (CDG) | KLM | KL2052 | 22:30 | geplant | |
| Paris (CDG) | WestJet | WS5895 | 22:30 | geplant | |
| Paris (CDG) | WestJet | WS4985 | 22:30 | geplant | |
| Dubrovnik (DBV) | Carpatair | V72217 | 22:30 | geplant | |
| Barcelona (BCN) | Vueling | VY2972 expand_more(5) | 22:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5441 | 22:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5800 | 22:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 22:35 | geplant | |
| Barcelona (BCN) | Level | LL5273 | 22:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3605 | 22:35 | geplant | |
| Lanzarote (ACE) | Volotea | V72829 | 22:50 | geplant | |
| Ajaccio (AJA) | Volotea | V72603 | 22:50 | geplant | |
| Tenerife (TFS) | easyJet | U24772 | 22:50 | geplant | |
| Casablanca (CMN) | Transavia | TO3201 | 23:00 | geplant | |
| Ajaccio (AJA) | Transavia | TO7369 | 23:05 | geplant | |
| Djerba (DJE) | Transavia | TO8473 | 23:10 | geplant | |
| Heraklion (HER) | Transavia | TO3717 | 23:20 | geplant | |
| Hurghada (HRG) | easyJet | U24766 | 23:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Santorini (JTR) | Transavia | TO3714 | 06:00 | geplant | |
| Paris (ORY) | Transavia | TO711 | 06:00 | geplant | |
| Palma de Mallorca (PMI) | Volotea | V72800 | 06:05 | geplant | |
| Paris (CDG) | Air France | AF7509 expand_more(8) | 06:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5996 | 06:05 | geplant | |
| Paris (CDG) | AirSERBIA | JU7860 | 06:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8517 | 06:05 | geplant | |
| Paris (CDG) | Finnair | AY6356 | 06:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3051 | 06:05 | geplant | |
| Paris (CDG) | KLM | KL2137 | 06:05 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3245 | 06:05 | geplant | |
| Paris (CDG) | WestJet | WS5031 | 06:05 | geplant | |
| Bastia (BIA) | Transavia | TO7374 | 06:05 | geplant | |
| Amsterdam (AMS) | Air France | KL1418 expand_more(2) | 06:20 | geplant | |
| Amsterdam (AMS) | Air France | AF3214 | 06:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9292 | 06:20 | geplant | |
| Ajaccio (AJA) | Volotea | V72202 | 06:20 | geplant | |
| Naples (NAP) | Volotea | V72812 | 06:20 | geplant | |
| Heraklion (HER) | Transavia | TO2716 | 06:20 | geplant | |
| Lisbon (LIS) | Transavia | TO7820 | 06:25 | geplant | |
| Alicante (ALC) | Carpatair | V72260 | 06:35 | geplant | |
| Athens (ATH) | Transavia | TO3702 | 06:40 | geplant | |
| Mahon (MAH) | Carpatair | V72816 | 06:45 | geplant | |
| Marseille (MRS) | Transavia | TO7392 | 07:00 | geplant | |
| Figari (FSC) | Volotea | V72126 | 07:00 | geplant | |
| Ajaccio (AJA) | easyJet | U24767 | 07:00 | geplant | |
| Catania (CTA) | easyJet | U24749 | 07:00 | geplant | |
| Funchal (FNC) | easyJet | U24731 | 07:20 | geplant | |
| Rhodes (RHO) | easyJet | U24733 | 07:20 | geplant | |
| Calvi (CLY) | Volotea | V72412 | 07:35 | geplant | |
| Figari (FSC) | Transavia | TO7376 | 08:05 | geplant | |
| Nice (NCE) | easyJet | U21640 | 09:10 | geplant | |
| London (LGW) | easyJet | U28446 | 09:20 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1220 expand_more(3) | 09:40 | geplant | |
| Madrid (MAD) | Finnair | AY4782 | 09:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6910 | 09:40 | geplant | |
| Madrid (MAD) | Vueling | VY5835 | 09:40 | geplant | |
| Barcelona (BCN) | Vueling | VY2975 expand_more(5) | 10:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5444 | 10:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5874 | 10:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5825 | 10:00 | geplant | |
| Barcelona (BCN) | Level | LL5276 | 10:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3725 | 10:00 | geplant | |
| Marseille (MRS) | Ryanair | FR6477 | 10:15 | geplant | |
| Manchester (MAN) | Ryanair | FR3544 | 10:15 | geplant | |
| Paris (CDG) | Air France | AF7501 expand_more(10) | 10:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5892 | 10:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9097 | 10:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1550 | 10:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8417 | 10:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8514 | 10:30 | geplant | |
| Paris (CDG) | Finnair | AY6336 | 10:30 | geplant | |
| Paris (CDG) | KLM | KL2021 | 10:30 | geplant | |
| Paris (CDG) | WestJet | WS5071 | 10:30 | geplant | |
| Paris (CDG) | WestJet | WS5129 | 10:30 | geplant | |
| Paris (CDG) | WestJet | WS5148 | 10:30 | geplant | |
| Podgorica (TGD) | Air Montenegro | 4O329 | 10:30 | geplant | |
| Montreal (YUL) | Air Canada | AC927 expand_more(2) | 11:15 | geplant | |
| Montreal (YUL) | Lufthansa | LH6810 | 11:15 | geplant | |
| Montreal (YUL) | United Airlines | UA6638 | 11:15 | geplant | |
| Marrakesh (RAK) | easyJet | U26022 | 11:35 | geplant | |
| Montpellier (MPL) | Volotea | V72124 | 11:50 | geplant | |
| Hurghada (HRG) | easyJet | U24765 | 11:55 | geplant | |
| Amsterdam (AMS) | Air France | KL1420 expand_more(2) | 12:00 | geplant | |
| Amsterdam (AMS) | Air France | AF3215 | 12:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9300 | 12:00 | geplant | |
| Bastia (BIA) | Volotea | V72106 | 12:00 | geplant | |
| Antalya (AYT) | Transavia | TO3416 | 12:30 | geplant | |
| Heraklion (HER) | Volotea | V72284 expand_more(1) | 12:35 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33813 | 12:35 | geplant | |
| Malaga (AGP) | Carpatair | V72214 | 12:35 | geplant | |
| Geneva (GVA) | easyJet | U21378 | 13:10 | geplant | |
| Ajaccio (AJA) | Transavia | TO7368 | 13:20 | geplant | |
| Heraklion (HER) | easyJet | U24785 | 13:55 | geplant | |
| Paris (CDG) | Air France | AF7505 expand_more(7) | 14:20 | geplant | |
| Paris (CDG) | Aeromexico | AM5894 | 14:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1742 | 14:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8515 | 14:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8502 | 14:20 | geplant | |
| Paris (CDG) | GOL | G35053 | 14:20 | geplant | |
| Paris (CDG) | KLM | KL2311 | 14:20 | geplant | |
| Paris (CDG) | KLM | KL2097 | 14:20 | geplant | |
| Tenerife (TFS) | easyJet | U24771 | 14:40 | geplant | |
| Heraklion (HER) | Transavia | TO3716 | 14:45 | geplant | |
| Dublin (DUB) | Ryanair | FR9474 | 14:50 | geplant | |
| Lisbon (LIS) | easyJet | U27610 | 14:50 | geplant | |
| Lanzarote (ACE) | Volotea | V72828 | 15:00 | geplant | |
| Valencia (VLC) | Ryanair | FR1714 | 15:10 | geplant | |
| Funchal (FNC) | Transavia | TO7840 | 15:25 | geplant | |
| Ajaccio (AJA) | Volotea | V72602 | 15:25 | geplant | |
| Dublin (DUB) | Aer Lingus | EI539 | 15:40 | geplant | |
| Marrakesh (RAK) | Volotea | V72372 | 15:50 | geplant | |
| Paris (ORY) | Transavia | TO713 | 16:00 | geplant | |
| Tunis (TUN) | Nouvelair | BJ723 | 16:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3693 expand_more(1) | 16:20 | geplant | |
| Athens (ATH) | Volotea | V75037 | 16:20 | geplant | |
| Djerba (DJE) | Nouvelair | BJ737 | 16:25 | geplant | |
| Dubrovnik (DBV) | Carpatair | V72216 | 16:35 | geplant | |
| Djerba (DJE) | Transavia | TO8472 | 16:40 | geplant | |
| Mahon (MAH) | easyJet | U24739 | 16:55 | geplant | |
| Casablanca (CMN) | Transavia | TO3200 | 16:55 | geplant | |
| Figari (FSC) | Volotea | V72130 | 17:05 | geplant | |
| Amsterdam (AMS) | Air France | KL1424 expand_more(1) | 17:20 | geplant | |
| Amsterdam (AMS) | Air France | AF3216 | 17:20 | geplant | |
| London (STN) | Ryanair | FR2231 | 17:35 | geplant | |
| Saint Nazaire (SNR) | ProAir Aviation | PAV122 | 17:45 | geplant | |
| Paris (CDG) | Air France | AF7507 expand_more(6) | 17:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5926 | 17:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9099 | 17:50 | geplant | |
| Paris (CDG) | AirSERBIA | JU7835 | 17:50 | geplant | |
| Paris (CDG) | Finnair | AY6340 | 17:50 | geplant | |
| Paris (CDG) | KLM | KL2315 | 17:50 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3677 | 17:50 | geplant | |
| Palma de Mallorca (PMI) | Carpatair | V72830 | 18:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1057 | 19:05 | geplant | |
| Palma de Mallorca (PMI) | Vueling | VY2981 | 19:15 | geplant | |
| Heraklion (HER) | SKY express | GQ971 | 19:30 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT717 | 19:40 | geplant | |
| Marseille (MRS) | Ryanair | FR6773 | 20:05 | geplant | |
| Montreal (YUL) | Air Transat | TS623 expand_more(2) | 20:55 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7623 | 20:55 | geplant | |
| Montreal (YUL) | WestJet | WS5318 | 20:55 | geplant | |
| Dusseldorf (DUS) | Travelcoup | AZE599 | 21:15 | geplant | |
| London (LGW) | easyJet | U28448 | 21:55 | geplant | |
| Tenerife (TFS) | Volotea | V72806 | 21:55 | geplant | |
| Heraklion (HER) | Volotea | V79015 | 23:00 | geplant | |
| Barcelona (BCN) | Vueling | VY2973 expand_more(4) | 23:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5442 | 23:15 | geplant | |
| Barcelona (BCN) | Level | LL5274 | 23:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 23:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3720 | 23:15 | geplant | |
Fliegen nach und von Nantes Flughafen
Diese Seite enthält Informationen über die Ziele, die über Nantes Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nantes Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
